For many privateers, the first step at supercross success is making the night show. In the Monster Energy Supercross Series, you need to be one of the fastest 40 racers during timed qualifying to take that very important step.
Here are the racers that made the night show at Atlanta 3 on Saturday night.
450SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 36 | Martin Davalos | KTM 450 SX-F FE | 01:39.0300 | 01:41.1280 | –.— | –.— | 01:39.0300 | –.— | –.— | –.— | –.— |
15 | 44 | Tyler Bowers | Kawasaki KX450 | 01:41.2260 | 01:41.2260 | –.— | –.— | 01:41.3450 | –.— | –.— | –.— | –.— |
18 | 114 | Nick Schmidt | Husqvarna FC 450 | 01:42.1300 | –.— | 01:45.1370 | –.— | –.— | 01:42.1300 | –.— | –.— | –.— |
19 | 83 | Alex Ray | Kawasaki KX450 | 01:42.1850 | –.— | 01:45.2730 | –.— | –.— | 01:42.1850 | –.— | –.— | –.— |
20 | 84 | Josh Hill | Yamaha YZ450F | 01:43.0150 | –.— | 01:47.0020 | –.— | –.— | 01:43.0150 | –.— | –.— | –.— |
22 | 280 | Cade Clason | Kawasaki KX450 | 01:44.1740 | –.— | 01:47.5510 | –.— | –.— | 01:44.1740 | –.— | –.— | –.— |
23 | 330 | Aj Catanzaro | Kawasaki KX450 | 01:44.4690 | –.— | 01:46.8250 | –.— | –.— | 01:44.4690 | –.— | –.— | –.— |
24 | 309 | Jeremy Smith | Kawasaki KX450 | 01:44.7220 | –.— | 01:48.3250 | –.— | –.— | 01:44.7220 | –.— | –.— | –.— |
25 | 88 | Logan Karnow | Kawasaki KX450 | 01:44.7230 | –.— | 01:48.5970 | –.— | –.— | 01:44.7230 | –.— | –.— | –.— |
26 | 606 | Ronnie Stewart | GASGAS MC 450F | 01:44.8470 | –.— | 01:46.5120 | –.— | –.— | 01:44.8470 | –.— | –.— | –.— |
27 | 87 | Curren Thurman | Husqvarna FC 450 | 01:45.2250 | –.— | 01:47.8350 | –.— | –.— | 01:45.2250 | –.— | –.— | –.— |
29 | 81 | Justin Starling | KTM 450 SX-F | 01:45.9910 | 01:49.4140 | –.— | –.— | 01:45.9910 | –.— | –.— | –.— | –.— |
30 | 519 | Joshua Cartwright | Kawasaki KX450 | 01:46.1160 | –.— | 01:50.6060 | –.— | –.— | 01:46.1160 | –.— | –.— | –.— |
31 | 70 | Henry Miller | KTM 450 SX-F | 01:46.2280 | –.— | 01:47.0730 | –.— | –.— | 01:46.2280 | –.— | –.— | –.— |
32 | 421 | Vann Martin | Husqvarna FC 450 | 01:46.3300 | –.— | –.— | 01:49.7110 | –.— | –.— | 01:46.3300 | –.— | –.— |
33 | 184 | Scott Champion | Yamaha YZ450F | 01:46.5720 | –.— | 01:53.0600 | –.— | –.— | 01:46.5720 | –.— | –.— | –.— |
34 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 01:47.1290 | –.— | –.— | 01:49.9380 | –.— | –.— | 01:47.1290 | –.— | –.— |
35 | 57 | Justin Rodbell | Kawasaki KX450 | 01:47.4050 | –.— | 01:50.2770 | –.— | –.— | 01:47.4050 | –.— | –.— | –.— |
36 | 185 | Wilson Fleming | Honda CRF250R | 01:47.4210 | –.— | –.— | 01:51.2910 | –.— | –.— | 01:47.4210 | –.— | –.— |
37 | 637 | Bobby Piazza | Yamaha YZ250F | 01:47.5310 | –.— | –.— | 01:52.0500 | –.— | –.— | 01:47.5310 | –.— | –.— |
38 | 848 | Joan Cros | Kawasaki KX450 | 01:47.5970 | –.— | 01:49.3710 | –.— | –.— | 01:47.5970 | –.— | –.— | –.— |
39 | 447 | Deven Raper | Kawasaki KX450 | 01:47.7640 | –.— | 01:52.1670 | –.— | –.— | 01:47.7640 | –.— | –.— | –.— |
40 | 597 | Mason Kerr | Kawasaki KX450 | 01:47.8120 | –.— | 01:50.2020 | –.— | –.— | 01:47.8120 | –.— | –.— | –.— |
250SX WEST
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 48 | Garrett Marchbanks | Yamaha YZ250F | 01:41.8200 | –.— | –.— | 01:41.9600 | –.— | –.— | 01:41.8200 | –.— | –.— |
8 | 60 | Chris Blose | GASGAS MC 250F | 01:42.7480 | –.— | –.— | 01:43.8190 | –.— | –.— | 01:42.7480 | –.— | –.— |
11 | 50 | Enzo Lopes | Honda CRF250R | 01:43.2270 | 01:46.6380 | –.— | –.— | –.— | 01:43.2270 | –.— | –.— | –.— |
13 | 56 | Kyle Peters | Honda CRF250R | 01:43.5590 | –.— | –.— | 01:45.1260 | –.— | –.— | 01:43.5590 | –.— | –.— |
14 | 72 | Coty Schock | Honda CRF250R | 01:43.7060 | –.— | –.— | 01:46.8500 | –.— | –.— | 01:43.7060 | –.— | –.— |
16 | 69 | Robbie Wageman | Yamaha YZ250F | 01:44.4550 | –.— | –.— | 01:47.2060 | –.— | –.— | 01:44.4550 | –.— | –.— |
17 | 73 | Derek Kelley | GASGAS MC 250F | 01:44.7600 | 01:46.7770 | –.— | –.— | –.— | 01:44.7600 | –.— | –.— | –.— |
20 | 68 | Jace Owen | Yamaha YZ250F | 01:44.8600 | –.— | –.— | 01:44.9470 | –.— | –.— | 01:44.8600 | –.— | –.— |
21 | 77 | Jerry Robin | Husqvarna FC 250 | 01:44.9390 | 01:46.6300 | –.— | –.— | –.— | 01:44.9390 | –.— | –.— | –.— |
22 | 201 | Cedric Soubeyras | GASGAS MC 250F | 01:45.1880 | –.— | –.— | 01:46.0270 | –.— | –.— | 01:45.1880 | –.— | –.— |
23 | 464 | Dominique Thury | Yamaha YZ250F | 01:45.5380 | 01:47.0310 | –.— | –.— | –.— | 01:45.5380 | –.— | –.— | –.— |
25 | 118 | Cheyenne Harmon | Yamaha YZ250F | 01:45.8150 | 01:50.9630 | –.— | –.— | –.— | 01:45.8150 | –.— | –.— | –.— |
26 | 434 | Dustin Winter | Yamaha YZ250F | 01:45.8670 | 01:49.3540 | –.— | –.— | –.— | 01:45.8670 | –.— | –.— | –.— |
27 | 726 | Gared Steinke | Kawasaki KX250 | 01:46.5510 | 01:48.7270 | –.— | –.— | –.— | 01:46.5510 | –.— | –.— | –.— |
28 | 321 | Bradley Lionnet | KTM 250 SX-F | 01:48.5060 | 01:52.1870 | –.— | –.— | –.— | 01:48.5060 | –.— | –.— | –.— |
29 | 371 | Dawson Ryker | Yamaha YZ250F | 01:48.8710 | –.— | 01:51.4960 | –.— | 01:48.8710 | –.— | –.— | –.— | –.— |
30 | 446 | Blaine Silveira | Honda CRF250R | 01:49.2890 | 01:53.4710 | –.— | –.— | –.— | 01:49.2890 | –.— | –.— | –.— |
31 | 121 | Chris Howell | Kawasaki KX250 | 01:49.6220 | –.— | 01:54.6810 | –.— | 01:49.6220 | –.— | –.— | –.— | –.— |
32 | 220 | Ramyller Alves | Husqvarna FC 250 | 01:49.7040 | –.— | –.— | –.— | –.— | –.— | 01:49.7040 | –.— | –.— |
33 | 281 | Cory Carsten | Husqvarna FC 250 | 01:49.7410 | 01:59.2170 | –.— | –.— | –.— | 01:49.7410 | –.— | –.— | –.— |
34 | 951 | Ryan Surratt | Kawasaki KX250 | 01:49.8490 | 01:52.4240 | –.— | –.— | –.— | 01:49.8490 | –.— | –.— | –.— |
35 | 119 | Logan Boye | KTM 250 SX-F | 01:50.0280 | 01:55.3970 | –.— | –.— | –.— | 01:50.0280 | –.— | –.— | –.— |
36 | 204 | Kyle Greeson | KTM 250 SX-F | 01:51.5880 | –.— | 01:54.6950 | –.— | 01:51.5880 | –.— | –.— | –.— | –.— |
37 | 645 | Colby Copp | KTM 250 SX-F | 01:51.7700 | –.— | 01:57.1090 | –.— | 01:51.7700 | –.— | –.— | –.— | –.— |
38 | 246 | Chance Blackburn | Yamaha YZ250F | 01:52.0920 | –.— | 01:53.8640 | –.— | 01:52.0920 | –.— | –.— | –.— | –.— |
39 | 155 | Nathan Augustin | Yamaha YZ250F | 01:52.2180 | –.— | 02:00.4070 | –.— | 01:52.2180 | –.— | –.— | –.— | –.— |
40 | 538 | Addison Emory | Yamaha YZ250F | 01:52.7570 | –.— | 01:57.1410 | –.— | 01:52.7570 | –.— | –.— | –.— | –.— |
Lead image courtesy Kardy Photo