Complete Results
YAMAHA LCQ MAIN EVENT RESULTS
Main Event Result Length: 6:40 Timed
POS | # | RIDER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP |
---|---|---|---|---|---|---|---|
1 | 11 | KYLE CHISHOLM | 20 | 8/7:28.223 | — | 50.816 | 52.126 |
2 | 57 | KEVIN MORANZ Holeshot | 3 | 8/7:31.785 | 3.563 | 51.22 | 53.304 |
3 | 200 | RYAN BREECE | 16 | 8/7:32.111 | 3.889 | 51.216 | 52.541 |
4 | 285 | MARSHALL WELTIN | 2 | 8/7:33.856 | 5.633 | 51.241 | 52.93 |
5 | 67 | LOGAN KARNOW | 4 | 8/7:42.056 | 13.833 | 51.91 | 54.634 |
6 | 597 | MASON KERR | 19 | 8/7:44.686 | 16.464 | 52.7 | 54.772 |
7 | 114 | NICK SCHMIDT | 22 | 8/7:46.278 | 18.055 | 52.037 | 54.09 |
8 | 711 | TRISTAN LANE | 12 | 8/7:47.674 | 19.452 | 52.597 | 53.844 |
9 | 447 | DEVON RAPER | 13 | 8/7:52.973 | 24.751 | 53.865 | 55.755 |
10 | 412 | JARED LESHER | 6 | 8/7:55.730 | 27.508 | 54.113 | 54.905 |
11 | 722 | ADAM ENTICKNAP | 7 | 8/8:00.723 | 32.500 | 54.485 | 55.272 |
12 | 282 | THEODORE PAULI | 10 | 8/8:03.169 | 34.947 | 54.749 | 56.751 |
13 | 976 | JOSH GRECO | 5 | 8/8:05.889 | 37.667 | 54.989 | 56.106 |
14 | 55 | JUSTIN RODBELL | 21 | 8/8:08.986 | 40.764 | 54.043 | 55.559 |
15 | 72 | JOHN SHORT | 8 | 8/8:09.564 | 41.342 | 52.937 | 57.498 |
16 | 501 | SCOTT WENNERSTROM | 14 | 8/8:13.223 | 45.000 | 56.044 | 57.29 |
17 | 509 | ALEX NAGY | 1 | 8/8:16.914 | 48.692 | 55.175 | 57.761 |
18 | 996 | PRESTON TAYLOR | 11 | 8/8:21.260 | 53.037 | 56.284 | 57.769 |
19 | 512 | AUSTIN COZADD | 18 | 8/8:25.243 | 57.020 | 56.634 | 58.446 |
20 | 87 | ALEX RAY | 9 | 6/7:37.490 | 2 Laps | 55.787 | 1:14.924 |
21 | 837 | BRYSON GARDNER | 15 | 6/8:34.096 | 2 Laps | 1:04.65 | 1:21.838 |
22 | 69 | ROBBIE WAGEMAN | 17 | 2/2:18.468 | 6 Laps | 52.205 | 52.205 |
More detailed result information https://yamahalcq.livemx.com/results/?p=view_race_result&id=3622585
Payout information.
Event Coverage
The inaugural PulpMX Privateer Championship Series Finale from SLC. We still can’t believe it ourselves, we actually had a real Supercross race. Thanks to Yamaha, Blowfish and our many supporting sponsors for making this all possible for the Privateers of the sport.