Lead image courtesy Jeff Kardas
July 2, 2022
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
12 | Benny Bloss | Oak Grove, MO | 11 – 14 | KTM 450 SX-F |
13 | Garrett Marchbanks | Coalville, UT | 16 – 10 | Yamaha YZ450F |
15 | Alex Martin | Millville, MN | 15 – 15 | Yamaha YZ450F |
16 | Chris Canning | Hartford, CT | 12 – DNF | GasGas MC 450F |
17 | Henry Miller | Rochester, MN | 30 – 16 | KTM 450 SX-F |
18 | Jeremy Hand | Mantua, OH | 19 – 18 | Honda CRF450R |
19 | Tristan Lane | Deland, FL | 23 – 17 | KTM 450 SX-F |
20 | Jerry Robin | Hamel, MN | 17 – 36 | GasGas MC 450F |
21 | Tyler Stepek | Mount Airy, MD | 18 – 35 | KTM 450 SX-F |
22 | Jeremy Smith | Marmora, NJ | 21 – 19 | Kawasaki KX450 |
23 | Jeffrey Walker | Ottawa Lake, MI | 20 – 20 | KTM 450 SX-F |
24 | Izaih Clark | Fort Dodge, IA | 22 – 25 | Honda CRF450R |
25 | Vincent Luhovey | Greensburg, PA | 28 – 22 | Kawasaki KX450 |
26 | Kevin Moranz | Topeka, KS | 26 – 27 | KTM 450 SX-F |
27 | Rob Windt | Netherlands | 27 – 30 | Yamaha YZ450F |
28 | Bryce Hansen | Kaukauna, WI | 34 – 26 | Kawasaki KX450 |
29 | Clayton Tucker | El Dorado Hills, CA | 29 – 31 | Yamaha YZ450F |
30 | Justin Rodbell | Prince Frederick, MD | 40 – 21 | Husqvarna FC 450 |
31 | Eric Grondahl | Portsmouth, NH | 33 – 28 | Husqvarna FC 450 |
32 | Jackson Gray | Forsyth, GA | 32 – 29 | Husqvarna FC 450 |
33 | Bryton Carroll | Vineland, NJ | 25 – 37 | Yamaha YZ450F |
34 | Cullin Park | Clermont, FL | 31 – 34 | Honda CRF450R |
35 | Nicholas Tomasunas | Newaygo, MI | 35 – 32 | Yamaha YZ450F |
36 | Matthew Burkeen | Cary, NC | 36 – 33 | Yamaha YZ250F |
37 | Nathen Laporte | Wausau, WI | DNS – 23 | KTM 450 SX-F |
38 | Grant Harlan | Justin, TX | 24 – DNF | Kawasaki KX450 |
39 | McCoy Brough | Kaysville, UT | DNS – 24 | Kawasaki KX450 |
40 | Scott Meshey | Zephyrhills, FL | 38 – DNF | Husqvarna FC 450 |
41 | Max Anstie | Newbury, England, United Kingdom | 37 – DNS | Honda CRF450R |
42 | Trevor Schmidt | Rochester, NY | 39 – DNS | KTM 450 SX-F |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
6 | Ty Masterpool | Fallon, NV | 8 – 8 | KTM 250 SX-F |
16 | Enzo Lopes | Rio Grande do Sul, Brazil | 15 – 18 | Yamaha YZ250F |
18 | Derek Kelley | Riverside, CA | 18 – 17 | KTM 250 SX-F |
21 | Joshua Varize | Rialto, CA | 17 – 25 | KTM 250 SX-F |
22 | Luca Marsalisi | Cairo, GA | 23 – 20 | Yamaha YZ250F |
23 | Lance Kobusch | New Florence, MO | 22 – 21 | Honda CRF250R |
24 | Christopher Prebula | Petersburg, MI | 21 – 24 | KTM 250 SX-F |
25 | Tommy “TJ” Rios | Windermere, FL | 25 – 23 | Yamaha YZ250F |
26 | Chandler Baker | Tulsa, OK | 26 – 27 | Yamaha YZ250F |
27 | Max Miller | Springfield, OR | 28 – 28 | KTM 250 SX-F |
28 | Garrett Hoffman | Clermont, FL | 27 – 29 | Yamaha YZ250F |
29 | James Harrington | Plymouth, MA | 31 – 30 | Yamaha YZ250F |
30 | Cole Harkins | Dimondale, MI | 30 – 31 | KTM 250 SX-F |
31 | Brandon Ray | Fremont, CA | 24 – 38 | HQV FC250 RE |
32 | Zack Williams | Elko, MN | 37 – 26 | GasGas MC 250F |
33 | Noah Willbrandt | Waterford, MI | 29 – 34 | Yamaha YZ250F |
34 | Gerald Lorenz III | Morrice , MI | 32 – 33 | Yamaha YZ250F |
35 | Brock Papi | Venetia, PA | 34 – 35 | KAW KX |
37 | Carter Biese | 39 – 39 | Yamaha YZ250F | |
38 | Maxwell Sanford | Pasadena, MD | 38 – 40 | GasGas MC 250F |
39 | Marcus Phelps | Cairo, GA | DNF – 32 | KTM 250 SX-F |
41 | Hunter Sayles | Merrill, WI | DNS – 37 | GasGas MC 250F |