July 23, 2022
Washougal MX Park – Washougal, WA
Lead image courtesy Jeff Kardas
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
8 | Benny Bloss | Oak Grove, MO | 9 – 9 | KTM 450 SX-F |
10 | Alex Martin | Millville, MN | 10 – 12 | Yamaha YZ450F |
11 | Marshal Weltin | Ubly, MI | 12 – 11 | Suzuki RM-Z450 |
14 | Fredrik Noren | Lidköping, Sweden | 11 – 14 | KTM 450 SX-F |
15 | Kyle Chisholm | Clearwater, FL | 13 – 16 | Yamaha YZ450F |
16 | Grant Harlan | Justin, TX | 18 – 17 | Kawasaki KX450 |
17 | Bryson Gardner | Paso Robles, CA | 16 – 19 | Honda CRF450R |
18 | Carson Brown | Ravensdale, WA | 15 – 20 | Yamaha YZ250F |
19 | Garrett Marchbanks | Coalville, UT | 35 – 15 | Yamaha YZ450F |
20 | Justin Rodbell | Prince Frederick, MD | 17 – 21 | Husqvarna FC 450 |
22 | Cade Clason | Arcadia, OH | 19 – 23 | Honda CRF450R |
23 | Keylan Meston | Canada | 20 – 26 | Husqvarna FC 450 |
24 | Kevin Moranz | Topeka, KS | 22 – 22 | KTM 450 SX-F |
25 | Collin Jurin | Kirkland, WA | 21 – 25 | Yamaha YZ450F |
26 | Jace Kessler | 29 – 24 | Honda CRF450R | |
27 | Jackson Gray | Forsyth, GA | 26 – 28 | Husqvarna FC 450 |
28 | Josh Mosiman | Sebastopol, CA | 25 – 29 | Husqvarna FC 450 |
29 | Kyle Greeson | Knightsen, CA | 30 – 27 | GasGas MC 450F |
30 | Nathen Laporte | Wausau, WI | 23 – 34 | KTM 450 SX-F |
31 | Wyatt Lyonsmith | Boise, ID | 27 – 32 | Kawasaki KX450 |
32 | Jeffrey Walker | Ottawa Lake, MI | 24 – 37 | KTM 450 SX-F |
33 | Dylan Summerlin | Kent, WA | 34 – 31 | GasGas MC 450F |
34 | Matthew Burkeen | Cary, NC | 32 – 33 | Yamaha YZ250F |
35 | Rob Windt | Netherlands | 31 – 35 | Yamaha YZ450F |
36 | Connor Olson | Littleton, CO | 28 – 39 | KTM 450 SX-F |
37 | Chance Blackburn | Spokane, WA | 33 – 36 | Kawasaki KX450 |
38 | Matthew Hubert | Riverside, CA | DNF – 30 | Kawasaki KX450 |
39 | Lars Van Berkel | Netherlands | 36 – DNS | Honda CRF450R |
40 | Devin Harriman | Longview, WA | DNS – 38 | KTM 350 SX-F |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
10 | Joshua Varize | Rialto, CA | 10 – 10 | KTM 250 SX-F |
12 | Derek Kelley | Riverside, CA | 12 – 13 | KTM 250 SX-F |
17 | Brandon Ray | Fremont, CA | 17 – 16 | HQV FC250 RE |
18 | Christopher Prebula | Petersburg, MI | 19 – 18 | KTM 250 SX-F |
19 | Austin Black | Tualatin, OR | 18 – 23 | KTM 250 SX-F |
20 | Max Miller | Springfield, OR | 23 – 19 | KTM 250 SX-F |
21 | Zack Williams | Elko, MN | 22 – 20 | GasGas MC 250F |
22 | Tyson Johnson | Ripon, CA | 20 – 22 | KTM 250 SX-F |
23 | Garrett Hoffman | Clermont, FL | 24 – 21 | Yamaha YZ250F |
24 | Hunter Cross | Discovery Bay, CA | 26 – 25 | Yamaha YZ250F |
25 | Gared Steinke | Woodland, CA | 25 – 26 | HQV TC125 |
26 | Kai Aiello | Temecula, CA | 29 – 24 | Husqvarna FC 250 |
27 | Blake Ashley | Conyers, GA | 27 – 27 | GasGas MC 250F |
28 | Tommy “TJ” Rios | Windermere, FL | 21 – 35 | Yamaha YZ250F |
29 | Alex Ransom | Saint Augustine, FL | 30 – 28 | Yamaha YZ250F |
30 | Jesse Jacobsen | Weatherford, TX | 33 – 29 | Husqvarna FC 250 |
31 | Brandon Sussman | Mission Viejo, CA | 31 – 31 | Yamaha YZ250F |
32 | Konnor Visger | Bellevue, MI | 32 – 32 | Honda CRF250R |
33 | Braden Spangle | Spokane, WA | 35 – 30 | Yamaha YZ250F |
34 | Gavin Brough | Kaysville, UT | 28 – 40 | Honda CRF250R |
35 | Casey Carmichael | Reno, NV | 36 – 33 | HQV FC250 RE |
36 | Philipp Klakow | Rodgau, Germany | 37 – 34 | Husqvarna FC 250 |
37 | Brian Medeiros | Koloa, HI | 34 – 37 | Suzuki Rm-z250 |
38 | Brian DeRuyter | Oakdale, CA | 38 – 36 | Kawasaki KX250F |
39 | Lance Kobusch | New Florence, MO | 40 – 38 | Honda CRF250R |
40 | Collin Davis | Orangevale, CA | 39 – 39 | GasGas MC 250F |