August 20, 2022
Budds Creek Motocross Park – Mechanicsville, MD
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
10 | Fredrik Noren | Lidköping, Sweden | 16 – 9 | KTM 450 SX-F |
11 | Alex Martin | Millville, MN | 14 – 12 | Yamaha YZ450F |
12 | Garrett Marchbanks | Coalville, UT | 13 – 14 | Yamaha YZ450F |
16 | Shane McElrath | Canton, NC | 17 – 13 | Yamaha YZ450F |
17 | Benny Bloss | Oak Grove, MO | 11 – 38 | KTM 450 SX-F |
18 | Justin Rodbell | Prince Frederick, MD | 15 – 18 | Husqvarna FC 450 |
20 | Chris Canning | Hartford, CT | 22 – 16 | GasGas MC 450F |
21 | Jeremy Hand | Mantua, OH | 21 – 17 | Honda CRF450R |
22 | Henry Miller | Rochester, MN | 24 – 19 | KTM 450 SX-F |
23 | Grant Harlan | Justin, TX | 29 – 20 | Kawasaki KX450 |
24 | Jerry Robin | Hamel, MN | 20 – 39 | GasGas MC 450F |
25 | Jeremy Smith | Marmora, NJ | 23 – 24 | Kawasaki KX450 |
26 | Bryson Gardner | Paso Robles, CA | 27 – 22 | Honda CRF450R |
27 | Jacob Runkles | Sykesville, MD | 26 – 23 | GasGas MC 450F |
28 | Kevin Moranz | Topeka, KS | 30 – 25 | KTM 450 SX-F |
29 | Josh Gilbert | United Kingdom | 38 – 21 | Husqvarna FC 450 |
30 | Cullin Park | Clermont, FL | 25 – 34 | Honda CRF450R |
31 | Tristan Lane | Deland, FL | 33 – 27 | KTM 450 SX-F |
32 | Scott Meshey | Zephyrhills, FL | 28 – 33 | Husqvarna FC 450 |
33 | Vincent Luhovey | Greensburg, PA | 36 – 28 | Kawasaki KX450 |
34 | Rob Windt | Netherlands | 34 – 30 | Yamaha YZ450F |
35 | Matthew Burkeen | Cary, NC | 35 – 31 | Yamaha YZ 250 |
36 | Tanner Ward | Woodstock ON, Canada | 32 – 35 | Kawasaki KX450 |
37 | Ricci Randanella | Marlton, NJ | 31 – 37 | Kawasaki KX450 |
38 | Jackson Gray | Forsyth, GA | 37 – 32 | Husqvarna FC 450 |
39 | Jace Kessler | DNS – 26 | Honda CRF450R | |
40 | Charlie Putnam | United Kingdom | DNS – 29 | Husqvarna FC 450 |
41 | Jeffrey Walker | Ottawa Lake, MI | 39 – DNS | KTM 450 SX-F |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
12 | Derek Kelley | Riverside, CA | 15 – 11 | KTM 250 SX-F |
13 | Joshua Varize | Rialto, CA | 11 – 15 | KTM 250 SX-F |
19 | Tyler Stepek | Mount Airy, MD | 16 – 19 | Yamaha YZ250F |
20 | Max Miller | Springfield, OR | 21 – 16 | KTM 250 SX-F |
21 | Marcus Phelps | Cairo, GA | 17 – 34 | KTM 250 SX-F |
22 | Chandler Baker | Tulsa, OK | 18 – 23 | Yamaha YZ250F |
23 | Zack Williams | Elko, MN | 19 – 21 | GasGas MC 250F |
24 | Jorgen Talviku | Estonia | 27 – 22 | Husqvarna FC 250 |
25 | Christopher Prebula | Petersburg, MI | 25 – 24 | KTM 250 SX-F |
26 | James Harrington | Plymouth, MA | 22 – 28 | Yamaha YZ250F |
27 | Garrett Hoffman | Clermont, FL | 24 – 27 | Yamaha YZ250F |
28 | Luca Marsalisi | Cairo, GA | 26 – 26 | Yamaha YZ250F |
30 | Hunter Cross | Discovery Bay, CA | 28 – 33 | Yamaha YZ250F |
31 | Lawrence Fortin III | Tolland, CT | 33 – 29 | KTM 250 SX-F |
32 | Tyson Johnson | Ripon, CA | 34 – 31 | KTM 250 SX-F |
33 | Thomas Welch | Charlotte Hall, MD | 29 – 36 | Yamaha YZ250F |
34 | Slade Smith | South Africa | 36 – 30 | Yamaha YZ250F |
35 | Gage Stine | Woodsboro, MD | 31 – 35 | Yamaha YZ250F |
36 | Maxwell Sanford | Pasadena, MD | 30 – 37 | GasGas MC 250F |
37 | Noah Willbrandt | Waterford, MI | 37 – 32 | Yamaha YZ250F |
38 | Brandon Ray | Fremont, CA | 35 – 39 | HQV FC250 RE |
39 | Cole Jones | Enon Valley, PA | 38 – 38 | Yamaha YZ250F |
40 | Jack Rogers | Brookeville, MD | 39 – 40 | Kawasaki KX250F |