August 27, 2022
Ironman Raceway – Crawfordsville, IN
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
9 | Fredrik Noren | Lidköping, Sweden | 9 – 10 | KTM 450 SX-F |
11 | Shane McElrath | Canton, NC | 10 – 12 | Yamaha YZ450F |
12 | Josh Gilbert | United Kingdom | 12 – 13 | Husqvarna FC 450 |
15 | Grant Harlan | Justin, TX | 16 – 14 | Kawasaki KX450 |
16 | Cullin Park | Clermont, FL | 17 – 15 | Honda CRF450R |
17 | Benny Bloss | Oak Grove, MO | 14 – 38 | KTM 450 SX-F |
18 | Henry Miller | Rochester, MN | 21 – 16 | KTM 450 SX-F |
19 | Justin Rodbell | Prince Frederick, MD | 20 – 17 | Husqvarna FC 450 |
20 | Vincent Luhovey | Greensburg, PA | 19 – 18 | Kawasaki KX450 |
21 | Jeremy Hand | Mantua, OH | 18 – 19 | Honda CRF450R |
22 | Bryson Gardner | Paso Robles, CA | 39 – 20 | Honda CRF450R |
23 | Jacob Runkles | Sykesville, MD | 22 – 23 | GasGas MC 450F |
24 | Kevin Moranz | Topeka, KS | 26 – 22 | KTM 450 SX-F |
25 | Tristan Lane | Deland, FL | 27 – 24 | KTM 450 SX-F |
26 | Jace Kessler | 31 – 21 | Honda CRF450R | |
27 | Scott Meshey | Zephyrhills, FL | 24 – 28 | Husqvarna FC 450 |
28 | Timothy Crosby | Confluence, PA | 30 – 25 | Kawasaki KX450 |
29 | Bryce Backaus | Neillsville, WI | 29 – 26 | KTM 450 SX-F |
30 | Jeremy Smith | Marmora, NJ | 25 – 31 | Kawasaki KX450 |
31 | Izaih Clark | Fort Dodge, IA | 28 – 30 | Honda CRF450R |
32 | Jeffrey Walker | Ottawa Lake, MI | 23 – 37 | KTM 450 SX-F |
33 | Nathen Laporte | Wausau, WI | 33 – 29 | KTM 450 SX-F |
34 | Rob Windt | Netherlands | 32 – 34 | Yamaha YZ450F |
35 | Jackson Gray | Forsyth, GA | 35 – 33 | Husqvarna FC 450 |
36 | Matthew Burkeen | Cary, NC | 34 – 39 | Yamaha YZ250F |
37 | Bryce Hansen | Kaukauna, WI | DNS – 32 | Kawasaki KX450 |
38 | Luke Neese | Jamestown, NC | DNS – 35 | Yamaha YZ250F |
39 | Brett Greenley | New Memphis, IL | DNS – 36 | Honda CRF450R |
40 | Jerry Robin | Hamel, MN | 36 – DNS | GasGas MC 450F |
41 | Garrett Marchbanks | Coalville, UT | 37 – DNS | Yamaha YZ450F |
42 | Dawson Draycott | Magnolia, TX | 38 – DNS | KTM 450 SX-F |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
15 | Jorgen Talviku | Estonia | 16 – 15 | Husqvarna FC 250 |
16 | Derek Kelley | Riverside, CA | 38 – 11 | KTM 250 SX-F |
17 | Joshua Varize | Rialto, CA | 39 – 12 | KTM 250 SX-F |
22 | Chandler Baker | Tulsa, OK | 25 – 18 | Yamaha YZ250F |
23 | Zack Williams | Elko, MN | 23 – 19 | GasGas MC 250F |
26 | Marcus Phelps | Cairo, GA | 22 – 21 | KTM 250 SX-F |
28 | Ryder Floyd | Paris, TX | 31 – 26 | Yamaha YZ250F |
29 | Maxwell Sanford | Pasadena, MD | 29 – 28 | GasGas MC 250F |
30 | Tyson Johnson | Ripon, CA | 24 – 33 | KTM 250 SX-F |
32 | Hunter Cross | Discovery Bay, CA | 37 – 25 | Yamaha YZ250F |
33 | Lane Shaw | Alvin, TX | 32 – 30 | KTM 250 SX-F |
34 | Brandon Ray | Fremont, CA | 27 – 35 | HQV FC250 RE |
35 | Christopher Prebula | Petersburg, MI | 26 – 36 | KTM 250 SX-F |
36 | Noah Willbrandt | Waterford, MI | 33 – 31 | Yamaha YZ250F |
37 | Gerald Lorenz III | Morrice , MI | 30 – 34 | Yamaha YZ250F |
38 | Max Miller | Springfield, OR | DNS – 22 | KTM 250 SX-F |
39 | Luca Marsalisi | Cairo, GA | DNS – 23 | Yamaha YZ250F |
40 | Slade Smith | South Africa | 28 – DNS | Yamaha YZ250F |
41 | Bryson Raymond | Lilburn, GA | DNS – 32 | KTM 250 SX-F |
42 | Gavin Towers | Venetia, PA | 36 – DNS | Yamaha YZ250F |
Lead image from MX Sports