450 Class Points Standings
Final Position | Rider | Hometown | Points |
---|---|---|---|
11 | Garrett Marchbanks | Coalville, UT | 172 |
12 | Benny Bloss | Oak Grove, MO | 172 |
13 | Alex Martin | Millville, MN | 152 |
14 | Fredrik Noren | Lidköping, Sweden | 141 |
15 | Marshal Weltin | Ubly, MI | 134 |
20 | Josh Gilbert | United Kingdom | 51 |
21 | Grant Harlan | Justin, TX | 47 |
22 | Justin Rodbell | Prince Frederick, MD | 45 |
23 | Max Anstie | Newbury, England, United Kingdom | 45 |
24 | Chris Canning | Hartford, CT | 43 |
26 | Henry Miller | Rochester, MN | 34 |
27 | Bryson Gardner | Paso Robles, CA | 23 |
28 | Cullin Park | Clermont, FL | 23 |
29 | Tristan Lane | Deland, FL | 21 |
30 | Jerry Robin | Hamel, MN | 20 |
31 | Kyle Chisholm | Clearwater, FL | 20 |
32 | Tyler Stepek | Mount Airy, MD | 15 |
33 | Jeremy Hand | Mantua, OH | 14 |
34 | Ryan Surratt | Corona, CA | 11 |
35 | Felix Lopez | Mexico | 8 |
36 | Vincent Luhovey | Greensburg, PA | 8 |
37 | Carson Brown | Ravensdale, WA | 7 |
38 | Scott Meshey | Zephyrhills, FL | 5 |
39 | Brayden Lessler | Ramona, CA | 5 |
40 | Jeffrey Walker | Ottawa Lake, MI | 3 |
41 | Justin Bogle | Cushing, OK | 2 |
42 | Kyle Greeson | Knightsen, CA | 2 |
43 | Izaih Clark | Fort Dodge, IA | 2 |
44 | Jeremy Smith | Marmora, NJ | 2 |
45 | Justin Cokinos | Hanover, MA | 2 |
46 | Cade Clason | Arcadia, OH | 2 |
47 | Keylan Meston | Canada | 1 |
48 | Justin Jones | Norco, CA | 1 |
250 Class Points Standings
Final Position | Rider | Hometown | Points |
---|---|---|---|
13 | Derek Kelley | Riverside, CA | 157 |
15 | Joshua Varize | Rialto, CA | 141 |
19 | Preston Kilroy | Afton, WY | 74 |
23 | Ty Masterpool | Fallon, NV | 53 |
24 | Josiah Natzke | New Zealand | 45 |
28 | Christopher Prebula | Petersburg, MI | 25 |
30 | Brandon Ray | Fremont, CA | 19 |
31 | Jorgen Talviku | Estonia | 19 |
32 | Lance Kobusch | New Florence, MO | 18 |
35 | Max Miller | Springfield, OR | 14 |
36 | Dylan Walsh | United Kingdom | 12 |
38 | Zack Williams | Elko, MN | 10 |
39 | Kaeden Amerine | Great Bend, KS | 10 |
40 | Enzo Lopes | Rio Grande do Sul, Brazil | 9 |
41 | Luca Marsalisi | Cairo, GA | 8 |
42 | Tyler Stepek | Mount Airy, MD | 8 |
43 | Hardy Munoz | Cairo, GA | 7 |
44 | James Harrington | Plymouth, MA | 6 |
45 | Slade Smith | South Africa | 6 |
46 | Chandler Baker | Tulsa, OK | 6 |
47 | Romain Pape | France | 4 |
48 | Marcus Phelps | Cairo, GA | 4 |
49 | Jack Chambers | 3 | |
50 | kyle Murdoch | Winchendon, MA | 3 |
51 | Austin Black | Tualatin, OR | 3 |
52 | Tyson Johnson | Ripon, CA | 1 |
53 | Cole Harkins | Dimondale, MI | 1 |