Results courtesy the American Motorcyclist Association – Lead image courtesy Jeff Kardas
450SX
POS. | # | NAME | Total Points | ||
8 | 46 | Justin Hill | 212 | ||
10 | 15 | Dean Wilson | 200 | ||
13 | 751 | Josh Hill | 149 | ||
16 | 80 | Kevin Moranz | 96 | ||
17 | 60 | Justin Starling | 94 | ||
18 | 78 | Grant Harlan | 94 | ||
19 | 44 | Benny Bloss | 91 | ||
20 | 17 | Joey Savatgy | 85 | ||
21 | 47 | Fredrik Noren | 78 | ||
23 | 519 | Joshua Cartwright | 76 | ||
24 | 68 | Cade Clason | 64 | ||
26 | 90 | Tristan Lane | 29 | ||
27 | 170 | Devin Simonson | 28 | ||
28 | 219 | Chase Marquier | 22 | ||
29 | 74 | Logan Karnow | 19 | ||
31 | 111 | Anthony Rodriguez | 15 | ||
33 | 73 | John Short | 12 | ||
35 | 173 | Hunter Schlosser | 8 | ||
36 | 460 | Michael Hicks | 8 | ||
37 | 160 | Cole Seely | 7 | ||
38 | 848 | Joan Cros | 7 | ||
39 | 604 | Max Miller | 5 | ||
40 | 412 | Jared Lesher | 5 | ||
41 | 129 | Lane Shaw | 4 | ||
42 | 91 | Jeremy Hand | 2 | ||
43 | 140 | Alex Ray | 2 |
250SX West
POS. | # | NAME | Total Points | |
4 | 56 | Enzo Lopes | 149 | |
5 | 49 | Mitchell Oldenburg | 131 | |
9 | 41 | Derek Kelley | 87 | |
10 | 83 | Cole Thompson | 87 | |
11 | 59 | Robbie Wageman | 78 | |
12 | 52 | Carson Mumford | 72 | |
14 | 508 | Hunter Yoder | 55 | |
15 | 53 | Derek Drake | 52 | |
17 | 79 | Dylan Walsh | 49 | |
18 | 69 | Phillip Nicoletti | 44 | |
19 | 84 | Mitchell Harrison | 44 | |
20 | 111 | Anthony Rodriguez | 40 | |
21 | 42 | Joshua Varize | 33 | |
22 | 604 | Max Miller | 19 | |
23 | 981 | Austin Politelli | 19 | |
24 | 93 | Jerry Robin | 19 | |
25 | 410 | Brandon Scharer | 14 | |
26 | 173 | Hunter Schlosser | 13 | |
27 | 162 | Maxwell Sanford | 12 | |
28 | 76 | Dominique Thury | 12 | |
29 | 98 | Geran Stapleton | 11 | |
30 | 89 | Kaeden Amerine | 11 | |
31 | 102 | Wilson Todd | 6 | |
32 | 702 | Hunter Cross | 4 | |
33 | 500 | Julien Benek | 4 | |
34 | 100 | Matt Moss | 4 | |
35 | 388 | Brandon Ray | 4 | |
36 | 260 | Dylan Woodcock | 3 | |
37 | 636 | Luke Kalaitzian | 2 |
250SX East
POS. | # | NAME | Total Points | ||
3 | 63 | Max Anstie | 182 | ||
6 | 6 | Jeremy Martin | 132 | ||
9 | 67 | Cullin Park | 117 | ||
10 | 285 | Coty Schock | 94 | ||
11 | 66 | Henry Miller | 86 | ||
12 | 62 | Jace Owen | 82 | ||
15 | 91 | Jeremy Hand | 62 | ||
17 | 460 | Michael Hicks | 58 | ||
18 | 243 | Caden Braswell | 52 | ||
20 | 125 | Luke Neese | 44 | ||
21 | 50 | Marshal Weltin | 42 | ||
22 | 99 | Hardy Munoz | 32 | ||
23 | 247 | Brock Papi | 29 | ||
24 | 330 | A J Catanzaro | 28 | ||
25 | 86 | Josiah Natzke | 17 | ||
26 | 602 | Gage Linville | 14 | ||
27 | 170 | Devin Simonson | 12 | ||
28 | 192 | Jack Chambers | 12 | ||
29 | 300 | Lane Allison | 10 | ||
30 | 116 | Tj Albright | 6 | ||
31 | 174 | Luca Marsalisi | 6 | ||
32 | 95 | Lance Kobusch | 3 | ||
33 | 242 | Garrett Hoffman | 3 | ||
34 | 511 | Jace Kessler | 2 |