May 27, 2023
Fox Raceway at Pala – Pala, CA
450 Class
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
7 | Grant Harlan | Justin, TX | 9 – 6 | Yamaha YZ450F |
8 | Jose Butron | Spain | 10 – 8 | GasGas MC 450F |
9 | Lorenzo Locurcio | Venezuela | 7 – 11 | GasGas MC 450F |
11 | Jerry Robin | Hamel, MN | 8 – 14 | Yamaha YZ450F |
14 | Ryan Surratt | Corona, CA | 11 – 17 | Honda CRF450R |
15 | Derek Drake | San Luis Obispo, CA | 37 – 10 | Suzuki RM-Z450 |
16 | Kaeden Amerine | Great Bend, KS | 14 – 20 | Kawasaki KX450 |
18 | Luca Marsalisi | Cairo, GA | 18 – 18 | Yamaha YZ450F |
19 | Romain Pape | France | 23 – 16 | GasGas MC 450F |
20 | RJ Wageman | Newhall, CA | 16 – 33 | Yamaha YZ450F |
21 | Jace Kessler | 17 – 23 | Honda CRF450R | |
22 | Christopher Prebula | Petersburg, MI | 21 – 19 | KTM 350 SX-F |
23 | Brandon Ray | Fremont, CA | 19 – 24 | Honda CRF450R |
24 | Rich Taylor | ID | 20 – 40 | Yamaha YZ450F |
25 | Alex Ray | Jackson, TN | 22 – 25 | Yamaha YZ450F |
26 | Bryton Carroll | Vineland, NJ | 24 – 30 | Yamaha YZ450F |
27 | Jeffrey Walker | Ottawa Lake, MI | 30 – 26 | KTM 450 SX-F |
28 | Jacob Runkles | Sykesville, MD | 27 – 29 | GasGas MC 450F |
29 | Bryce Hammond | Pleasanton, CA | 38 – 21 | Honda CRF450R |
30 | Maxwell Sanford | Pasadena, MD | 34 – 27 | Honda CRF450R |
31 | Josh Mosiman | Sebastopol, CA | 33 – 28 | Yamaha YZ450F |
32 | Tristan Lane | Deland, FL | 40 – 22 | Kawasaki KX450 |
33 | Cameron Horner | Bozeman, MT | 26 – 36 | Honda CRF450R |
34 | Matthew Burkeen | Cary, NC | 32 – 31 | Yamaha YZ250F |
35 | Gabe Gutierres | Concord, MA | 25 – 39 | KTM 450 SX-F |
36 | Scott Meshey | Zephyrhills, FL | 28 – 37 | Husqvarna FC 450 |
37 | Giacomo Redondi | Lake Elsinore, CA | 29 – 38 | GasGas MC 450F |
38 | Ty Freehill | Rescue, CA | 36 – 34 | Yamaha YZ450F |
39 | Kayden Palmer | Washington, UT | 35 – 35 | Honda CRF450R |
40 | Dominic DeSimone | Las Vegas, NV | DNS – 32 | Honda CRF450R |
41 | Robert Martin | Kelso, WA | 39 – DNS | KTM 450 SX-F |
250 Class
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
16 | Garrett Marchbanks | Coalville, UT | 17 – 15 | Yamaha YZ250F |
17 | Jeremy Martin | Millville, MN | 16 – 19 | Yamaha YZ250F |
18 | Ty Masterpool | Fallon, NV | 14 – 23 | Kawasaki KX250F |
22 | Joshua Varize | Rialto, CA | 21 – 21 | KTM 250 SX-F |
23 | Preston Kilroy | Afton, WY | 23 – 24 | Yamaha YZ250F |
24 | Dilan Schwartz | Alpine, CA | 22 – 25 | Suzuki Rm-z250 |
25 | Derek Kelley | Riverside, CA | 29 – 22 | KTM 250 SX-F |
26 | Hardy Munoz | Cairo, GA | 25 – 26 | Kawasaki KX250F |
27 | Brad West | Menifee, CA | 24 – 27 | Yamaha YZ250F |
28 | Tyson Johnson | Ripon, CA | 26 – 28 | GAS MC 250 |
29 | Max Miller | Springfield, OR | 28 – 29 | KTM 250 SX-F |
30 | Chandler Baker | Tulsa, OK | 27 – 32 | Kawasaki KX250F |
31 | Slade Smith | South Africa | 33 – 30 | KTM 250 SX-F |
32 | Marcus Phelps | Cairo, GA | 32 – 31 | KTM 250 SX-F |
33 | Chase Yentzer | Carlisle, PA | 31 – 34 | Suzuki Rm-z250 |
34 | Tyler Stepek | Mount Airy, MD | 30 – 37 | KTM 250 SX-F |
35 | Austin Black | Tualatin, OR | 35 – 33 | Yamaha YZ250F |
36 | Gavin Brough | Kaysville, UT | 34 – 36 | Honda CRF250R |
37 | James Harrington | Plymouth, MA | 36 – 35 | Yamaha YZ250F |
38 | Brantley Schnell | Denver, NC | 38 – 40 | Husqvarna FC 250 |
39 | Carter Dubach | Tustin, CA | 37 – DNS | Yamaha YZ250F |
40 | Tre Fierro | DNS – 38 | Kawasaki KX250F | |
41 | Blaze Cremaldi | Rochester, NY | DNS – 39 | KTM 250 SX-F |
42 | Robbie Wageman | Newhall, CA | 39 – DNS | Suzuki Rm-z250 |