450 Class
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
5 | Garrett Marchbanks | Coalville, UT | 10 – 5 | Yamaha YZ250F |
6 | Jose Butron | Spain | 9 – 6 | GasGas MC 450F |
7 | Chris Canning | Hartford, CT | 8 – 7 | GasGas MC 450F |
9 | Ty Masterpool | Fallon, NV | 5 – 10 | Kawasaki KX450 |
11 | Gert Krestinov | Estonia | 12 – 12 | Honda CRF450R |
13 | Phil Nicoletti | Cochecton, NY | 11 – 16 | Yamaha YZ450F |
14 | Grant Harlan | Justin, TX | 22 – 9 | Yamaha YZ450F |
15 | Lorenzo Locurcio | Venezuela | 17 – 13 | GasGas MC 450F |
16 | Lars Van Berkel | Netherlands | 16 – 15 | Honda CRF450R |
18 | Jerry Robin | Hamel, MN | 13 – 34 | Yamaha YZ450F |
19 | Luke Renzland | Hewitt, NJ | 18 – 20 | Husqvarna FC 450 |
20 | Karel Kutsar | Estonia | 24 – 18 | KTM 450 SX-F |
21 | Romain Pape | France | 23 – 19 | GasGas MC 450F |
22 | John Adamson | United Kingdom | 19 – 24 | Husqvarna FC 450 |
23 | Anton Gole | Sweden | 20 – DNS | Husqvarna FC 450 |
24 | Sebastian Balbuena | Brooklyn, NY | 27 – 21 | Yamaha YZ450F |
25 | Kevin Moranz | Topeka, KS | 29 – 22 | KTM 450 SX-F |
26 | Jeffrey Walker | Ottawa Lake, MI | 28 – 23 | KTM 450 SX-F |
27 | Ricci Randanella | Marlton, NJ | 21 – 30 | Kawasaki KX450 |
28 | Dominique Thury | Schneeberg, Germany | 30 – 25 | Yamaha YZ450F |
29 | Cody Groves | Goldsboro, MD | 25 – 33 | GasGas MC 450F |
30 | Trevor Schmidt | Rochester, NY | 26 – 38 | KTM 450 SX-F |
31 | Dawson Draycott | Magnolia, TX | 34 – 31 | KTM 450 SX-F |
32 | Max Miller | Springfield, OR | 33 – 32 | KTM 450 SX-F |
33 | Bryton Carroll | Vineland, NJ | 32 – 36 | Yamaha YZ450F |
34 | Vincent Luhovey | Greensburg, PA | 31 – 37 | Honda CRF450R |
35 | Scott Meshey | Zephyrhills, FL | 37 – 35 | Husqvarna FC 450 |
36 | Brandon Scharer | Gardena, CA | 39 – 39 | KTM 450 SX-F |
37 | Brandon Ray | Fremont, CA | 38 – 40 | Honda CRF450R |
38 | Kristopher Corey | Southwick, MA | DNS – 26 | KTM 450 SX-F |
39 | Jeremy Smith | Marmora, NJ | DNF – 27 | Kawasaki KX450 |
40 | Bryce Hammond | Pleasanton, CA | DNS – 28 | Honda CRF450R |
41 | Matthew Hammer | Ridgefield, CT | DNS – 29 | Yamaha YZ450F |
42 | Chandler Baker | Tulsa, OK | 35 – DNS | Kawasaki KX450 |
43 | Christopher Prebula | Petersburg, MI | 36 – DNS | KTM 350 SX-F |
250 Class
Overall | Rider | Hometown | Motos | Machine |
---|---|---|---|---|
15 | Jimmy Decotis | Peabody, MA | 12 – 17 | KTM 250 SX-F |
16 | Jorgen Talviku | Estonia | 14 – 16 | Husqvarna FC 250 |
17 | Slade Smith | South Africa | 18 – 15 | KTM 250 SX-F |
18 | Dilan Schwartz | Alpine, CA | 15 – 18 | Suzuki Rm-z250 |
19 | James Harrington | Plymouth, MA | 16 – 22 | Yamaha YZ250F |
20 | Matti Jorgensen | Denmark | 37 – 19 | KTM 250 SX-F |
21 | Lux Turner | Gardnerville, NV | 19 – 38 | KTM 250 SX-F |
22 | Tyson Johnson | Ripon, CA | 27 – 20 | GasGas MC 250F |
23 | Derek Kelley | Riverside, CA | 20 – DNS | KTM 250 SX-F |
24 | Josh Toth | Winstead, CT | 22 – 21 | GasGas MC 250F |
25 | Cody Williams | Byfield, MA | 23 – 25 | KTM 250 SX-F |
26 | kyle Murdoch | Winchendon, MA | 21 – 27 | KTM 250 SX-F |
27 | Marcus Phelps | Cairo, GA | 24 – 26 | KTM 250 SX-F |
28 | Hardy Munoz | Cairo, GA | 35 – 23 | Kawasaki KX250F |
29 | Jack Zarse | Wolfeboro, NH | 28 – 30 | KTM 250 SX-F |
30 | Lawrence Fortin III | Tolland, CT | 30 – 29 | KTM 250 SX-F |
31 | Maxwell Sanford | Pasadena, MD | 33 – 28 | Honda CRF250R |
32 | Hunter Cross | Discovery Bay, CA | 25 – 36 | KTM 250 SX-F |
33 | Joseph Tait | Wilton, CT | 39 – 24 | Yamaha YZ250F |
34 | Travis Mecking | Middletown, NY | 31 – 32 | Husqvarna FC 250 |
35 | Gage Stine | Woodsboro, MD | 34 – 31 | Yamaha YZ250F |
36 | Hunter Stempel | Bay Shore, NY | 32 – 35 | Husqvarna FC 250 |
37 | Andrew Rossi | Sutton, MA | 36 – 37 | KTM 250 SX-F |
38 | Hunter Calle | Plainfield, CT | 38 – 39 | Kawasaki KX250F |
39 | Nicholas McDonnell | Westfield, MA | 29 – DNF | Kawasaki KX250F |
40 | Pawel Maslak | Columbia, CT | DNS – 33 | Honda CRF250R |
41 | Leo Tucker | East Dubuque, IL | DNS – 34 | KTM 250 SX-F |
42 | Conor Sheridan | West Suffield, CT | DNF – DNS | KTM 250 SX-F |