Results from Supercross Live
Lead image courtesy Jeff Kardas @kardyphoto
MONSTER ENERGY AMA SUPERCROSS
Anaheim I
Angel Stadium – Anaheim, CA
Round 1 Of 17 January 6, 2024
450SX
OVERALL BEST LAP TIMES – QUALIFYING COMBINED
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Honda CRF450R | 01:00.6860 | 01:01.0840 | –.— | –.— | 01:00.6860 | –.— | –.— | –.— | –.— |
2 | 1 | Chase Sexton | KTM 450 SX-F FE | 01:00.7290 | 01:02.4380 | –.— | –.— | 01:00.7290 | –.— | –.— | –.— | –.— |
3 | 2 | Cooper Webb | Yamaha YZ450F | 01:00.7480 | 01:01.9040 | –.— | –.— | 01:00.7480 | –.— | –.— | –.— | –.— |
4 | 94 | Ken Roczen | Suzuki RM-Z450 | 01:01.0400 | 01:02.5230 | –.— | –.— | 01:01.0400 | –.— | –.— | –.— | –.— |
5 | 32 | Justin Cooper | Yamaha YZ450F | 01:01.2020 | 01:02.9460 | –.— | –.— | 01:01.2020 | –.— | –.— | –.— | –.— |
6 | 3 | Eli Tomac | Yamaha YZ450F | 01:01.5020 | 01:03.3710 | –.— | –.— | 01:01.5020 | –.— | –.— | –.— | –.— |
7 | 21 | Jason Anderson | Kawasaki KX450 | 01:01.7090 | 01:02.7470 | –.— | –.— | 01:01.7090 | –.— | –.— | –.— | –.— |
8 | 96 | Hunter Lawrence | Honda CRF450R | 01:01.9890 | 01:03.0070 | –.— | –.— | 01:01.9890 | –.— | –.— | –.— | –.— |
9 | 111 | Jorge Prado | GASGAS MC 450F FE | 01:02.2300 | –.— | 01:03.5680 | –.— | –.— | 01:02.2300 | –.— | –.— | –.— |
10 | 27 | Malcolm Stewart | Husqvarna FC 450 RE | 01:02.2680 | 01:03.7960 | –.— | –.— | 01:02.2680 | –.— | –.— | –.— | –.— |
11 | 14 | Dylan Ferrandis | Honda CRF450R | 01:02.4240 | 01:03.0990 | –.— | –.— | 01:02.4240 | –.— | –.— | –.— | –.— |
12 | 7 | Aaron Plessinger | KTM 450 SX-F FE | 01:02.5520 | 01:03.1930 | –.— | –.— | 01:02.5520 | –.— | –.— | –.— | –.— |
13 | 51 | Justin Barcia | GASGAS MC 450F | 01:02.6210 | 01:03.7770 | –.— | –.— | 01:02.6210 | –.— | –.— | –.— | –.— |
14 | 28 | Christian Craig | Husqvarna FC 450 RE | 01:02.6650 | 01:03.9160 | –.— | –.— | 01:02.6650 | –.— | –.— | –.— | –.— |
15 | 9 | Adam Cianciarulo | Kawasaki KX450SR | 01:02.7670 | 01:04.6310 | –.— | –.— | 01:02.7670 | –.— | –.— | –.— | –.— |
16 | 15 | Dean Wilson | Honda CRF450R | 01:02.7860 | 01:03.9240 | –.— | –.— | 01:02.7860 | –.— | –.— | –.— | –.— |
17 | 46 | Justin Hill | KTM 450 SX-F FE | 01:02.9090 | 01:05.4240 | –.— | –.— | 01:02.9090 | –.— | –.— | –.— | –.— |
18 | 125 | Vince Friese | Honda CRF450R | 01:03.0450 | –.— | 01:04.3650 | –.— | –.— | 01:03.0450 | –.— | –.— | –.— |
19 | 22 | Freddie Noren | Kawasaki KX450SR | 01:03.4170 | 01:05.1840 | –.— | –.— | 01:03.4170 | –.— | –.— | –.— | –.— |
20 | 67 | Benny Bloss | Beta 450 RX | 01:03.5620 | 01:06.7690 | –.— | –.— | 01:03.5620 | –.— | –.— | –.— | –.— |
21 | 12 | Shane McElrath | Suzuki RM-Z450 | 01:03.8860 | 01:05.2590 | –.— | –.— | 01:03.8860 | –.— | –.— | –.— | –.— |
22 | 44 | Josh Hill | Yamaha YZ450F | 01:04.2810 | 01:06.6020 | –.— | –.— | 01:04.2810 | –.— | –.— | –.— | –.— |
23 | 70 | Jerry Robin | Yamaha YZ450F | 01:04.4190 | –.— | 01:07.4050 | –.— | –.— | 01:04.4190 | –.— | –.— | –.— |
24 | 52 | Derek Drake | Suzuki RM-Z450 | 01:04.5030 | –.— | 01:04.7310 | –.— | –.— | 01:04.5030 | –.— | –.— | –.— |
25 | 11 | Kyle Chisholm | Suzuki RM-Z450 | 01:04.6420 | 01:05.6560 | –.— | –.— | 01:04.6420 | –.— | –.— | –.— | –.— |
26 | 81 | Cade Clason | Kawasaki KX450 | 01:04.6770 | –.— | 01:05.6950 | –.— | –.— | 01:04.6770 | –.— | –.— | –.— |
27 | 66 | Justin Starling | Honda CRF450R | 01:05.4120 | 01:07.6560 | –.— | –.— | 01:05.4120 | –.— | –.— | –.— | –.— |
28 | 84 | Anthony Rodriguez | KTM 450 SX-F | 01:05.4870 | –.— | 01:07.7930 | –.— | –.— | 01:05.4870 | –.— | –.— | –.— |
29 | 62 | Kevin Moranz | KTM 450 SX-F | 01:05.5380 | 01:07.2840 | –.— | –.— | 01:05.5380 | –.— | –.— | –.— | –.— |
30 | 74 | Josh Cartwright | Kawasaki KX450SR | 01:05.6040 | –.— | 01:07.4510 | –.— | –.— | 01:05.6040 | –.— | –.— | –.— |
31 | 981 | Austin Politelli | GASGAS MC 450F FE | 01:05.6070 | –.— | 01:06.8650 | –.— | –.— | 01:05.6070 | –.— | –.— | –.— |
32 | 169 | Logan Karnow | Kawasaki KX450 | 01:05.6550 | –.— | 01:07.1840 | –.— | –.— | 01:05.6550 | –.— | –.— | –.— |
33 | 82 | Mitchell Harrison | Kawasaki KX450 | 01:05.6890 | –.— | 01:06.3590 | –.— | –.— | 01:05.6890 | –.— | –.— | –.— |
34 | 91 | Devin Simonson | Yamaha YZ450F | 01:06.0030 | –.— | 01:07.8460 | –.— | –.— | 01:06.0030 | –.— | –.— | –.— |
35 | 118 | Cheyenne Harmon | Yamaha YZ450F | 01:06.2430 | –.— | 01:07.5330 | –.— | –.— | 01:06.2430 | –.— | –.— | –.— |
36 | 144 | Jason Clermont | Kawasaki KX450 | 01:06.3300 | –.— | 01:10.9960 | –.— | –.— | 01:06.3300 | –.— | –.— | –.— |
37 | 210 | Thomas Ramette | Suzuki RM-Z450 | 01:06.5090 | –.— | –.— | 01:07.1580 | –.— | –.— | 01:06.5090 | –.— | –.— |
38 | 97 | Tristan Lane | KTM 450 SX-F | 01:06.7710 | –.— | 01:08.5890 | –.— | –.— | 01:06.7710 | –.— | –.— | –.— |
39 | 726 | Gared Steinke | Husqvarna TC 250 | 01:06.8740 | –.— | 01:08.9490 | –.— | –.— | 01:06.8740 | –.— | –.— | –.— |
40 | 173 | Hunter Schlosser | KTM 450 SX-F FE | 01:06.9600 | –.— | 01:08.8930 | –.— | –.— | 01:06.9600 | –.— | –.— | –.— |
250SX
OVERALL BEST LAP TIMES – QUALIFYING COMBINED
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 |
---|---|---|---|---|---|---|---|---|
1 | 47 | Levi Kitchen | Kawasaki KX250 | 01:01.3980 | –.— | 01:03.7510 | –.— | 01:01.3980 |
2 | 24 | Rj Hampshire | Husqvarna FC 250 | 01:01.6070 | –.— | 01:03.2240 | –.— | 01:01.6070 |
3 | 929 | Julien Beaumer | KTM 250 SX-F FE | 01:01.9110 | 01:02.7570 | –.— | 01:01.9110 | –.— |
4 | 30 | Jo Shimoda | Honda CRF250R | 01:01.9330 | –.— | 01:03.6440 | –.— | 01:01.9330 |
5 | 20 | Maximus Vohland | Kawasaki KX250 | 01:02.0500 | –.— | 01:03.8270 | –.— | 01:02.0500 |
6 | 57 | Nate Thrasher | Yamaha YZ250F | 01:02.0790 | –.— | 01:03.9100 | –.— | 01:02.0790 |
7 | 55 | Mitchell Oldenburg | Honda CRF250R | 01:02.1430 | –.— | 01:04.6580 | –.— | 01:02.1430 |
8 | 31 | Jordon Smith | Yamaha YZ250F | 01:02.2040 | –.— | 01:03.0780 | –.— | 01:02.2040 |
9 | 26 | Garrett Marchbanks | Yamaha YZ250F | 01:02.6780 | –.— | 01:04.9000 | –.— | 01:02.6780 |
10 | 41 | Carson Mumford | Honda CRF250R | 01:03.4890 | –.— | 01:04.9150 | –.— | 01:03.4890 |
11 | 34 | Ryder DiFrancesco | GASGAS MC 250F | 01:03.4980 | –.— | 01:04.3580 | –.— | 01:03.4980 |
12 | 71 | Cole Thompson | Yamaha YZ250F | 01:03.9960 | –.— | 01:05.1670 | –.— | 01:03.9960 |
13 | 73 | Robbie Wageman | Yamaha YZ250F | 01:04.3050 | –.— | 01:06.3790 | –.— | 01:04.3050 |
14 | 100 | Anthony Bourdon | Suzuki RM-Z250 | 01:04.3800 | 01:05.4990 | –.— | 01:04.3800 | –.— |
15 | 36 | Phillip Nicoletti | Yamaha YZ250F | 01:04.8170 | –.— | 01:05.6030 | –.— | 01:04.8170 |
16 | 85 | Hunter Yoder | Kawasaki KX250 | 01:05.3630 | –.— | 01:06.3120 | –.— | 01:05.3630 |
17 | 473 | Lux Turner | KTM 250 SX-F | 01:05.3840 | 01:06.8830 | –.— | 01:05.3840 | –.— |
18 | 87 | Max Miller | Suzuki RM-Z250 | 01:05.6540 | –.— | 01:07.0580 | –.— | 01:05.6540 |
19 | 35 | Talon Hawkins | KTM 250 SX-F | 01:06.1240 | –.— | 01:09.0350 | –.— | 01:06.1240 |
20 | 78 | Joshua Varize | GASGAS MC 250F FE | 01:06.6910 | –.— | 01:06.6910 | –.— | 01:06.8650 |
21 | 805 | Slade Varola | Kawasaki KX250 | 01:06.9050 | 01:09.2870 | –.— | 01:06.9050 | –.— |
22 | 116 | Tj Albright | Yamaha YZ250F | 01:06.9850 | –.— | 01:08.6980 | –.— | 01:06.9850 |
23 | 135 | Lance Kobusch | Honda CRF250R | 01:07.3260 | –.— | 01:07.7670 | –.— | 01:07.3260 |
24 | 114 | Geran Stapleton | Kawasaki KX250 | 01:07.3310 | –.— | 01:08.8590 | –.— | 01:07.3310 |
25 | 446 | Blaine Silveira | Suzuki RM-Z250 | 01:07.5820 | 01:10.6010 | –.— | 01:07.5820 | –.— |
26 | 162 | Max Sanford | Honda CRF250R | 01:07.6340 | 01:08.5640 | –.— | 01:07.6340 | –.— |
27 | 500 | Julien Benek | Kawasaki KX250 | 01:07.6710 | 01:10.6840 | –.— | 01:07.6710 | –.— |
28 | 976 | Josh Greco | GASGAS MC 250F | 01:07.8410 | 01:10.4620 | –.— | 01:07.8410 | –.— |
29 | 245 | Matti Jorgensen | GASGAS MC 250F FE | 01:08.3460 | 01:10.6870 | –.— | 01:08.3460 | –.— |
30 | 132 | Billy Laninovich | Yamaha YZ250F | 01:08.7950 | 01:09.9600 | –.— | 01:08.7950 | –.— |
31 | 509 | Alex Nagy | KTM 250 SX-F | 01:09.2580 | 01:09.9560 | –.— | 01:09.2580 | –.— |
32 | 551 | Guillaume St-Cyr | KTM 250 SX-F | 01:09.7340 | 01:10.5050 | –.— | 01:09.7340 | –.— |
33 | 113 | Braden Spangle | Yamaha YZ250F | 01:09.8460 | 01:12.9180 | –.— | 01:09.8460 | –.— |
34 | 378 | Kyle Wise | Kawasaki KX250 | 01:09.9640 | 01:09.9640 | –.— | 01:11.3230 | –.— |
35 | 158 | Tre Fierro | GASGAS MC 250F | 01:10.4220 | 01:11.8770 | –.— | 01:10.4220 | –.— |
36 | 343 | Carter Biese | Kawasaki KX250 | 01:10.5600 | 01:13.1420 | –.— | 01:10.5600 | –.— |
37 | 275 | Travis Olander | Kawasaki KX250 | 01:11.4460 | 01:11.4460 | –.— | –.— | –.— |
38 | 538 | Addison Emory | Yamaha YZ250F | 01:11.5100 | 01:14.4110 | –.— | 01:11.5100 | –.— |
39 | 152 | Hunter Calle | Kawasaki KX250 | 01:12.7810 | 01:16.1770 | –.— | 01:12.7810 | –.— |
40 | 464 | Doc Smith | GASGAS MC 250F | 01:14.1380 | 01:14.1380 | –.— | 01:14.2450 | –.— |