Results from Supercross Live
Lead image by @kardphoto
MONSTER ENERGY AMA SUPERCROSS
San Francisco
Oracle Park – San Francisco, CA
Round 2 Of 17 January 13, 2024
450SX
OVERALL BEST LAP TIMES – QUALIFYING COMBINED – 450SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 |
---|---|---|---|---|---|---|---|
1 | 7 | Aaron Plessinger | KTM 450 SX-F FE | 01:09.1280 | 01:09.1280 | –.— | –.— |
2 | 1 | Chase Sexton | KTM 450 SX-F FE | 01:09.3370 | 01:09.3370 | –.— | –.— |
3 | 96 | Hunter Lawrence | Honda CRF450R | 01:09.5020 | 01:09.5020 | –.— | –.— |
4 | 18 | Jett Lawrence | Honda CRF450R | 01:10.1230 | 01:10.1230 | –.— | –.— |
5 | 2 | Cooper Webb | Yamaha YZ450F | 01:10.8840 | 01:10.8840 | –.— | –.— |
6 | 94 | Ken Roczen | Suzuki RM-Z450 | 01:11.0640 | 01:11.0640 | –.— | –.— |
7 | 21 | Jason Anderson | Kawasaki KX450SR | 01:11.4220 | 01:11.4220 | –.— | –.— |
8 | 9 | Adam Cianciarulo | Kawasaki KX450SR | 01:12.0740 | 01:12.0740 | –.— | –.— |
9 | 27 | Malcolm Stewart | Husqvarna FC 450 RE | 01:12.2710 | 01:12.2710 | –.— | –.— |
10 | 3 | Eli Tomac | Yamaha YZ450F | 01:12.4480 | 01:12.4480 | –.— | –.— |
11 | 14 | Dylan Ferrandis | Honda CRF450R | 01:12.8650 | 01:12.8650 | –.— | –.— |
12 | 111 | Jorge Prado | GASGAS MC 450F FE | 01:15.2020 | 01:15.2020 | –.— | –.— |
13 | 52 | Derek Drake | Suzuki RM-Z450 | 01:16.0780 | 01:16.0780 | –.— | –.— |
14 | 51 | Justin Barcia | GASGAS MC 450F | 01:16.1010 | 01:16.1010 | –.— | –.— |
15 | 28 | Christian Craig | Husqvarna FC 450 RE | 01:16.3200 | 01:16.3200 | –.— | –.— |
16 | 15 | Dean Wilson | Honda CRF450R | 01:16.5960 | 01:16.5960 | –.— | –.— |
17 | 22 | Freddie Noren | Kawasaki KX450SR | 01:16.7670 | 01:16.7670 | –.— | –.— |
18 | 11 | Kyle Chisholm | Suzuki RM-Z450 | 01:17.5330 | 01:17.5330 | –.— | –.— |
19 | 81 | Cade Clason | Kawasaki KX450 | 01:18.1350 | 01:18.1350 | –.— | –.— |
20 | 125 | Vince Friese | Honda CRF450R | 01:18.1750 | 01:18.1750 | –.— | –.— |
21 | 32 | Justin Cooper | Yamaha YZ450F | 01:19.8510 | 01:19.8510 | –.— | –.— |
22 | 67 | Benny Bloss | Beta 450 RX | 01:20.2850 | –.— | 01:20.2850 | –.— |
23 | 82 | Mitchell Harrison | Kawasaki KX450 | 01:20.3100 | –.— | 01:20.3100 | –.— |
24 | 12 | Shane McElrath | Suzuki RM-Z450 | 01:20.6580 | 01:20.6580 | –.— | –.— |
25 | 636 | Luke Kalaitzian | Honda CRF450R | 01:22.9350 | –.— | 01:22.9350 | –.— |
26 | 148 | Justin Rodbell | KTM 450 SX-F | 01:23.6650 | –.— | –.— | 01:23.6650 |
27 | 74 | Josh Cartwright | Kawasaki KX450SR | 01:23.9500 | –.— | 01:23.9500 | –.— |
28 | 144 | Jason Clermont | Kawasaki KX450 | 01:24.5040 | –.— | 01:24.5040 | –.— |
29 | 726 | Gared Steinke | Husqvarna TC 250 | 01:24.5100 | –.— | 01:24.5100 | –.— |
30 | 199 | John Short | Beta 450 RX | 01:25.8230 | –.— | 01:25.8230 | –.— |
31 | 97 | Tristan Lane | KTM 450 SX-F | 01:26.0250 | –.— | 01:26.0250 | –.— |
32 | 282 | Theodore Pauli | Kawasaki KX450SR | 01:26.7130 | –.— | –.— | 01:26.7130 |
33 | 66 | Justin Starling | Honda CRF450R WE | 01:27.1540 | –.— | 01:27.1540 | –.— |
34 | 118 | Cheyenne Harmon | Yamaha YZ450F | 01:27.6280 | –.— | 01:27.6280 | –.— |
35 | 411 | Scott Meshey | KTM 450 SX-F FE | 01:27.7110 | –.— | –.— | 01:27.7110 |
36 | 62 | Kevin Moranz | KTM 450 SX-F | 01:28.6070 | –.— | 01:28.6070 | –.— |
37 | 981 | Austin Politelli | GASGAS MC 450F | 01:28.6670 | –.— | 01:28.6670 | –.— |
38 | 930 | Joel Wightman | Yamaha YZ450F | 01:28.9760 | –.— | 01:28.9760 | –.— |
39 | 146 | Brandon Marley | Honda CRF450R | 01:29.9740 | –.— | –.— | 01:29.9740 |
40 | 173 | Hunter Schlosser | KTM 450 SX-F FE | 01:30.1430 | –.— | 01:30.1430 | –.— |
250SX
OVERALL BEST LAP TIMES – QUALIFYING COMBINED – 250SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 |
---|---|---|---|---|---|---|
1 | 24 | Rj Hampshire | Husqvarna FC 250 | 01:06.0540 | –.— | 01:06.0540 |
2 | 162 | Max Sanford | Honda CRF250R | 01:06.2360 | 01:06.2360 | –.— |
3 | 57 | Nate Thrasher | Yamaha YZ250F | 01:06.6070 | –.— | 01:06.6070 |
4 | 26 | Garrett Marchbanks | Yamaha YZ250F | 01:06.9010 | –.— | 01:06.9010 |
5 | 245 | Matti Jorgensen | GASGAS MC 250F | 01:07.2810 | 01:07.2810 | –.— |
6 | 55 | Mitchell Oldenburg | Honda CRF250R | 01:07.3800 | –.— | 01:07.3800 |
7 | 41 | Carson Mumford | Honda CRF250R | 01:07.8240 | –.— | 01:07.8240 |
8 | 114 | Geran Stapleton | Kawasaki KX250 | 01:07.8590 | 01:07.8590 | –.— |
9 | 47 | Levi Kitchen | Kawasaki KX250 | 01:07.9690 | –.— | 01:07.9690 |
10 | 31 | Jordon Smith | Yamaha YZ250F | 01:08.5250 | –.— | 01:08.5250 |
11 | 20 | Maximus Vohland | Kawasaki KX250 | 01:08.9140 | –.— | 01:08.9140 |
12 | 100 | Anthony Bourdon | Suzuki RM-Z250 | 01:08.9290 | –.— | 01:08.9290 |
13 | 34 | Ryder DiFrancesco | GASGAS MC 250F | 01:09.4920 | –.— | 01:09.4920 |
14 | 805 | Slade Varola | Kawasaki KX250 | 01:10.7880 | 01:10.7880 | –.— |
15 | 158 | Tre Fierro | GASGAS MC 250F | 01:11.2040 | 01:11.2040 | –.— |
16 | 976 | Josh Greco | GASGAS MC 250F | 01:11.5170 | 01:11.5170 | –.— |
17 | 132 | Billy Laninovich | Yamaha YZ250F | 01:11.6460 | 01:11.6460 | –.— |
18 | 30 | Jo Shimoda | Honda CRF250R | 01:12.3750 | –.— | 01:12.3750 |
19 | 36 | Phillip Nicoletti | Yamaha YZ250F | 01:13.1650 | –.— | 01:13.1650 |
20 | 78 | Joshua Varize | GASGAS MC 250F | 01:13.5450 | –.— | 01:13.5450 |
21 | 71 | Cole Thompson | Yamaha YZ250F | 01:13.5690 | –.— | 01:13.5690 |
22 | 509 | Alex Nagy | KTM 250 SX-F | 01:13.5700 | 01:13.5700 | –.— |
23 | 364 | Chad Saultz | KTM 250 SX-F | 01:13.6590 | 01:13.6590 | –.— |
24 | 929 | Julien Beaumer | KTM 250 SX-F FE | 01:13.8150 | –.— | 01:13.8150 |
25 | 551 | Guillaume St-Cyr | KTM 250 SX-F | 01:13.8620 | 01:13.8620 | –.— |
26 | 316 | Ty Freehill | Yamaha YZ250F | 01:14.0090 | 01:14.0090 | –.— |
27 | 343 | Carter Biese | Kawasaki KX250 | 01:14.8350 | 01:14.8350 | –.— |
28 | 113 | Braden Spangle | Yamaha YZ250F | 01:15.7130 | 01:15.7130 | –.— |
29 | 538 | Addison Emory | Yamaha YZ250F | 01:15.8410 | 01:15.8410 | –.— |
30 | 87 | Max Miller | Suzuki RM-Z250 | 01:15.9430 | –.— | 01:15.9430 |
31 | 378 | Kyle Wise | Kawasaki KX250 | 01:16.1930 | 01:16.1930 | –.— |
32 | 446 | Blaine Silveira | Suzuki RM-Z250 | 01:16.3550 | 01:16.3550 | –.— |
33 | 289 | Robert Hailey | Yamaha YZ250F | 01:16.4260 | 01:16.4260 | –.— |
34 | 35 | Talon Hawkins | KTM 250 SX-F | 01:16.5000 | –.— | 01:16.5000 |
35 | 121 | Chris Howell | Yamaha YZ250F | 01:16.7780 | 01:16.7780 | –.— |
36 | 942 | Deegan Hepp | Honda CRF250R | 01:16.8040 | 01:16.8040 | –.— |
37 | 152 | Hunter Calle | Kawasaki KX250 | 01:17.1640 | 01:17.1640 | –.— |
38 | 500 | Julien Benek | Kawasaki KX250 | 01:17.2620 | –.— | 01:17.2620 |
39 | 85 | Hunter Yoder | Kawasaki KX250 | 01:17.5240 | –.— | 01:17.5240 |
40 | 73 | Robbie Wageman | Yamaha YZ250F | 01:17.7820 | –.— | 01:17.7820 |