Results from Supercross Live
Lead image courtesy Jeff Kardas @kardyphoto
MONSTER ENERGY AMA SUPERCROSS
Salt Lake City
Rice-Eccles Stadium – Salt Lake City, UT
Round 17 Of 17 May 11, 2024
450SX
2024 RIDER POINT STANDINGS – POINTS EARNED
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 14 | Dylan Ferrandis | Bedarrides, France | 147 | 17 | 16 | 16 | 13 | 15 | 16 | 0 | 14 | 0 | 13 | 13 | 14 | |||||
13 | 12 | Shane McElrath | Oakland, FL | 132 | 5 | 18 | 6 | 4 | 8 | 8 | 7 | 8 | 11 | 10 | 6 | 12 | 1 | 9 | 7 | 4 | 8 |
16 | 15 | Dean Wilson | Glasgow, Scotland | 91 | 6 | 6 | 12 | 5 | 6 | 9 | 2 | 11 | 11 | 11 | 12 | ||||||
17 | 46 | Justin Hill | Yoncalla, OR | 71 | 8 | 7 | 1 | 7 | 6 | 0 | 5 | 13 | 10 | 5 | 9 | ||||||
18 | 11 | Kyle Chisholm | Tampa, FL | 66 | 4 | 5 | 6 | 3 | 9 | 5 | 9 | 8 | 5 | 6 | 6 | ||||||
19 | 125 | Vince Friese | Cape Girardeau, MO | 64 | 0 | 0 | 6 | 9 | 11 | 7 | 3 | 12 | 6 | 10 | |||||||
21 | 55 | Mitchell Oldenburg | Godley, TX | 55 | 10 | 9 | 6 | 7 | 10 | 13 | |||||||||||
24 | 22 | Freddie Noren | Lidköping, Sweden | 38 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | 4 | 1 | 1 | 5 | 8 | 3 | ||||
25 | 81 | Cade Clason | Medina, OH | 34 | 3 | 3 | 4 | 5 | 3 | 2 | 6 | 5 | 3 | ||||||||
26 | 52 | Derek Drake | Lake Elsinore, CA | 33 | 7 | 9 | 1 | 7 | 1 | 4 | 4 | ||||||||||
27 | 82 | Mitchell Harrison | Brighton, MI | 25 | 4 | 7 | 6 | 0 | 8 | 0 | |||||||||||
28 | 56 | Jeremy Hand | Mantua, OH | 23 | 5 | 4 | 4 | 3 | 2 | 5 | |||||||||||
29 | 29 | Ty Masterpool | Paradise, TX | 19 | 6 | 5 | 2 | 6 | |||||||||||||
30 | 23 | Grant Harlan | Decatur, TX | 13 | 2 | 4 | 3 | 4 | |||||||||||||
31 | 70 | Jerry Robin | Hamel, MN | 10 | 2 | 3 | 4 | 1 | |||||||||||||
32 | 199 | John Short | Pilot Point, TX | 8 | 7 | 1 | |||||||||||||||
33 | 981 | Austin Politelli | Murrieta, CA | 7 | 7 | ||||||||||||||||
34 | 100 | Anthony Bourdon | Hossegor, France | 7 | 6 | 1 | |||||||||||||||
35 | 200 | Ryan Breece | Coeurdalene, ID | 6 | 4 | 2 | |||||||||||||||
36 | 148 | Justin Rodbell | Prince Frederick, MD | 6 | 4 | 1 | 1 | ||||||||||||||
37 | 91 | Devin Simonson | Terre Haute, IN | 4 | 0 | 3 | 0 | 0 | 1 | ||||||||||||
38 | 41 | Carson Mumford | Simi Valley, CA | 3 | 3 | ||||||||||||||||
39 | 109 | Aaron Tanti | Brisbane, Australia | 3 | 3 | ||||||||||||||||
40 | 97 | Tristan Lane | DeLand, FL | 3 | 3 | ||||||||||||||||
41 | 66 | Justin Starling | Riverview, FL | 2 | 2 | ||||||||||||||||
42 | 44 | Josh Hill | Yoncalla, OR | 2 | 2 | ||||||||||||||||
43 | 62 | Kevin Moranz | Topeka, KS | 2 | 2 | 0 | |||||||||||||||
44 | 73 | Robbie Wageman | Newhall, CA | 1 | 1 | ||||||||||||||||
45 | 144 | Jason Clermont | Nantes, France | 1 | 1 | ||||||||||||||||
46 | 636 | Luke Kalaitzian | Sun Valley, CA | 0 | 0 |
250SX EAST
2024 RIDER POINT STANDINGS – POINTS EARNED
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 69 | Coty Schock | Dover, DE | 132 | 18 | 14 | 16 | 14 | 17 | 16 | 10 | 16 | 11 | ||||||||
5 | 37 | Max Anstie | London, England | 125 | 22 | 16 | 14 | 1 | 9 | 17 | 15 | 25 | 6 | ||||||||
11 | 65 | Henry Miller | Rochester, MN | 83 | 15 | 11 | 11 | 11 | 10 | 12 | 4 | 9 | |||||||||
12 | 75 | Marshal Weltin | Ubly, MI | 70 | 13 | 9 | 13 | 10 | 8 | 13 | 4 | ||||||||||
15 | 128 | Preston Boespflug | Battleground, WA | 40 | 9 | 7 | 1 | 9 | 13 | 1 | |||||||||||
16 | 602 | Gage Linville | Lake Park, GA | 39 | 5 | 7 | 4 | 6 | 5 | 1 | 11 | ||||||||||
19 | 174 | Trevor Colip | Bowling Green, IN | 23 | 11 | 4 | 8 | ||||||||||||||
20 | 90 | Hardy Munoz | Orlando, FL | 23 | 1 | 9 | 5 | 8 | |||||||||||||
21 | 296 | Ryder Floyd | Paris, TX | 23 | 6 | 4 | 6 | 7 | |||||||||||||
23 | 483 | Bryton Carroll | Vineland, NJ | 17 | 3 | 6 | 8 | 0 | |||||||||||||
24 | 86 | Luca Marsalisi | Cairo, GA | 14 | 10 | 4 | |||||||||||||||
25 | 93 | Bryce Shelly | Telford, PA | 11 | 5 | 6 | |||||||||||||||
26 | 408 | Kyle Peters | Greensboro, NC | 10 | 10 | ||||||||||||||||
27 | 682 | Izaih Clark | Fort Dodge, IA | 10 | 5 | 5 | |||||||||||||||
28 | 92 | Jace Kessler | Eagle, MI | 8 | 8 | ||||||||||||||||
29 | 60 | Lorenzo Locurcio | Valencia, Venezuela | 8 | 8 | 0 | |||||||||||||||
30 | 56 | Jeremy Hand | Mantua, OH | 7 | 7 | ||||||||||||||||
31 | 247 | Brock Papi | Clermont , FL | 6 | 3 | 3 | |||||||||||||||
32 | 435 | Marcus Phelps | Johannesburg, South Africa | 5 | 2 | 3 | |||||||||||||||
33 | 208 | Logan Leitzel | Dillsburg, PA | 5 | 3 | 2 | |||||||||||||||
34 | 80 | Michael Hicks | Fenton, MO | 4 | 4 | ||||||||||||||||
35 | 437 | Vinny Luhovey | Greensburg, PA | 4 | 3 | 1 | |||||||||||||||
36 | 177 | Tyler Stepek | Mount Airy, MD | 3 | 3 | ||||||||||||||||
37 | 58 | Cullin Park | Clermont, FL | 2 | 2 | ||||||||||||||||
38 | 212 | Levi Kilbarger | Logan, OH | 2 | 2 | ||||||||||||||||
39 | 413 | Crockett Myers | Navasota, TX | 2 | 2 | ||||||||||||||||
40 | 964 | Dominique Thury | Schneeberg, Germany | 2 | 2 | 0 | |||||||||||||||
41 | 376 | Thomas Welch | California, MD | 1 | 1 | ||||||||||||||||
42 | 242 | Garrett Hoffman | Whiteford , MD | 1 | 1 | ||||||||||||||||
43 | 89 | Luke Neese | Greensboro, NC | 0 | 0 |
250SX WEST
2024 RIDER POINT STANDINGS – POINTS EARNED
POS. | # | RIDER | HOMETOWN | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 100 | Anthony Bourdon | Hossegor, France | 106 | 11 | 16 | 12 | 16 | 10 | 14 | 11 | 6 | 6 | 4 | |||||||
9 | 36 | Phillip Nicoletti | Cochecton, NY | 105 | 0 | 18 | 0 | 12 | 14 | 11 | 10 | 12 | 16 | 12 | |||||||
10 | 71 | Cole Thompson | Brigden, Canada | 89 | 10 | 7 | 10 | 7 | 9 | 12 | 7 | 5 | 15 | 7 | |||||||
11 | 41 | Carson Mumford | Simi Valley, CA | 88 | 12 | 17 | 7 | 11 | 11 | 17 | 13 | ||||||||||
13 | 85 | Hunter Yoder | Menifee, CA | 79 | 9 | 14 | 13 | 8 | 12 | 6 | 9 | 8 | |||||||||
14 | 73 | Robbie Wageman | Newhall, CA | 71 | 8 | 11 | 9 | 13 | 10 | 6 | 14 | ||||||||||
15 | 55 | Mitchell Oldenburg | Godley, TX | 67 | 14 | 12 | 15 | 10 | 16 | ||||||||||||
16 | 78 | Joshua Varize | Perris, CA | 54 | 7 | 15 | 9 | 4 | 6 | 2 | 2 | 9 | |||||||||
17 | 35 | Talon Hawkins | Temecula, CA | 50 | 4 | 3 | 3 | 8 | 7 | 12 | 13 | ||||||||||
18 | 245 | Matti Jorgensen | Helirod, FL | 26 | 9 | 8 | 5 | 3 | 1 | ||||||||||||
19 | 162 | Max Sanford | Pasadena, MD | 25 | 10 | 5 | 1 | 4 | 1 | 4 | |||||||||||
20 | 116 | Tj Albright | Mt Marion, NY | 22 | 6 | 2 | 5 | 4 | 5 | ||||||||||||
23 | 87 | Max Miller | Springfield, OR | 20 | 6 | 7 | 5 | 0 | 2 | ||||||||||||
24 | 473 | Lux Turner | Gardnerville, NV | 17 | 2 | 5 | 0 | 10 | |||||||||||||
25 | 114 | Geran Stapleton | North Arm, Australia | 16 | 6 | 3 | 7 | ||||||||||||||
26 | 805 | Slade Varola | Simi Valley, CA | 10 | 8 | 2 | |||||||||||||||
27 | 135 | Lance Kobusch | New Florence, MO | 9 | 5 | 4 | |||||||||||||||
28 | 91 | Devin Simonson | Terre Haute, IN | 8 | 8 | ||||||||||||||||
29 | 942 | Deegan Hepp | Fort Dodge, IA | 5 | 5 | ||||||||||||||||
30 | 500 | Julien Benek | Mission, Canada | 3 | 3 | ||||||||||||||||
31 | 996 | Preston Taylor | Hastings, NE | 3 | 3 | ||||||||||||||||
32 | 132 | Billy Laninovich | Ramona, CA | 3 | 0 | 3 | |||||||||||||||
33 | 824 | Carter Stephenson | Rolla, MO | 2 | 2 | ||||||||||||||||
34 | 551 | Guillaume St-Cyr | Victoriaville, Canada | 2 | 2 | ||||||||||||||||
35 | 316 | Ty Freehill | Rescue, CA | 2 | 2 | ||||||||||||||||
36 | 334 | Brad West | Dingo, Australia | 1 | 1 | ||||||||||||||||
37 | 446 | Blaine Silveira | Lemoore, CA | 1 | 1 | ||||||||||||||||
38 | 509 | Alex Nagy | Richmond, IL | 1 | 1 | ||||||||||||||||
39 | 88 | Dylan Walsh | Christchurch, New Zealand | 0 | 0 |