Results from Pro Motocross
Lead image courtesy Jeff Kardas @kardyphoto – Octopi Media
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
4 | Dylan Ferrandis | Avignon, France | 7 – 5 | |
10 | Phil Nicoletti | Cochecton, NY | 9 – 9 | |
11 | Fredrik Noren | Lidköping, Sweden | 13 – 10 | |
12 | Marshal Weltin | Ubly, MI | 16 – 11 | |
13 | Cullin Park | Clermont, FL | 12 – 15 | |
14 | Dean Wilson | Glasgow, Scotland, United Kingdom | 11 – 16 | |
16 | Romain Pape | France | 20 – 13 | |
17 | Shane McElrath | Canton, NC | 30 – 14 | |
18 | Grant Harlan | Justin, TX | 17 – 18 | |
19 | Derek Kelley | Riverside, CA | 14 – DNF | |
20 | Jerry Robin | Hamel, MN | 18 – 22 | |
21 | Max Miller | Springfield, OR | 27 – 19 | |
22 | Justin Hill | Yoncalla, OR | 19 – 26 | |
23 | Scotty Verhaeghe | Paris, France | 24 – 20 | |
24 | Kyle Chisholm | Clearwater, FL | 28 – 21 | |
25 | Brad West | Menifee, CA | 25 – 25 | |
26 | Lorenzo Locurcio | Venezuela | 29 – 23 | |
27 | Zack Williams | Elko, MN | 23 – 32 | |
28 | Robbie Wageman | Newhall, CA | 26 – 31 | |
29 | Bryce Hammond | Pleasanton, CA | 31 – 27 | |
30 | Ryder Floyd | Paris, TX | 22 – 36 | |
31 | Luke Kalaitzian | Sun Valley, CA | 34 – 28 | |
32 | Henry Miller | Rochester, MN | 32 – 30 | |
33 | Dayton Briggs | Riverside, CA | 33 – 34 | |
34 | Bryce Shelly | Telford, PA | 39 – 29 | |
35 | Joel Wightman | Singleton, Australia | 35 – 33 | |
36 | Josh Boaz | Eagan, MN | 36 – 35 | |
37 | Josh Mosiman | Sebastopol, CA | 37 – 37 | |
38 | Colton Eigenmann | Titusville, FL | 38 – 38 | |
39 | Anthony Rodriguez | Caracacus, Venezuela | DNF – 24 | |
40 | Jake Masterpool | Paradise, TX | 21 – 39 |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
12 | Mark Fineis | Westfield, IN | 14 – 11 | |
14 | Dilan Schwartz | Alpine, CA | 12 – 15 | |
16 | Jett Reynolds | Bakersfield, CA | 16 – 16 | |
18 | Coty Schock | Dover, DE | 19 – 17 | |
20 | Lux Turner | Gardnerville, NV | 17 – 35 | |
22 | Ryder McNabb | Minnedosa, MB | 36 – 19 | |
23 | Talon Hawkins | Temecula, CA | 35 – 20 | |
24 | Preston Boespflug | Battle Ground, WA | 22 – 22 | |
25 | Casey Benard | Gilbert, AZ | 23 – 23 | |
26 | Brock Bennett | 21 – 25 | ||
27 | Slade Smith | South Africa | 31 – 26 | |
28 | Kyle Wise | Modesto, CA | 30 – 27 | |
29 | Reven Gordon | Murrieta, CA | 28 – 29 | |
30 | Crockett Myers | 27 – 30 | ||
31 | Cameron Durow | South Africa | 26 – 34 | |
32 | Gavin Brough | Kaysville, UT | 29 – 32 | |
33 | Maxwell Sanford | Pasadena, MD | 34 – 28 | |
34 | Hardy Munoz | Cairo, GA | 39 – 24 | |
35 | Anthony Bourdon | Agen, France | 25 – 39 | |
36 | Vincent Varola | Simi Valley, CA | 33 – 33 | |
37 | Evan Ferry | Largo, FL | 32 – 37 | |
38 | Marcus Phelps | Cairo, GA | 38 – 36 | |
39 | Ashton Bloxom | Terrell, TX | 37 – 38 | |
40 | Jorgen Talviku | Estonia | DNF – 31 |