Results from Pro Motocross
Lead image courtesy Jeff Kardas @kardyphoto – Octopi Media
450 Class
OVERALL RESULTS
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 4 | Dylan Ferrandis | 7 – 5 | ||
| 10 | Phil Nicoletti | 9 – 9 | ||
| 11 | Fredrik Noren | 13 – 10 | ||
| 12 | Marshal Weltin | 16 – 11 | ||
| 13 | Cullin Park | 12 – 15 | ||
| 14 | Dean Wilson | 11 – 16 | ||
| 16 | Romain Pape | 20 – 13 | ||
| 17 | Shane McElrath | 30 – 14 | ||
| 18 | Grant Harlan | 17 – 18 | ||
| 19 | Derek Kelley | 14 – DNF | ||
| 20 | Jerry Robin | 18 – 22 | ||
| 21 | Max Miller | 27 – 19 | ||
| 22 | Justin Hill | 19 – 26 | ||
| 23 | Scotty Verhaeghe | 24 – 20 | ||
| 24 | Kyle Chisholm | 28 – 21 | ||
| 25 | Brad West | 25 – 25 | ||
| 26 | Lorenzo Locurcio | 29 – 23 | ||
| 27 | Zack Williams | 23 – 32 | ||
| 28 | Robbie Wageman | 26 – 31 | ||
| 29 | Bryce Hammond | 31 – 27 | ||
| 30 | Ryder Floyd | 22 – 36 | ||
| 31 | Luke Kalaitzian | 34 – 28 | ||
| 32 | Henry Miller | 32 – 30 | ||
| 33 | Dayton Briggs | 33 – 34 | ||
| 34 | Bryce Shelly | 39 – 29 | ||
| 35 | Joel Wightman | 35 – 33 | ||
| 36 | Josh Boaz | 36 – 35 | ||
| 37 | Josh Mosiman | 37 – 37 | ||
| 38 | Colton Eigenmann | 38 – 38 | ||
| 39 | Anthony Rodriguez | DNF – 24 | ||
| 40 | Jake Masterpool | 21 – 39 |
250 Class
OVERALL RESULTS
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 12 | Mark Fineis | 14 – 11 | ||
| 14 | Dilan Schwartz | 12 – 15 | ||
| 16 | Jett Reynolds | 16 – 16 | ||
| 18 | Coty Schock | 19 – 17 | ||
| 20 | Lux Turner | 17 – 35 | ||
| 22 | Ryder McNabb | 36 – 19 | ||
| 23 | Talon Hawkins | 35 – 20 | ||
| 24 | Preston Boespflug | 22 – 22 | ||
| 25 | Casey Benard | 23 – 23 | ||
| 26 | Brock Bennett | 21 – 25 | ||
| 27 | Slade Smith | 31 – 26 | ||
| 28 | Kyle Wise | 30 – 27 | ||
| 29 | Reven Gordon | 28 – 29 | ||
| 30 | Crockett Myers | 27 – 30 | ||
| 31 | Cameron Durow | 26 – 34 | ||
| 32 | Gavin Brough | 29 – 32 | ||
| 33 | Maxwell Sanford | 34 – 28 | ||
| 34 | Hardy Munoz | 39 – 24 | ||
| 35 | Anthony Bourdon | 25 – 39 | ||
| 36 | Vincent Varola | 33 – 33 | ||
| 37 | Evan Ferry | 32 – 37 | ||
| 38 | Marcus Phelps | 38 – 36 | ||
| 39 | Ashton Bloxom | 37 – 38 | ||
| 40 | Jorgen Talviku | DNF – 31 |





