Results from Pro Motocross
Lead image courtesy Jeff Kardas @kardyphoto
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
6 | Dylan Ferrandis | Avignon, France | 6 – 8 | |
9 | Fredrik Noren | Lidköping, Sweden | 9 – 10 | |
11 | Grant Harlan | Justin, TX | 11 – 12 | |
13 | Harri Kullas | Estonia | 15 – 13 | |
14 | Derek Kelley | Riverside, CA | 13 – 15 | |
15 | Justin Hill | Yoncalla, OR | 16 – 14 | |
16 | Marshal Weltin | Ubly, MI | 14 – 16 | |
17 | Phil Nicoletti | Cochecton, NY | 10 – DNF | |
18 | Anthony Rodriguez | Caracacus, Venezuela | 19 – 18 | |
19 | Cullin Park | Clermont, FL | 18 – 19 | |
20 | Romain Pape | France | 26 – 17 | |
21 | Kyle Chisholm | Clearwater, FL | 17 – 23 | |
22 | Lorenzo Locurcio | Venezuela | 23 – 20 | |
23 | Jerry Robin | Hamel, MN | 20 – 21 | |
24 | Tristan Purdon | Falkirk | 28 – 22 | |
25 | Shane McElrath | Canton, NC | 21 – 24 | |
26 | Ryder Floyd | Paris, TX | 25 – 27 | |
27 | Max Miller | Springfield, OR | 29 – 25 | |
28 | Bryce Shelly | Telford, PA | 22 – 36 | |
29 | Zack Williams | Elko, MN | 31 – 28 | |
30 | Ayden Shive | Dade City, FL | 30 – 29 | |
31 | Scotty Verhaeghe | Paris, France | 27 – 35 | |
32 | Zachary Watson | Townsville | 34 – 30 | |
33 | Brad West | Menifee, CA | 40 – 26 | |
34 | Josh Mosiman | Sebastopol, CA | 32 – 34 | |
35 | Clayton Tucker | El Dorado Hills, CA | 35 – 32 | |
36 | Jeffrey Walker | Ottawa Lake, MI | 37 – 31 | |
37 | Colton Eigenmann | Titusville, FL | 38 – 33 | |
38 | Robbie Wageman | Newhall, CA | 33 – 38 | |
39 | Tyler Stepek | Mount Airy, MD | 36 – 39 | |
40 | Jake Masterpool | Paradise, TX | 39 – 37 |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
17 | Mark Fineis | Westfield, IN | 33 – 13 | |
18 | Dilan Schwartz | Alpine, CA | 15 – 19 | |
19 | Coty Schock | Dover, DE | 13 – 24 | |
20 | Talon Hawkins | Temecula, CA | 16 – 25 | |
21 | Jett Reynolds | Bakersfield, CA | 27 – 17 | |
22 | Brock Bennett | 18 – 20 | ||
23 | Ryder McNabb | Minnedosa, MB | 19 – 21 | |
24 | Marcus Phelps | Cairo, GA | 20 – DNS | |
25 | Slade Smith | South Africa | 24 – 22 | |
26 | Cameron Durow | South Africa | 25 – 23 | |
27 | Joshua Varize | Rialto, CA | 21 – DNS | |
28 | Jorgen Talviku | Estonia | 22 – DNS | |
29 | Wyatt Mattson | El Dorado Hills, CA | 23 – DNS | |
30 | Blake Gardner | Canyon Country, CA | DNF – 26 | |
31 | Crockett Myers | 26 – DNS | ||
32 | Matti Jorgensen | Denmark | 28 – DNS | |
33 | Evan Ferry | Largo, FL | 29 – DNS | |
34 | Maxwell Sanford | Pasadena, MD | 30 – DNS | |
35 | Thomas Welch | Charlotte Hall, MD | 31 – DNS | |
36 | Stav Orland | Kampala, Israel | 34 – DNS | |
37 | Lux Turner | Gardnerville, NV | 36 – DNS | |
38 | Vincent Varola | Simi Valley, CA | 37 – DNS | |
39 | Preston Boespflug | Battle Ground, WA | DNF – DNS | |
40 | Hardy Munoz | Cairo, GA | DNF – DNS |