Results from Pro Motocross
Lead image courtesy Jeff Kardas @kardyphoto
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Bike Brand |
---|---|---|---|---|
9 | Dylan Ferrandis | Avignon, France | 8 – 9 | |
11 | Fredrik Noren | Lidköping, Sweden | 11 – 11 | |
12 | Justin Hill | Yoncalla, OR | 14 – 12 | |
13 | Marshal Weltin | Ubly, MI | 13 – 13 | |
14 | Grant Harlan | Justin, TX | 12 – 14 | |
15 | Romain Pape | France | 16 – 15 | |
16 | Lorenzo Locurcio | Venezuela | 17 – 17 | |
17 | Jerry Robin | Hamel, MN | 15 – 40 | |
18 | Shane McElrath | Canton, NC | 22 – 16 | |
19 | Cullin Park | Clermont, FL | 20 – 19 | |
20 | Kyle Chisholm | Clearwater, FL | 23 – 18 | |
21 | Bryce Shelly | Telford, PA | 18 – 27 | |
22 | Max Miller | Springfield, OR | 19 – 22 | |
23 | Anthony Rodriguez | Caracacus, Venezuela | 30 – 20 | |
24 | Henry Miller | Rochester, MN | 21 – 21 | |
25 | Tristan Purdon | Falkirk | 25 – 24 | |
26 | Scotty Verhaeghe | Paris, France | 24 – 25 | |
27 | Jeremy Hand | Mantua, OH | 27 – 23 | |
28 | Tyler Stepek | Mount Airy, MD | 26 – 29 | |
29 | James Harrington | Plymouth, MA | 32 – 26 | |
30 | Ryder Floyd | Paris, TX | 28 – 30 | |
31 | Chandler Baker | Tulsa, OK | 34 – 28 | |
32 | Luca Marsalisi | Cairo, GA | 31 – 34 | |
33 | Jeffrey Walker | Ottawa Lake, MI | 33 – 36 | |
34 | Gage Stine | Woodsboro, MD | 37 – 33 | |
35 | Josh Boaz | Eagan, MN | 35 – 35 | |
36 | Matthew Burkeen | Cary, NC | 36 – 38 | |
37 | Dawson Draycott | Magnolia, TX | 39 – 37 | |
38 | Jeremy Smith | Marmora, NJ | 38 – 39 | |
39 | Ayden Shive | Dade City, FL | 29 – DNS | |
40 | Zack Williams | Elko, MN | DNS – 31 | |
41 | Brad Todd | Wigton, United Kingdom | DNS – 32 | |
42 | Derek Kelley | Riverside, CA | 40 – DNS |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Bike Brand |
---|---|---|---|---|
13 | Coty Schock | Dover, DE | 14 – 13 | |
14 | Dilan Schwartz | Alpine, CA | 10 – 18 | |
18 | Ryder McNabb | Minnedosa, MB | 13 – 23 | |
19 | Mark Fineis | Westfield, IN | 32 – 15 | |
20 | Jett Reynolds | Bakersfield, CA | 20 – 19 | |
21 | Talon Hawkins | Temecula, CA | 19 – 21 | |
22 | Lux Turner | Gardnerville, NV | 27 – 20 | |
23 | Crockett Myers | 21 – 26 | ||
24 | Marcus Phelps | Cairo, GA | 22 – 22 | |
25 | Blake Gardner | Canyon Country, CA | 23 – 25 | |
26 | Jorgen Talviku | Estonia | 25 – 27 | |
27 | Hardy Munoz | Cairo, GA | 26 – 29 | |
28 | Dalton Venter | Meyersdale | 24 – 34 | |
29 | Brock Bennett | 28 – 31 | ||
30 | Cameron Durow | South Africa | 31 – 30 | |
31 | Kai Aiello | Temecula, CA | 30 – 32 | |
32 | Evan Ferry | Largo, FL | 39 – 24 | |
33 | Kyle Wise | Modesto, CA | 40 – 28 | |
34 | Stav Orland | Kampala, Israel | 29 – 39 | |
35 | Bailey Kroone | Ham Lake, MN | 36 – 33 | |
36 | Gavin Brough | Kaysville, UT | 34 – 35 | |
37 | Jesse Jacobsen | Weatherford, TX | 33 – 38 | |
38 | Vincent Varola | Simi Valley, CA | 35 – 37 | |
39 | Thomas Welch | Charlotte Hall, MD | 37 – 36 | |
40 | Slade Smith | South Africa | 38 – 40 |