Results from Pro Motocross
Lead image courtesy Jeff Kardas @kardyphoto
450 Class
OVERALL RESULTS
| Overall | Rider | Hometown | Motos | Bike Brand |
|---|---|---|---|---|
| 9 | Dylan Ferrandis | 8 – 9 | ||
| 11 | Fredrik Noren | 11 – 11 | ||
| 12 | Justin Hill | 14 – 12 | ||
| 13 | Marshal Weltin | 13 – 13 | ||
| 14 | Grant Harlan | 12 – 14 | ||
| 15 | Romain Pape | 16 – 15 | ||
| 16 | Lorenzo Locurcio | 17 – 17 | ||
| 17 | Jerry Robin | 15 – 40 | ||
| 18 | Shane McElrath | 22 – 16 | ||
| 19 | Cullin Park | 20 – 19 | ||
| 20 | Kyle Chisholm | 23 – 18 | ||
| 21 | Bryce Shelly | 18 – 27 | ||
| 22 | Max Miller | 19 – 22 | ||
| 23 | Anthony Rodriguez | 30 – 20 | ||
| 24 | Henry Miller | 21 – 21 | ||
| 25 | Tristan Purdon | 25 – 24 | ||
| 26 | Scotty Verhaeghe | 24 – 25 | ||
| 27 | Jeremy Hand | 27 – 23 | ||
| 28 | Tyler Stepek | 26 – 29 | ||
| 29 | James Harrington | 32 – 26 | ||
| 30 | Ryder Floyd | 28 – 30 | ||
| 31 | Chandler Baker | 34 – 28 | ||
| 32 | Luca Marsalisi | 31 – 34 | ||
| 33 | Jeffrey Walker | 33 – 36 | ||
| 34 | Gage Stine | 37 – 33 | ||
| 35 | Josh Boaz | 35 – 35 | ||
| 36 | Matthew Burkeen | 36 – 38 | ||
| 37 | Dawson Draycott | 39 – 37 | ||
| 38 | Jeremy Smith | 38 – 39 | ||
| 39 | Ayden Shive | 29 – DNS | ||
| 40 | Zack Williams | DNS – 31 | ||
| 41 | Brad Todd | DNS – 32 | ||
| 42 | Derek Kelley | 40 – DNS |
250 Class
OVERALL RESULTS
| Overall | Rider | Hometown | Motos | Bike Brand |
|---|---|---|---|---|
| 13 | Coty Schock | 14 – 13 | ||
| 14 | Dilan Schwartz | 10 – 18 | ||
| 18 | Ryder McNabb | 13 – 23 | ||
| 19 | Mark Fineis | 32 – 15 | ||
| 20 | Jett Reynolds | 20 – 19 | ||
| 21 | Talon Hawkins | 19 – 21 | ||
| 22 | Lux Turner | 27 – 20 | ||
| 23 | Crockett Myers | 21 – 26 | ||
| 24 | Marcus Phelps | 22 – 22 | ||
| 25 | Blake Gardner | 23 – 25 | ||
| 26 | Jorgen Talviku | 25 – 27 | ||
| 27 | Hardy Munoz | 26 – 29 | ||
| 28 | Dalton Venter | 24 – 34 | ||
| 29 | Brock Bennett | 28 – 31 | ||
| 30 | Cameron Durow | 31 – 30 | ||
| 31 | Kai Aiello | 30 – 32 | ||
| 32 | Evan Ferry | 39 – 24 | ||
| 33 | Kyle Wise | 40 – 28 | ||
| 34 | Stav Orland | 29 – 39 | ||
| 35 | Bailey Kroone | 36 – 33 | ||
| 36 | Gavin Brough | 34 – 35 | ||
| 37 | Jesse Jacobsen | 33 – 38 | ||
| 38 | Vincent Varola | 35 – 37 | ||
| 39 | Thomas Welch | 37 – 36 | ||
| 40 | Slade Smith | 38 – 40 |





