Results from Pro Motocross
Lead image courtesy Scott Lukaitis – @scott_lukaitis
450 Class
OVERALL RESULTS
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 10 | Shane McElrath | 8 – 10 | ||
| 11 | Grant Harlan | 12 – 14 | ||
| 12 | Fredrik Noren | 19 – 11 | ||
| 13 | Marshal Weltin | 18 – 12 | ||
| 14 | Harri Kullas | 13 – 17 | ||
| 15 | Derek Kelley | 16 – 15 | ||
| 16 | Phil Nicoletti | 11 – 20 | ||
| 19 | Romain Pape | 14 – 22 | ||
| 20 | Scotty Verhaeghe | 21 – 16 | ||
| 21 | Henry Miller | 17 – 21 | ||
| 22 | Lorenzo Locurcio | 27 – 19 | ||
| 23 | Kyle Chisholm | 20 – 34 | ||
| 24 | Jerry Robin | 22 – 23 | ||
| 25 | Tristan Purdon | 23 – 24 | ||
| 26 | Bryce Shelly | 24 – 25 | ||
| 27 | Justin Rodbell | 25 – 28 | ||
| 28 | Max Miller | 28 – 26 | ||
| 29 | Zack Williams | 29 – 29 | ||
| 30 | Trevin Nelson | 26 – 32 | ||
| 31 | Ryder Floyd | 34 – 27 | ||
| 32 | Cade Clason | 32 – 31 | ||
| 33 | Jace Kessler | 37 – 30 | ||
| 34 | Bryton Carroll | 30 – 37 | ||
| 35 | Cullin Park | 35 – 33 | ||
| 36 | Justin Cokinos | 33 – 35 | ||
| 37 | Luca Marsalisi | 31 – 38 | ||
| 38 | Anthony Rodriguez | 39 – 36 | ||
| 39 | Gage Stine | 36 – 39 | ||
| 40 | Vincent Luhovey | 40 – 40 |
250 Class
OVERALL RESULTS
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 13 | Coty Schock | 14 – 12 | ||
| 14 | Dilan Schwartz | 11 – 15 | ||
| 16 | Ryder McNabb | 15 – 17 | ||
| 18 | Jett Reynolds | 17 – 18 | ||
| 19 | Mark Fineis | 16 – 38 | ||
| 20 | Talon Hawkins | 21 – 19 | ||
| 21 | Daxton Bennick | 18 – 26 | ||
| 22 | Jorgen Talviku | 23 – 20 | ||
| 23 | Crockett Myers | 20 – 39 | ||
| 24 | Maxwell Sanford | 22 – 21 | ||
| 25 | Lux Turner | 24 – 23 | ||
| 26 | Cory Carsten | 25 – 25 | ||
| 27 | Jesse Wessell | 27 – 27 | ||
| 28 | Dalton Venter | 26 – 28 | ||
| 29 | Vincent Varola | 29 – 30 | ||
| 30 | Ricci Randanella | 31 – 31 | ||
| 31 | Slade Smith | 39 – 24 | ||
| 32 | Russell Buccheri | 30 – 33 | ||
| 33 | Peyton Jackson | 35 – 29 | ||
| 34 | Carter Biese | 32 – 32 | ||
| 35 | Lawrence Fortin III | 33 – 36 | ||
| 36 | Travis Mecking | 36 – 34 | ||
| 37 | Rody Schroyer | 34 – 40 | ||
| 38 | Stav Orland | DNS – 22 | ||
| 39 | Ashton Arruda | 28 – DNS | ||
| 40 | Konnor Visger | DNS – 35 | ||
| 41 | Brett Greenley | DNS – 37 | ||
| 42 | Blake Broderick | 37 – DNS | ||
| 43 | Marcus Phelps | 38 – DNS |





