Results from Pro Motocross
Lead image courtesy Scott Lukaitis – @scott_lukaitis
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
5 | Dylan Ferrandis | Avignon, France | 7 – 5 | |
8 | Phil Nicoletti | Cochecton, NY | 9 – 9 | |
9 | Harri Kullas | Estonia | 10 – 10 | |
10 | Kyle Webster | Korumburra, Australia | 17 – 7 | |
13 | Garrett Marchbanks | Coalville, UT | 15 – 12 | |
14 | Christian Craig | El Cajon, CA | 20 – 8 | |
15 | Gert Krestinov | Estonia | 16 – 13 | |
16 | Alvin Östlund | Hallstahammar, Sweden | 11 – 24 | |
17 | Cullin Park | Clermont, FL | 13 – 21 | |
18 | Shane McElrath | Canton, NC | 27 – 14 | |
19 | Kyle Chisholm | Clearwater, FL | 21 – 15 | |
20 | Fredrik Noren | Lidköping, Sweden | 19 – 17 | |
21 | James Harrington | Plymouth, MA | 14 – 22 | |
22 | Grant Harlan | Justin, TX | 38 – 18 | |
23 | Jerry Robin | Hamel, MN | 18 – 36 | |
24 | Tristan Lane | Deland, FL | 29 – 19 | |
25 | Romain Pape | France | 26 – 20 | |
26 | Lorenzo Locurcio | Venezuela | 24 – 26 | |
27 | Justin Cokinos | Hanover, MA | 30 – 23 | |
28 | Derek Kelley | Riverside, CA | 22 – 33 | |
29 | Bryce Shelly | Telford, PA | 25 – 32 | |
30 | Ayden Shive | Dade City, FL | 32 – 28 | |
31 | Jeremy Hand | Mantua, OH | 31 – 29 | |
32 | Max Miller | Springfield, OR | 36 – 25 | |
33 | Scotty Verhaeghe | Paris, France | 28 – 35 | |
34 | Justin Rodbell | Prince Frederick, MD | 35 – 30 | |
35 | Joseph Tait | Wilton, CT | 33 – 34 | |
36 | Sebastian Balbuena | Brooklyn, NY | 34 – 37 | |
37 | Jason Brooks | Niantic, CT | 37 – 38 | |
38 | Tyler Stepek | Mount Airy, MD | 39 – 39 | |
39 | Marshal Weltin | Ubly, MI | 23 – DNF | |
40 | Anthony Rodriguez | Caracacus, Venezuela | DNS – 27 | |
41 | Josh Boaz | Eagan, MN | 40 – DNS |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
14 | Talon Hawkins | Temecula, CA | 15 – 16 | |
15 | Jett Reynolds | Bakersfield, CA | 12 – DNS | |
16 | Jorgen Talviku | Estonia | 23 – 13 | |
17 | Ryder McNabb | Minnedosa, MB | 16 – 19 | |
19 | Mark Fineis | Westfield, IN | 14 – DNS | |
21 | Dilan Schwartz | Alpine, CA | 21 – 17 | |
22 | Lux Turner | Gardnerville, NV | 38 – 18 | |
23 | Crockett Myers | 19 – 21 | ||
24 | Julien Beaumer | Lake Havasu City, AZ | 18 – DNS | |
25 | Russell Buccheri | Duxbury, MA | 20 – 29 | |
26 | Evan Ferry | Largo, FL | 24 – 22 | |
27 | kyle Murdoch | Winchendon, MA | 26 – 23 | |
28 | Geran Stapleton | 25 – 24 | ||
29 | Eric Grondahl | Portsmouth, NH | 27 – 25 | |
30 | Ashton Arruda | Westport, MA | 28 – 26 | |
31 | Tom Guyon | France | 22 – 34 | |
32 | Aaron Zielfelder | Madbury, NH | 33 – 28 | |
33 | Maxwell Sanford | Pasadena, MD | 30 – 32 | |
34 | Grant Lafrance | Westport, MA | 29 – 35 | |
35 | Zayden Mason | Hazelton , IN | 35 – 31 | |
36 | Vincent Varola | Simi Valley, CA | 37 – 30 | |
37 | Trevor Schmidt | Rochester, NY | 34 – 33 | |
38 | Jesse Wessell | East Falmouth, MA | 32 – 36 | |
39 | Cameron Durow | South Africa | DNF – 27 | |
40 | Lawrence Fortin III | Tolland, CT | 31 – DNF |