Results from Pro Motocross
Lead image courtesy Scott Lukaitis – @scott_lukaitis
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
5 | Dylan Ferrandis | ![]() | 7 – 5 | |
8 | Phil Nicoletti | ![]() | 9 – 9 | |
9 | Harri Kullas | ![]() | 10 – 10 | |
10 | Kyle Webster | ![]() | 17 – 7 | |
13 | Garrett Marchbanks | ![]() | 15 – 12 | |
14 | Christian Craig | ![]() | 20 – 8 | |
15 | Gert Krestinov | ![]() | 16 – 13 | |
16 | Alvin Östlund | ![]() | 11 – 24 | |
17 | Cullin Park | ![]() | 13 – 21 | |
18 | Shane McElrath | ![]() | 27 – 14 | |
19 | Kyle Chisholm | ![]() | 21 – 15 | |
20 | Fredrik Noren | ![]() | 19 – 17 | |
21 | James Harrington | ![]() | 14 – 22 | |
22 | Grant Harlan | ![]() | 38 – 18 | |
23 | Jerry Robin | ![]() | 18 – 36 | |
24 | Tristan Lane | ![]() | 29 – 19 | |
25 | Romain Pape | ![]() | 26 – 20 | |
26 | Lorenzo Locurcio | ![]() | 24 – 26 | |
27 | Justin Cokinos | ![]() | 30 – 23 | |
28 | Derek Kelley | ![]() | 22 – 33 | |
29 | Bryce Shelly | ![]() | 25 – 32 | |
30 | Ayden Shive | ![]() | 32 – 28 | |
31 | Jeremy Hand | ![]() | 31 – 29 | |
32 | Max Miller | ![]() | 36 – 25 | |
33 | Scotty Verhaeghe | ![]() | 28 – 35 | |
34 | Justin Rodbell | ![]() | 35 – 30 | |
35 | Joseph Tait | ![]() | 33 – 34 | |
36 | Sebastian Balbuena | ![]() | 34 – 37 | |
37 | Jason Brooks | ![]() | 37 – 38 | |
38 | Tyler Stepek | ![]() | 39 – 39 | |
39 | Marshal Weltin | ![]() | 23 – DNF | |
40 | Anthony Rodriguez | ![]() | DNS – 27 | |
41 | Josh Boaz | ![]() | 40 – DNS |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
14 | Talon Hawkins | ![]() | 15 – 16 | |
15 | Jett Reynolds | ![]() | 12 – DNS | |
16 | Jorgen Talviku | ![]() | 23 – 13 | |
17 | Ryder McNabb | ![]() | 16 – 19 | |
19 | Mark Fineis | ![]() | 14 – DNS | |
21 | Dilan Schwartz | ![]() | 21 – 17 | |
22 | Lux Turner | ![]() | 38 – 18 | |
23 | Crockett Myers | ![]() | 19 – 21 | |
24 | Julien Beaumer | ![]() | 18 – DNS | |
25 | Russell Buccheri | ![]() | 20 – 29 | |
26 | Evan Ferry | ![]() | 24 – 22 | |
27 | kyle Murdoch | ![]() | 26 – 23 | |
28 | Geran Stapleton | ![]() | 25 – 24 | |
29 | Eric Grondahl | ![]() | 27 – 25 | |
30 | Ashton Arruda | ![]() | 28 – 26 | |
31 | Tom Guyon | ![]() | 22 – 34 | |
32 | Aaron Zielfelder | ![]() | 33 – 28 | |
33 | Maxwell Sanford | ![]() | 30 – 32 | |
34 | Grant Lafrance | ![]() | 29 – 35 | |
35 | Zayden Mason | ![]() | 35 – 31 | |
36 | Vincent Varola | ![]() | 37 – 30 | |
37 | Trevor Schmidt | ![]() | 34 – 33 | |
38 | Jesse Wessell | ![]() | 32 – 36 | |
39 | Cameron Durow | ![]() | DNF – 27 | |
40 | Lawrence Fortin III | ![]() | 31 – DNF |