Results from Pro Motocross
Lead image courtesy Chris Ganz @browndogwilson
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
8 | Kyle Webster | Korumburra, Australia | 10 – 9 | |
9 | Harri Kullas | Estonia | 9 – 12 | |
11 | Grant Harlan | Justin, TX | 11 – 11 | |
12 | Dylan Ferrandis | Avignon, France | 19 – 5 | |
14 | Marshal Weltin | Ubly, MI | 17 – 14 | |
15 | Phil Nicoletti | Cochecton, NY | 28 – 10 | |
16 | Shane McElrath | Canton, NC | 13 – 19 | |
17 | Anthony Rodriguez | Caracacus, Venezuela | 14 – 20 | |
18 | Alvin Östlund | Hallstahammar, Sweden | 18 – 17 | |
19 | Cullin Park | Clermont, FL | 15 – 26 | |
20 | Romain Pape | France | 24 – 16 | |
21 | Fredrik Noren | Lidköping, Sweden | 16 – DNF | |
22 | Kyle Chisholm | Clearwater, FL | 21 – 18 | |
23 | Derek Kelley | Riverside, CA | 20 – 37 | |
24 | Bryce Shelly | Telford, PA | 26 – 21 | |
25 | Scotty Verhaeghe | Paris, France | 22 – 22 | |
26 | Gert Krestinov | Estonia | 23 – 27 | |
27 | Henry Miller | Rochester, MN | 31 – 23 | |
28 | Max Miller | Springfield, OR | 29 – 25 | |
29 | James Harrington | Plymouth, MA | 25 – 29 | |
30 | Jeremy Hand | Mantua, OH | 27 – 28 | |
31 | Trevin Nelson | Stokesdale, NC | 32 – 24 | |
32 | Kevin Moranz | Topeka, KS | 34 – 30 | |
33 | Takumu Yokosawa | Yahaba | 33 – 32 | |
34 | Ayden Shive | Dade City, FL | 35 – 31 | |
35 | Jeffrey Walker | Ottawa Lake, MI | 30 – 36 | |
36 | Izaih Clark | Fort Dodge, IA | 36 – 33 | |
37 | Colton Eigenmann | Titusville, FL | 38 – 34 | |
38 | Jace Kessler | 37 – 35 | ||
39 | Vincent Luhovey | Greensburg, PA | 40 – 39 | |
40 | Tristan Lane | Deland, FL | DNS – 38 | |
41 | Jerry Robin | Hamel, MN | 39 – DNS |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
10 | Mark Fineis | Westfield, IN | 11 – 12 | |
12 | Jett Reynolds | Bakersfield, CA | 15 – 11 | |
14 | Dilan Schwartz | Alpine, CA | 14 – 16 | |
18 | Talon Hawkins | Temecula, CA | 17 – 17 | |
19 | Tom Guyon | France | 22 – 15 | |
20 | Lux Turner | Gardnerville, NV | 20 – 19 | |
21 | Jake Cannon | Seaford | 31 – 18 | |
22 | Crockett Myers | 18 – 22 | ||
23 | Evan Ferry | Largo, FL | 21 – 20 | |
24 | Marcus Phelps | Cairo, GA | 19 – 27 | |
25 | Jorgen Talviku | Estonia | 23 – 21 | |
26 | Stav Orland | Kampala, Israel | 28 – 23 | |
27 | Matti Jorgensen | Denmark | 27 – 25 | |
28 | Gage Stine | Woodsboro, MD | 29 – 26 | |
29 | Kyle Wise | Modesto, CA | 33 – 24 | |
30 | Dalton Venter | Meyersdale | 30 – 29 | |
31 | Maxwell Sanford | Pasadena, MD | 24 – 35 | |
32 | Leo Tucker | East Dubuque, IL | 32 – 30 | |
33 | Brock Bennett | 25 – 37 | ||
34 | Vincent Varola | Simi Valley, CA | 26 – 38 | |
35 | Blake Gardner | Canyon Country, CA | 39 – 33 | |
36 | Bailey Kroone | Ham Lake, MN | 40 – 36 | |
37 | Cameron Durow | South Africa | DNS – 28 | |
38 | Aidan Dickens | Skippers, VA | DNS – 31 | |
39 | Jesse Jacobsen | Weatherford, TX | DNS – 32 | |
40 | Rody Schroyer | Ottawa Lake, MI | 34 – DNS | |
41 | Patrick Murphy | Clinton, IA | 35 – DNS | |
42 | Hamden Hudson | Danville, VA | 37 – DNF |