Results from Pro Motocross
Lead image courtesy Chris Ganz @browndogwilson
450 Class
OVERALL RESULTS
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 8 | Kyle Webster | 10 – 9 | ||
| 9 | Harri Kullas | 9 – 12 | ||
| 11 | Grant Harlan | 11 – 11 | ||
| 12 | Dylan Ferrandis | 19 – 5 | ||
| 14 | Marshal Weltin | 17 – 14 | ||
| 15 | Phil Nicoletti | 28 – 10 | ||
| 16 | Shane McElrath | 13 – 19 | ||
| 17 | Anthony Rodriguez | 14 – 20 | ||
| 18 | Alvin Östlund | 18 – 17 | ||
| 19 | Cullin Park | 15 – 26 | ||
| 20 | Romain Pape | 24 – 16 | ||
| 21 | Fredrik Noren | 16 – DNF | ||
| 22 | Kyle Chisholm | 21 – 18 | ||
| 23 | Derek Kelley | 20 – 37 | ||
| 24 | Bryce Shelly | 26 – 21 | ||
| 25 | Scotty Verhaeghe | 22 – 22 | ||
| 26 | Gert Krestinov | 23 – 27 | ||
| 27 | Henry Miller | 31 – 23 | ||
| 28 | Max Miller | 29 – 25 | ||
| 29 | James Harrington | 25 – 29 | ||
| 30 | Jeremy Hand | 27 – 28 | ||
| 31 | Trevin Nelson | 32 – 24 | ||
| 32 | Kevin Moranz | 34 – 30 | ||
| 33 | Takumu Yokosawa | 33 – 32 | ||
| 34 | Ayden Shive | 35 – 31 | ||
| 35 | Jeffrey Walker | 30 – 36 | ||
| 36 | Izaih Clark | 36 – 33 | ||
| 37 | Colton Eigenmann | 38 – 34 | ||
| 38 | Jace Kessler | 37 – 35 | ||
| 39 | Vincent Luhovey | 40 – 39 | ||
| 40 | Tristan Lane | DNS – 38 | ||
| 41 | Jerry Robin | 39 – DNS |
250 Class
OVERALL RESULTS
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 10 | Mark Fineis | 11 – 12 | ||
| 12 | Jett Reynolds | 15 – 11 | ||
| 14 | Dilan Schwartz | 14 – 16 | ||
| 18 | Talon Hawkins | 17 – 17 | ||
| 19 | Tom Guyon | 22 – 15 | ||
| 20 | Lux Turner | 20 – 19 | ||
| 21 | Jake Cannon | 31 – 18 | ||
| 22 | Crockett Myers | 18 – 22 | ||
| 23 | Evan Ferry | 21 – 20 | ||
| 24 | Marcus Phelps | 19 – 27 | ||
| 25 | Jorgen Talviku | 23 – 21 | ||
| 26 | Stav Orland | 28 – 23 | ||
| 27 | Matti Jorgensen | 27 – 25 | ||
| 28 | Gage Stine | 29 – 26 | ||
| 29 | Kyle Wise | 33 – 24 | ||
| 30 | Dalton Venter | 30 – 29 | ||
| 31 | Maxwell Sanford | 24 – 35 | ||
| 32 | Leo Tucker | 32 – 30 | ||
| 33 | Brock Bennett | 25 – 37 | ||
| 34 | Vincent Varola | 26 – 38 | ||
| 35 | Blake Gardner | 39 – 33 | ||
| 36 | Bailey Kroone | 40 – 36 | ||
| 37 | Cameron Durow | DNS – 28 | ||
| 38 | Aidan Dickens | DNS – 31 | ||
| 39 | Jesse Jacobsen | DNS – 32 | ||
| 40 | Rody Schroyer | 34 – DNS | ||
| 41 | Patrick Murphy | 35 – DNS | ||
| 42 | Hamden Hudson | 37 – DNF |





