Results from Pro Motocross
Lead image courtesy Jeff Kardas @kardyphoto
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
6 | Dylan Ferrandis | ![]() | 6 – 6 | |
8 | Phil Nicoletti | ![]() | 9 – 8 | |
9 | Harri Kullas | ![]() | 10 – 12 | |
11 | Shane McElrath | ![]() | 16 – 9 | |
12 | Marshal Weltin | ![]() | 13 – 13 | |
13 | Kyle Chisholm | ![]() | 12 – 16 | |
14 | Romain Pape | ![]() | 11 – 17 | |
15 | Fredrik Noren | ![]() | 19 – 10 | |
16 | Anthony Rodriguez | ![]() | 15 – 14 | |
17 | Derek Kelley | ![]() | 21 – 11 | |
18 | Cullin Park | ![]() | 14 – 27 | |
19 | Trevin Nelson | ![]() | 20 – 19 | |
20 | Henry Miller | ![]() | 17 – 39 | |
21 | Garrett Marchbanks | ![]() | 40 – 18 | |
22 | Ryder Floyd | ![]() | 18 – 30 | |
23 | Max Miller | ![]() | 26 – 20 | |
24 | Lorenzo Locurcio | ![]() | 37 – 21 | |
25 | Grant Harlan | ![]() | 23 – 22 | |
26 | Izaih Clark | ![]() | 25 – 24 | |
27 | Scotty Verhaeghe | ![]() | 27 – 23 | |
28 | Josh Boaz | ![]() | 22 – 31 | |
29 | Kevin Moranz | ![]() | 29 – 25 | |
30 | James Harrington | ![]() | 31 – 28 | |
31 | Bryce Shelly | ![]() | 28 – 32 | |
32 | Chandler Baker | ![]() | 35 – 26 | |
33 | Gert Krestinov | ![]() | 24 – 40 | |
34 | Zack Williams | ![]() | 36 – 29 | |
35 | Kile Epperson | ![]() | 33 – 33 | |
36 | Colton Eigenmann | ![]() | 32 – 34 | |
37 | Ayden Shive | ![]() | 30 – 36 | |
38 | Mitchell Zaremba | ![]() | 34 – 37 | |
39 | Justin Rodbell | ![]() | 38 – 35 | |
40 | Scott Meshey | ![]() | 39 – 38 |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
5 | Dilan Schwartz | ![]() | 10 – 6 | |
12 | Jett Reynolds | ![]() | 14 – 11 | |
18 | Jorgen Talviku | ![]() | 17 – 19 | |
19 | Talon Hawkins | ![]() | 16 – 20 | |
20 | Nick Romano | ![]() | 40 – 15 | |
21 | Lux Turner | ![]() | 19 – 18 | |
22 | Blake Gardner | ![]() | 24 – 16 | |
23 | Crockett Myers | ![]() | 18 – 34 | |
24 | Evan Ferry | ![]() | 20 – 39 | |
25 | Stav Orland | ![]() | 26 – 21 | |
26 | Slade Smith | ![]() | 21 – 27 | |
27 | Marcus Phelps | ![]() | 23 – 24 | |
28 | Matti Jorgensen | ![]() | 22 – 26 | |
29 | Cameron Durow | ![]() | 25 – 25 | |
30 | Gavin Brough | ![]() | 27 – 29 | |
31 | Brock Bennett | ![]() | 36 – 22 | |
32 | Logan Leitzel | ![]() | 33 – 28 | |
33 | Vincent Varola | ![]() | 39 – 23 | |
34 | Ashton Bloxom | ![]() | 31 – 32 | |
35 | Keegan Rowley | ![]() | 32 – 33 | |
36 | Jesse Jacobsen | ![]() | 28 – 37 | |
37 | Leo Tucker | ![]() | 38 – 30 | |
38 | Dalton Venter | ![]() | 37 – 31 | |
39 | Carter Biese | ![]() | 30 – 38 | |
40 | Chad Saultz | ![]() | 34 – 36 |