Results from Pro Motocross
Lead image courtesy Jeff Kardas @kardyphoto
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
6 | Dylan Ferrandis | Avignon, France | 6 – 5 | |
8 | Fredrik Noren | Lidköping, Sweden | 8 – 8 | |
10 | Marshal Weltin | Ubly, MI | 11 – 9 | |
11 | Harri Kullas | Estonia | 13 – 10 | |
12 | Derek Kelley | Riverside, CA | 14 – 11 | |
13 | Kyle Chisholm | Clearwater, FL | 15 – 16 | |
14 | Grant Harlan | Justin, TX | 9 – 38 | |
15 | Cullin Park | Clermont, FL | 18 – 14 | |
16 | Dean Wilson | Glasgow, Scotland, United Kingdom | 16 – 17 | |
17 | Romain Pape | France | 12 – 34 | |
18 | Phil Nicoletti | Cochecton, NY | 34 – 13 | |
19 | Lorenzo Locurcio | Venezuela | 25 – 15 | |
20 | John Short | Pilot Point, TX | 20 – 19 | |
21 | Max Miller | Springfield, OR | 17 – 30 | |
22 | Anthony Rodriguez | Caracacus, Venezuela | 35 – 18 | |
23 | Carson Brown | Ravensdale, WA | 19 – 23 | |
24 | Jake Masterpool | Paradise, TX | 36 – 20 | |
25 | Shane McElrath | Canton, NC | 21 – 21 | |
26 | Zack Williams | Elko, MN | 23 – 24 | |
27 | Scotty Verhaeghe | Paris, France | 27 – 22 | |
28 | Ryder Floyd | Paris, TX | 26 – 26 | |
29 | Kile Epperson | Camas, WA | 29 – 27 | |
30 | Brad West | Menifee, CA | 22 – 35 | |
31 | Clayton Tucker | El Dorado Hills, CA | 31 – 28 | |
32 | Brandan Leith | Eagle Mountain, UT | 24 – 36 | |
33 | Hayden Cordell | Rochester, WA | 30 – 31 | |
34 | Christopher Cornish | Lewiston, ID | 33 – 32 | |
35 | Blake Ballard | Lodi, CA | 32 – 37 | |
36 | Colton Eigenmann | Titusville, FL | 38 – 39 | |
37 | Bryce Shelly | Telford, PA | DNF – 25 | |
38 | Bryce Hammond | Pleasanton, CA | 28 – DNS | |
39 | Ryan Peters | Mandan, ND | DNS – 29 | |
40 | Matthew Hubert | Riverside, CA | DNS – 33 | |
41 | Takumu Yokosawa | Yahaba | 37 – DNS | |
42 | Dante Oliveira | Hollister, CA | DNF – DNS |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
10 | Jett Reynolds | Bakersfield, CA | 13 – 10 | |
14 | Dilan Schwartz | Alpine, CA | 17 – 11 | |
18 | Talon Hawkins | Temecula, CA | 14 – 24 | |
19 | Jorgen Talviku | Estonia | 21 – 16 | |
20 | Mark Fineis | Westfield, IN | 19 – 18 | |
21 | Slade Smith | South Africa | 26 – 19 | |
22 | Lux Turner | Gardnerville, NV | 40 – 20 | |
23 | Chandler Baker | Tulsa, OK | 20 – 35 | |
24 | Brock Bennett | 23 – 21 | ||
25 | Daxton Bennick | Morganton, NC | 25 – 22 | |
26 | Cameron Durow | South Africa | 27 – 27 | |
27 | Dalton Venter | Meyersdale | 31 – 25 | |
28 | Blake Gardner | Canyon Country, CA | 22 – 34 | |
29 | Kyle Wise | Modesto, CA | 35 – 23 | |
30 | Kai Aiello | Temecula, CA | 29 – 29 | |
31 | Vincent Varola | Simi Valley, CA | 33 – 26 | |
32 | Austin Black | Tualatin, OR | 32 – 28 | |
33 | Gavin Brough | Kaysville, UT | 28 – 32 | |
34 | Stav Orland | Kampala, Israel | 38 – 30 | |
35 | Travis Mecking | Middletown, NY | 36 – 33 | |
36 | Evan Ferry | Largo, FL | 30 – 40 | |
37 | Dayton Briggs | Riverside, CA | 34 – 37 | |
38 | Kayden Palmer | Washington, UT | 37 – 36 | |
39 | Crockett Myers | 39 – 39 | ||
40 | Preston Boespflug | Battle Ground, WA | 24 – DNS | |
41 | Konnor Visger | Bellevue, MI | DNS – 31 |