Results from Pro Motocross
Lead image courtesy Jeff Kardas @kardyphoto
450 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
6 | Dylan Ferrandis | ![]() | 6 – 5 | |
8 | Fredrik Noren | ![]() | 8 – 8 | |
10 | Marshal Weltin | ![]() | 11 – 9 | |
11 | Harri Kullas | ![]() | 13 – 10 | |
12 | Derek Kelley | ![]() | 14 – 11 | |
13 | Kyle Chisholm | ![]() | 15 – 16 | |
14 | Grant Harlan | ![]() | 9 – 38 | |
15 | Cullin Park | ![]() | 18 – 14 | |
16 | Dean Wilson | ![]() | 16 – 17 | |
17 | Romain Pape | ![]() | 12 – 34 | |
18 | Phil Nicoletti | ![]() | 34 – 13 | |
19 | Lorenzo Locurcio | ![]() | 25 – 15 | |
20 | John Short | ![]() | 20 – 19 | |
21 | Max Miller | ![]() | 17 – 30 | |
22 | Anthony Rodriguez | ![]() | 35 – 18 | |
23 | Carson Brown | ![]() | 19 – 23 | |
24 | Jake Masterpool | ![]() | 36 – 20 | |
25 | Shane McElrath | ![]() | 21 – 21 | |
26 | Zack Williams | ![]() | 23 – 24 | |
27 | Scotty Verhaeghe | ![]() | 27 – 22 | |
28 | Ryder Floyd | ![]() | 26 – 26 | |
29 | Kile Epperson | ![]() | 29 – 27 | |
30 | Brad West | ![]() | 22 – 35 | |
31 | Clayton Tucker | ![]() | 31 – 28 | |
32 | Brandan Leith | ![]() | 24 – 36 | |
33 | Hayden Cordell | ![]() | 30 – 31 | |
34 | Christopher Cornish | ![]() | 33 – 32 | |
35 | Blake Ballard | ![]() | 32 – 37 | |
36 | Colton Eigenmann | ![]() | 38 – 39 | |
37 | Bryce Shelly | ![]() | DNF – 25 | |
38 | Bryce Hammond | ![]() | 28 – DNS | |
39 | Ryan Peters | ![]() | DNS – 29 | |
40 | Matthew Hubert | ![]() | DNS – 33 | |
41 | Takumu Yokosawa | ![]() | 37 – DNS | |
42 | Dante Oliveira | ![]() | DNF – DNS |
250 Class
OVERALL RESULTS
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
10 | Jett Reynolds | ![]() | 13 – 10 | |
14 | Dilan Schwartz | ![]() | 17 – 11 | |
18 | Talon Hawkins | ![]() | 14 – 24 | |
19 | Jorgen Talviku | ![]() | 21 – 16 | |
20 | Mark Fineis | ![]() | 19 – 18 | |
21 | Slade Smith | ![]() | 26 – 19 | |
22 | Lux Turner | ![]() | 40 – 20 | |
23 | Chandler Baker | ![]() | 20 – 35 | |
24 | Brock Bennett | ![]() | 23 – 21 | |
25 | Daxton Bennick | ![]() | 25 – 22 | |
26 | Cameron Durow | ![]() | 27 – 27 | |
27 | Dalton Venter | ![]() | 31 – 25 | |
28 | Blake Gardner | ![]() | 22 – 34 | |
29 | Kyle Wise | ![]() | 35 – 23 | |
30 | Kai Aiello | ![]() | 29 – 29 | |
31 | Vincent Varola | ![]() | 33 – 26 | |
32 | Austin Black | ![]() | 32 – 28 | |
33 | Gavin Brough | ![]() | 28 – 32 | |
34 | Stav Orland | ![]() | 38 – 30 | |
35 | Travis Mecking | ![]() | 36 – 33 | |
36 | Evan Ferry | ![]() | 30 – 40 | |
37 | Dayton Briggs | ![]() | 34 – 37 | |
38 | Kayden Palmer | ![]() | 37 – 36 | |
39 | Crockett Myers | ![]() | 39 – 39 | |
40 | Preston Boespflug | ![]() | 24 – DNS | |
41 | Konnor Visger | ![]() | DNS – 31 |