Results from Pro Motocross
Lead image courtesy Scott Lukaitis – @scott_lukaitis
450 Class
Overall Results
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 4 | Dylan Ferrandis | 6 – 3 | ||
| 10 | Grant Harlan | 11 – 10 | ||
| 11 | Fredrik Noren | 12 – 11 | ||
| 12 | Harri Kullas | 15 – 12 | ||
| 13 | Phil Nicoletti | 13 – 15 | ||
| 14 | Shane McElrath | 16 – 13 | ||
| 16 | Romain Pape | 19 – 16 | ||
| 17 | Colt Nichols | 23 – 14 | ||
| 18 | Marshal Weltin | 14 – 38 | ||
| 19 | Kyle Chisholm | 22 – 17 | ||
| 20 | Henry Jacobi | 17 – DNF | ||
| 21 | Jeremy Hand | 24 – 18 | ||
| 22 | Jerry Robin | 18 – 37 | ||
| 23 | Anthony Rodriguez | 27 – 19 | ||
| 24 | Lorenzo Locurcio | 28 – 20 | ||
| 25 | Derek Kelley | 20 – 36 | ||
| 26 | Cullin Park | 25 – 21 | ||
| 27 | Bryce Shelly | 21 – 22 | ||
| 28 | Tristan Purdon | 26 – 26 | ||
| 29 | Izaih Clark | 31 – 23 | ||
| 30 | Zack Williams | 30 – 24 | ||
| 31 | Vincent Luhovey | 32 – 25 | ||
| 32 | Ayden Shive | 35 – 29 | ||
| 33 | Scott Meshey | 33 – 32 | ||
| 34 | Justin Cokinos | 36 – 30 | ||
| 35 | Tyler Stepek | 40 – 27 | ||
| 36 | Jack Rogers | 34 – 33 | ||
| 37 | Justin Rodbell | 37 – 34 | ||
| 38 | Bryton Carroll | 38 – 39 | ||
| 39 | Charlie Putnam | DNS – 28 | ||
| 40 | Jake Masterpool | 29 – DNS | ||
| 41 | Sebastian Balbuena | DNS – 31 | ||
| 42 | Max Miller | 39 – DNS |
250 Class
Overall Results
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 15 | Lux Turner | 17 – 16 | ||
| 18 | Coty Schock | 16 – 18 | ||
| 19 | Talon Hawkins | 18 – 17 | ||
| 20 | Dilan Schwartz | 14 – 35 | ||
| 21 | Chandler Baker | 38 – 15 | ||
| 22 | Brock Bennett | 20 – 19 | ||
| 23 | Marcus Phelps | 19 – 32 | ||
| 24 | Parker Ross | 26 – 20 | ||
| 25 | Blake Gardner | 36 – 21 | ||
| 26 | Charlie Heyman | 21 – 25 | ||
| 27 | Stav Orland | 25 – 22 | ||
| 28 | Jace Allred | 24 – 29 | ||
| 29 | Mark Fineis | 30 – 26 | ||
| 30 | Ashton Arruda | 29 – 27 | ||
| 31 | Vincent Varola | 27 – 30 | ||
| 32 | Kyle Wise | 34 – 24 | ||
| 33 | Cameron Durow | 28 – 31 | ||
| 34 | Maxwell Sanford | 37 – 28 | ||
| 35 | Dalton Venter | 33 – 33 | ||
| 36 | Chance Hymas | 32 – 36 | ||
| 37 | Trevor Schmidt | 31 – 38 | ||
| 38 | Carter Biese | 35 – 37 | ||
| 39 | Evan Ferry | 23 – DNF | ||
| 40 | Preston Boespflug | DNS – 23 | ||
| 41 | Jorgen Talviku | 39 – DNS |





