Results from Pro Motocross
Lead image courtesy Willy Browning – @156wb
450 Class
Overall Results
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 7 | Phil Nicoletti | 8 – 8 | ||
| 9 | Fredrik Noren | 9 – 9 | ||
| 11 | Shane McElrath | 13 – 10 | ||
| 12 | Marshal Weltin | 11 – 13 | ||
| 13 | Harri Kullas | 12 – 14 | ||
| 14 | Dean Wilson | 17 – 12 | ||
| 15 | Devin Simonson | 15 – 18 | ||
| 16 | Derek Kelley | 18 – 16 | ||
| 17 | Cullin Park | 16 – 19 | ||
| 18 | Grant Harlan | 14 – 36 | ||
| 19 | Romain Pape | 24 – 15 | ||
| 20 | Kyle Chisholm | 21 – 17 | ||
| 21 | Jerry Robin | 19 – 37 | ||
| 22 | Tristan Purdon | 39 – 20 | ||
| 23 | Bryce Shelly | 20 – 23 | ||
| 24 | Preston Kilroy | 36 – 21 | ||
| 25 | Henry Miller | 22 – 22 | ||
| 26 | Jeremy Hand | 23 – 24 | ||
| 27 | Jace Kessler | 26 – 26 | ||
| 28 | Kevin Moranz | 28 – 30 | ||
| 29 | Cade Clason | 35 – 25 | ||
| 30 | Kile Epperson | 31 – 32 | ||
| 31 | Justin Rodbell | 30 – 33 | ||
| 32 | Izaih Clark | 25 – 38 | ||
| 33 | Jaxon Pascal | 29 – 35 | ||
| 34 | Max Miller | 38 – 27 | ||
| 35 | Vincent Luhovey | 27 – 39 | ||
| 36 | Jeffrey Walker | 32 – 40 | ||
| 37 | Charlie Putnam | DNS – 28 | ||
| 38 | Cory Carsten | DNS – 29 | ||
| 39 | Cody Groves | DNS – 31 | ||
| 40 | Lorenzo Locurcio | 33 – DNS | ||
| 41 | Eddie Norred | DNS – 34 | ||
| 42 | Colt Nichols | 34 – DNS | ||
| 43 | Anthony Rodriguez | 37 – DNS | ||
| 44 | Dylan Ferrandis | DNF – DNS |
250 Class
Overall Results
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 13 | Dilan Schwartz | 14 – 16 | ||
| 18 | Talon Hawkins | 18 – 15 | ||
| 19 | Coty Schock | 33 – 13 | ||
| 20 | Mark Fineis | 20 – 18 | ||
| 21 | Parker Ross | 16 – 33 | ||
| 22 | Chandler Baker | 39 – 17 | ||
| 23 | Lux Turner | 25 – 19 | ||
| 24 | Trevin Nelson | 19 – 29 | ||
| 25 | Brock Bennett | 26 – 20 | ||
| 26 | Lance Kobusch | 22 – 21 | ||
| 27 | Kyle Wise | 21 – 24 | ||
| 28 | Cameron Durow | 23 – 25 | ||
| 29 | Patrick Murphy | 30 – 26 | ||
| 30 | Stav Orland | 24 – 32 | ||
| 31 | Evan Ferry | 35 – 23 | ||
| 32 | Sebastien Racine | 37 – 22 | ||
| 33 | Carter Biese | 27 – 34 | ||
| 34 | Dalton Venter | 28 – 37 | ||
| 35 | Russell Buccheri | DNS – 27 | ||
| 36 | Gavin Brough | DNS – 28 | ||
| 37 | Vincent Varola | 29 – DNS | ||
| 38 | Bryson Raymond | DNS – 31 | ||
| 39 | Marcus Phelps | 31 – DNS | ||
| 41 | Ryder Floyd | 34 – DNS | ||
| 42 | Preston Boespflug | DNS – 36 | ||
| 43 | Aidan Dickens | 36 – DNS | ||
| 44 | Gage Stine | 38 – DNS | ||
| 45 | Leo Tucker | DNS – DNF |





