From Pro Motocross
450 Class Points Standings
Overall | Rider | Hometown | Points |
---|---|---|---|
7 | Dylan Ferrandis | Avignon, France | 288 |
10 | Fredrik Noren | Lidköping, Sweden | 204 |
11 | Phil Nicoletti | Cochecton, NY | 193 |
12 | Harri Kullas | Estonia | 163 |
13 | Marshal Weltin | Ubly, MI | 162 |
15 | Grant Harlan | Justin, TX | 144 |
16 | Shane McElrath | Canton, NC | 118 |
17 | Romain Pape | France | 106 |
18 | Derek Kelley | Riverside, CA | 94 |
19 | Cullin Park | Clermont, FL | 91 |
20 | Kyle Chisholm | Clearwater, FL | 74 |
22 | Garrett Marchbanks | Coalville, UT | 50 |
23 | Kyle Webster | Korumburra, Australia | 45 |
24 | Dean Wilson | Glasgow, Scotland, United Kingdom | 44 |
26 | Anthony Rodriguez | Caracacus, Venezuela | 41 |
27 | Justin Hill | Yoncalla, OR | 35 |
28 | Ken Roczen | Mattstedt, Germany | 31 |
29 | Lorenzo Locurcio | Venezuela | 31 |
30 | Jerry Robin | Hamel, MN | 25 |
31 | Jeremy Hand | Mantua, OH | 21 |
32 | Alvin Östlund | Hallstahammar, Sweden | 20 |
33 | Henry Jacobi | Bad Sulza, Germany | 17 |
34 | Gert Krestinov | Estonia | 15 |
36 | Henry Miller | Rochester, MN | 13 |
37 | Max Miller | Springfield, OR | 13 |
38 | Colt Nichols | Muskogee, OK | 11 |
39 | Devin Simonson | Laurinburg, United States | 11 |
40 | Scotty Verhaeghe | Paris, France | 9 |
41 | James Harrington | Plymouth, MA | 8 |
42 | Bryce Shelly | Telford, PA | 8 |
43 | Trevin Nelson | Stokesdale, NC | 5 |
44 | John Short | Pilot Point, TX | 5 |
45 | Ryder Floyd | Paris, TX | 4 |
46 | Carson Brown | Ravensdale, WA | 3 |
47 | Tristan Lane | Deland, FL | 3 |
48 | Tristan Purdon | Falkirk | 3 |
49 | Jake Masterpool | Paradise, TX | 3 |
50 | Preston Kilroy | Afton, WY | 1 |
250 Class Points Standings
Overall | Rider | Hometown | Points |
---|---|---|---|
14 | Dilan Schwartz | Alpine, CA | 151 |
18 | Jett Reynolds | Bakersfield, CA | 99 |
19 | Talon Hawkins | Temecula, CA | 89 |
20 | Coty Schock | Dover, DE | 88 |
21 | Mark Fineis | Westfield, IN | 83 |
25 | Lux Turner | Gardnerville, NV | 45 |
26 | Ryder McNabb | Minnedosa, MB | 37 |
27 | Jorgen Talviku | Estonia | 27 |
30 | Brock Bennett | 18 | |
31 | Chandler Baker | Tulsa, OK | 17 |
32 | Parker Ross | Herald, CA | 15 |
33 | Crockett Myers | 15 | |
34 | Blake Gardner | Canyon Country, CA | 9 |
35 | Marcus Phelps | Cairo, GA | 8 |
36 | Tom Guyon | France | 7 |
37 | Evan Ferry | Largo, FL | 5 |
38 | Jake Cannon | Seaford | 4 |
39 | Slade Smith | South Africa | 4 |
40 | Trevin Nelson | Stokesdale, NC | 3 |
41 | Russell Buccheri | Duxbury, MA | 2 |
42 | Stav Orland | Kampala, Israel | 1 |
43 | Matti Jorgensen | Denmark | 1 |
44 | Maxwell Sanford | Pasadena, MD | 1 |
45 | Lance Kobusch | New Florence, MO | 1 |
46 | Kyle Wise | Modesto, CA | 1 |
47 | Charlie Heyman | Brinsley | 1 |
48 | Joshua Varize | Rialto, CA | 1 |