Results from Super Motocross
Lead image courtesy Willy Browning – @156wb
SMX Playoff 1 – Concord, NC
Sep 7, 2024
450SMX OVERALL RESULTS
Overall | BIKE | RIDER | MOTO 1 | MOTO 2 |
---|---|---|---|---|
9 | COLT NICHOLS | 10 | 10 | |
11 | DYLAN FERRANDIS | 11 | 12 | |
12 | MARSHAL WELTIN | 13 | 14 | |
13 | SHANE MCELRATH | 15 | 13 | |
15 | FREDDIE NOREN | 12 | 18 | |
16 | GRANT HARLAN | 16 | 15 | |
17 | PHILLIP NICOLETTI | 9 | 22 | |
18 | JERRY ROBIN | 18 | 16 | |
19 | HARRI KULLAS | 17 | 17 | |
20 | DEAN WILSON | 19 | 19 | |
21 | KYLE CHISHOLM | 21 | 20 | |
22 | JUSTIN HILL | 22 | 21 |
250SMX OVERALL RESULTS
Overall | BIKE | RIDER | MOTO 1 | MOTO 2 |
---|---|---|---|---|
15 | COTY SCHOCK | 15 | 15 | |
17 | CARSON MUMFORD | 18 | 16 | |
18 | JETT REYNOLDS | 17 | 17 | |
19 | LUX TURNER | 20 | 18 | |
20 | TALON HAWKINS | 19 | 19 | |
22 | COLE THOMPSON | 23 | 21 |