Results from Super Motocross
SMX Playoff 3 – Las Vegas, NV
Sep 21, 2024
450SMX OVERALL RESULTS
Overall | # | BIKE | RIDER | MOTO 1 | MOTO 2 |
---|---|---|---|---|---|
9 | 79 | HARRI KULLAS | 11 | 12 | |
10 | 12 | SHANE MCELRATH | 15 | 11 | |
11 | 22 | FREDDIE NOREN | 14 | 14 | |
12 | 75 | MARSHAL WELTIN | 12 | 16 | |
13 | 14 | DYLAN FERRANDIS | 10 | 18 | |
15 | 23 | GRANT HARLAN | 18 | 13 | |
16 | 45 | COLT NICHOLS | 23 | 9 | |
17 | 36 | PHILLIP NICOLETTI | 22 | 10 | |
18 | 15 | DEAN WILSON | 13 | 19 | |
19 | 70 | JERRY ROBIN | 16 | 20 | |
20 | 11 | KYLE CHISHOLM | 20 | 17 | |
21 | 58 | CULLIN PARK | 24 | 15 |
250SMX OVERALL RESULTS
Overall | # | BIKE | RIDER | MOTO 1 | MOTO 2 |
---|---|---|---|---|---|
13 | 99 | JETT REYNOLDS | 12 | 14 | |
14 | 35 | TALON HAWKINS | 15 | 13 | |
15 | 69 | COTY SCHOCK | 22 | 7 | |
16 | 473 | LUX TURNER | 14 | 15 | |
17 | 65 | HENRY MILLER | 17 | 17 | |
19 | 245 | MATTI JORGENSEN | 19 | 18 | |
20 | 73 | ROBBIE WAGEMAN | 18 | 20 | |
21 | 296 | RYDER FLOYD | 21 | 21 | |
22 | 162 | MAX SANFORD | 20 | 22 |