Results from Supercross Live
Lead image courtesy Jeff Kardas @kardyphoto
Anaheim #1
Jan 11, 2025
250 Main Event Main Event Results
POS | # | BIKE | RIDER | HOMETOWN | TEAM |
---|---|---|---|---|---|
6 | 37 | COTY SCHOCK | Dover, DE | Muc-Off/FXR/ClubMX Yamaha | |
7 | 52 | ANTHONY BOURDON | Hossegor, France | Toyota Redlands BarX Yamaha | |
10 | 61 | COLE THOMPSON | Brigden, Canada | Team Solitaire Heartbeat Hot Sauce Yamaha | |
11 | 65 | LUX TURNER | Gardnerville, NV | AEO Powersports KTM Racing Team | |
12 | 134 | AVERY LONG | New London, MN | AEO Powersports KTM Racing | |
13 | 63 | HUNTER YODER | Menifee, CA | Partzilla PRMX Racing | |
14 | 91 | TJ ALBRIGHT | Mt Marion NY | Gizmo Mods Rock River Yamaha | |
16 | 79 | MAX MILLER | Springfield, OR | Miller Racing | |
17 | 302 | PARKER ROSS | Herald, CA | SLR Honda | |
18 | 943 | NOAH VINEY | Ottawa Ontario Canada | MCR Smartop Honda | |
19 | 115 | GAVIN TOWERS | Pittsburgh pa | Phenix Racing Honda | |
21 | 67 | JOSHUA VARIZE | Perris, CA | Rocky Mountain Rides Unlimited KTM | |
22 | 54 | JETT REYNOLDS | Bakersfield, CA | Muc-Off/FXR/ClubMX Yamaha |
450 Main Event Main Event Results
POS | # | BIKE | RIDER | HOMETOWN | TEAM |
---|---|---|---|---|---|
8 | 46 | JUSTIN HILL | Riverton | Team Tedder Racing | |
13 | 12 | SHANE MCELRATH | Oakland, FL | Quadlock Honda Racing | |
15 | 66 | VINCE FRIESE | Cape Girardeau, Missouri | MCR | |
17 | 86 | MITCHELL HARRISON | Brighton, MI | Partzilla PRMX Racing | |
18 | 33 | FREDDIE NOREN | Lidköping, Sweden | ISRT/MX4Christ Kawasaki | |
19 | 200 | RYAN BREECE | Coeur d’ Alene | MCR | |
20 | 11 | KYLE CHISHOLM | Valrico, FL | Twisted tea HEP Suzuki | |
21 | 17 | JOEY SAVATGY | Clermont, FL | Quadlock Honda Racing |