Results from Supercross Live
Lead image courtesy Jeff Kardas @kardyphoto
250 Main Event Main Event Results
Main Event Result Length
POS | # | BIKE | RIDER | HOMETOWN | TEAM |
---|---|---|---|---|---|
6 | 37 | ![]() | COTY SCHOCK | Dover, DE | Muc-Off/FXR/ClubMX Yamaha |
10 | 63 | ![]() | HUNTER YODER | Menifee, CA | Partzilla Blaster Power PRMX Racing |
11 | 52 | ![]() | ANTHONY BOURDON | Hossegor, France | Toyota Redlands BarX Yamaha |
12 | 61 | ![]() | COLE THOMPSON | Brigden, Canada | Team Solitaire Heartbeat Hot Sauce Yamaha |
13 | 54 | ![]() | JETT REYNOLDS | Bakersfield, CA | Muc-Off/FXR/ClubMX Yamaha |
14 | 334 | ![]() | BRAD WEST | Dingo, Australia | Toyota Redlands Bar X Yamaha |
15 | 302 | ![]() | PARKER ROSS | Herald, CA | SLR Honda |
16 | 91 | ![]() | TJ ALBRIGHT | Mt Marion NY | Gizmo Mods Rock River Yamaha |
17 | 260 | ![]() | NICO KOCH | Braunschweig, Germany | Becker-Racing |
18 | 115 | ![]() | GAVIN TOWERS | Pittsburgh, PA | Phenix Racing Honda |
19 | 101 | ![]() | DYLAN WALSH | Christchurch, New Zealand | Host Grindstone Friesen Group Racing |
20 | 67 | ![]() | JOSHUA VARIZE | Perris, CA | Rocky Mountain Rides Unlimited KTM |
22 | 65 | ![]() | LUX TURNER DNF | Gardnerville, NV | AEO Powersports KTM Racing Team |
450 Main Event Main Event Results
Main Event Result Length
POS | # | BIKE | RIDER | HOMETOWN | TEAM |
---|---|---|---|---|---|
9 | 14 | ![]() | DYLAN FERRANDIS | Avignon, France | Phoenix Racing Honda |
10 | 17 | ![]() | JOEY SAVATGY | Clermont, FL | Quadlock Honda Racing |
14 | 46 | ![]() | JUSTIN HILL | Yoncalla, OR | Team Tedder Racing |
15 | 66 | ![]() | VINCE FRIESE | Cape Girardeau, MO | MCR |
17 | 12 | ![]() | SHANE MCELRATH | Oakland, FL | Quadlock Honda Racing |
18 | 45 | ![]() | COLT NICHOLS | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
20 | 11 | ![]() | KYLE CHISHOLM | Valrico, FL | Twisted Tea HEP Suzuki |
21 | 146 | ![]() | KEVIN MORANZ | Topeka, KS | Champion Tool Storage Geebo KMR KTM |