Results courtesy Supercross Live – Lead image courtesy Chris Ganz @browndogwilson
Arlington
Feb 22, 2025
250 OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
2 | 37 | ![]() | COTY SCHOCK | 2 | 4 | 6 | 12 |
8 | 166 | ![]() | ENZO LOPES | 9 | 6 | 8 | 23 |
9 | 65 | ![]() | LUX TURNER | 8 | 7 | 9 | 24 |
10 | 54 | ![]() | JETT REYNOLDS | 14 | 9 | 13 | 36 |
11 | 63 | ![]() | HUNTER YODER | 16 | 10 | 11 | 37 |
12 | 101 | ![]() | DYLAN WALSH | 10 | 12 | 15 | 37 |
13 | 61 | ![]() | COLE THOMPSON | 11 | 13 | 14 | 38 |
14 | 302 | ![]() | PARKER ROSS | 12 | 20 | 10 | 42 |
15 | 44 | ![]() | DILAN SCHWARTZ | 13 | 18 | 16 | 47 |
16 | 964 | ![]() | DOMINIQUE THURY | 15 | 15 | 17 | 47 |
17 | 115 | ![]() | GAVIN TOWERS | 19 | 11 | 18 | 48 |
18 | 134 | ![]() | AVERY LONG | 22 | 16 | 12 | 50 |
19 | 91 | ![]() | TJ ALBRIGHT | 17 | 14 | 19 | 50 |
20 | 67 | ![]() | JOSHUA VARIZE | 18 | 19 | 21 | 58 |
21 | 667 | ![]() | ANTON NORDSTROM | 20 | 21 | 20 | 61 |
450 OVERALL RESULTS
POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
5 | 46 | ![]() | JUSTIN HILL | 4 | 4 | 8 | 16 |
8 | 14 | ![]() | DYLAN FERRANDIS | 9 | 6 | 11 | 26 |
10 | 17 | ![]() | JOEY SAVATGY | 11 | 8 | 9 | 28 |
13 | 12 | ![]() | SHANE MCELRATH | 13 | 10 | 12 | 35 |
14 | 77 | ![]() | JERRY ROBIN | 15 | 14 | 15 | 44 |
15 | 45 | ![]() | COLT NICHOLS | 14 | 13 | 22 | 49 |
16 | 86 | ![]() | MITCHELL HARRISON | 18 | 16 | 16 | 50 |
18 | 72 | ![]() | ANTHONY RODRIGUEZ | 22 | 15 | 17 | 54 |
19 | 122 | ![]() | JUSTIN STARLING | 19 | 18 | 18 | 55 |
20 | 11 | ![]() | KYLE CHISHOLM | 16 | 21 | 21 | 58 |
21 | 43 | ![]() | GRANT HARLAN | 21 | 19 | 19 | 59 |
22 | 411 | ![]() | SCOTT MESHEY | 20 | 20 | 20 | 60 |