Results courtesy Supercross Live – Lead image courtesy Chris Ganz @browndogwilson
2025 Monster Energy Supercross 250 East Championship
# | BIKE | RIDER | POINTS | 1: Tampa | 2: Detroit | 3: Daytona Beach | 4: Indianapolis | 5: Birmingham | 6: Foxborough | 7: Philadelphia | 8: East Rutherford | 9: Pittsburgh | 10: Salt Lake City | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 59 | ![]() | Cullin Park | 131 | 15 | 11 | 13 | 9 | 14 | 22 | 7 | 18 | 15 | 7 |
7 | 92 | ![]() | Maximus Vohland | 120 | 1 | 13 | 17 | 12 | 16 | 4 | 14 | 16 | 20 | 10 |
8 | 55 | ![]() | Henry Miller | 85 | 11 | 12 | 10 | 10 | 9 | 5 | 14 | 14 | ||
12 | 87 | ![]() | Hardy Munoz | 58 | 9 | 10 | 12 | 13 | 1 | 5 | 8 | |||
13 | 60 | ![]() | Carson Mumford | 51 | 12 | 14 | 11 | 3 | 11 | |||||
14 | 89 | ![]() | Trevor Colip | 51 | 6 | 9 | 6 | 0 | 11 | 11 | 8 | |||
15 | 192 | ![]() | Jack Chambers | 48 | 3 | 7 | 9 | 15 | 9 | 4 | 1 | |||
16 | 195 | ![]() | Lance Kobusch | 43 | 8 | 7 | 16 | 6 | 6 | |||||
17 | 75 | ![]() | Gage Linville | 42 | 10 | 8 | 2 | 2 | 20 | |||||
19 | 148 | ![]() | Justin Rodbell | 34 | 18 | 7 | 9 | |||||||
20 | 88 | ![]() | Devin Simonson | 30 | 13 | 13 | 4 | |||||||
21 | 682 | ![]() | Izaih Clark | 29 | 1 | 7 | 10 | 11 | ||||||
22 | 125 | ![]() | Luke Neese | 25 | 7 | 6 | 12 | 0 | ||||||
23 | 50 | ![]() | Cameron Mcadoo | 20 | 20 | 0 | 0 | |||||||
24 | 62 | ![]() | Mark Fineis | 20 | 4 | 14 | 2 | |||||||
25 | 97 | ![]() | Bryce Shelly | 20 | 8 | 12 | ||||||||
26 | 74 | ![]() | Lorenzo Locurcio | 14 | 6 | 8 | ||||||||
27 | 137 | ![]() | Ayden Shive | 13 | 2 | 1 | 10 | |||||||
28 | 468 | ![]() | Michael Hicks | 13 | 3 | 9 | 1 | |||||||
29 | 996 | ![]() | Preston Taylor | 12 | 12 | |||||||||
30 | 350 | ![]() | Chandler Baker | 11 | 8 | 3 | ||||||||
31 | 489 | ![]() | Ricci Randanella | 10 | 10 | |||||||||
32 | 142 | ![]() | Crockett Myers | 10 | 4 | 6 | ||||||||
33 | 437 | ![]() | Vinny Luhovey | 9 | 7 | 2 | ||||||||
34 | 188 | ![]() | Hamden Hudson | 7 | 5 | 2 | ||||||||
35 | 351 | ![]() | Jack Rogers | 7 | 4 | 3 | ||||||||
36 | 129 | ![]() | Lane Shaw | 6 | 1 | 5 | ||||||||
37 | 734 | ![]() | Dayton Briggs | 5 | 5 | |||||||||
38 | 128 | ![]() | Chase Marquier | 4 | 4 | |||||||||
39 | 73 | ![]() | Preston Boespflug | 3 | 0 | 3 | ||||||||
40 | 39 | ![]() | Nicholas Romano | 3 | 3 | |||||||||
41 | 20 | ![]() | Pierce Brown | 2 | 2 | |||||||||
42 | 81 | ![]() | Matti Jorgensen | 1 | 1 |
2025 Monster Energy Supercross 250 West Championship
# | BIKE | RIDER | POINTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Glendale | 5: Arlington | 6: Indianapolis | 7: Seattle | 8: Philadelphia | 9: Denver | 10: Salt Lake City | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 37 | ![]() | Coty Schock | 144 | 16 | 16 | 17 | 14 | 22 | 5 | 14 | 11 | 16 | 13 |
9 | 63 | ![]() | Hunter Yoder | 78 | 9 | 12 | 12 | 8 | 11 | 4 | 9 | 3 | 5 | 5 |
10 | 65 | ![]() | Lux Turner | 71 | 11 | 0 | 11 | 11 | 13 | 6 | 11 | 2 | 6 | |
11 | 61 | ![]() | Cole Thompson | 58 | 12 | 10 | 3 | 9 | 13 | 11 | ||||
12 | 166 | ![]() | Enzo Lopes | 57 | 5 | 14 | 15 | 9 | 12 | 2 | ||||
13 | 302 | ![]() | Parker Ross | 57 | 5 | 7 | 10 | 13 | 8 | 8 | 6 | |||
14 | 52 | ![]() | Anthony Bourdon | 54 | 15 | 11 | 13 | 15 | ||||||
15 | 115 | ![]() | Gavin Towers | 46 | 3 | 4 | 7 | 0 | 5 | 2 | 12 | 2 | 8 | 3 |
16 | 101 | ![]() | Dylan Walsh | 41 | 3 | 4 | 7 | 10 | 7 | 10 | ||||
18 | 91 | ![]() | Tj Albright | 36 | 8 | 6 | 8 | 10 | 3 | 1 | ||||
20 | 54 | ![]() | Jett Reynolds | 34 | 0 | 9 | 9 | 4 | 12 | 0 | ||||
21 | 134 | ![]() | Avery Long | 29 | 10 | 4 | 6 | 9 | ||||||
22 | 334 | ![]() | Brad West | 17 | 8 | 2 | 3 | 4 | ||||||
23 | 67 | ![]() | Joshua Varize | 14 | 1 | 2 | 3 | 6 | 2 | |||||
24 | 58 | ![]() | Derek Kelley | 13 | 5 | 5 | 3 | |||||||
25 | 964 | ![]() | Dominique Thury | 12 | 6 | 6 | ||||||||
26 | 35 | ![]() | Marshal Weltin | 9 | 9 | |||||||||
27 | 79 | ![]() | Max Miller | 8 | 6 | 2 | ||||||||
28 | 44 | ![]() | Dilan Schwartz | 7 | 7 | |||||||||
29 | 64 | ![]() | Robbie Wageman | 7 | 7 | |||||||||
30 | 260 | ![]() | Nico Koch | 5 | 5 | |||||||||
31 | 565 | ![]() | Stav Orland | 4 | 4 | |||||||||
32 | 943 | ![]() | Noah Viney | 4 | 4 | |||||||||
33 | 476 | ![]() | Collin Jurin | 2 | 2 | |||||||||
34 | 325 | ![]() | Stilez Robertson | 2 | 2 | |||||||||
35 | 800 | ![]() | Preston Masciangelo | 1 | 1 | |||||||||
36 | 132 | ![]() | Billy Laninovich | 1 | 1 | |||||||||
37 | 775 | ![]() | CJ Benard | 1 | 1 | |||||||||
38 | 26 | ![]() | Ty Masterpool | 1 | 1 | |||||||||
39 | 667 | ![]() | Anton Nordstrom | 1 | 1 | |||||||||
40 | 85 | ![]() | Max Sanford | 0 | 0 | 0 | ||||||||
41 | 388 | ![]() | Brandon Ray | 0 | 0 |
2025 Monster Energy Supercross 450 Championship
# | BIKE | RIDER | POINTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Glendale | 5: Tampa | 6: Detroit | 7: Arlington | 8: Daytona Beach | 9: Indianapolis | 10: Birmingham | 11: Seattle | 12: Foxborough | 13: Philadelphia | 14: East Rutherford | 15: Pittsburgh | 16: Denver | 17: Salt Lake City | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | ![]() | Dylan Ferrandis | 194 | 13 | 6 | 11 | 14 | 14 | 10 | 14 | 9 | 17 | 12 | 15 | 17 | 15 | 15 | 12 | ||
8 | 46 | ![]() | Justin Hill | 194 | 14 | 8 | 7 | 16 | 12 | 12 | 17 | 15 | 13 | 11 | 12 | 12 | 12 | 9 | 10 | 14 | |
9 | 12 | ![]() | Shane McElrath | 192 | 9 | 5 | 5 | 8 | 13 | 10 | 9 | 11 | 12 | 14 | 8 | 22 | 10 | 14 | 13 | 16 | 13 |
11 | 17 | ![]() | Joey Savatgy | 153 | 1 | 12 | 11 | 7 | 15 | 9 | 12 | 13 | 0 | 17 | 11 | 14 | 14 | 17 | |||
14 | 45 | ![]() | Colt Nichols | 130 | 4 | 8 | 6 | 10 | 11 | 7 | 7 | 8 | 4 | 10 | 14 | 9 | 9 | 10 | 8 | 10 | |
17 | 11 | ![]() | Kyle Chisholm | 78 | 2 | 2 | 4 | 7 | 5 | 2 | 3 | 7 | 6 | 9 | 1 | 4 | 6 | 6 | 6 | 8 | |
20 | 86 | ![]() | Mitchell Harrison | 65 | 5 | 0 | 6 | 6 | 6 | 5 | 6 | 3 | 4 | 6 | 8 | 5 | 5 | ||||
23 | 33 | ![]() | Freddie Noren | 43 | 4 | 1 | 0 | 3 | 6 | 1 | 5 | 7 | 7 | 9 | |||||||
24 | 146 | ![]() | Kevin Moranz | 42 | 1 | 2 | 3 | 4 | 1 | 5 | 1 | 3 | 7 | 3 | 3 | 5 | 4 | ||||
25 | 77 | ![]() | Jerry Robin | 39 | 4 | 7 | 8 | 4 | 4 | 7 | 5 | ||||||||||
26 | 122 | ![]() | Justin Starling | 22 | 4 | 1 | 3 | 2 | 0 | 1 | 8 | 1 | 2 | ||||||||
27 | 43 | ![]() | Grant Harlan | 22 | 3 | 1 | 5 | 4 | 2 | 0 | 4 | 3 | |||||||||
28 | 711 | ![]() | Tristan Lane | 19 | 0 | 2 | 2 | 10 | 2 | 3 | |||||||||||
29 | 68 | ![]() | Jeremy Hand | 19 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 7 | |||||||||
31 | 72 | ![]() | Anthony Rodriguez | 18 | 2 | 8 | 2 | 4 | 1 | 0 | 1 | ||||||||||
32 | 78 | ![]() | Cade Clason | 15 | 3 | 1 | 1 | 4 | 6 | ||||||||||||
33 | 66 | ![]() | Vince Friese | 14 | 7 | 7 | |||||||||||||||
34 | 208 | ![]() | Logan Leitzel | 13 | 13 | ||||||||||||||||
35 | 37 | ![]() | Coty Schock | 8 | 8 | ||||||||||||||||
36 | 282 | ![]() | Bubba Pauli | 6 | 6 | ||||||||||||||||
37 | 200 | ![]() | Ryan Breece | 3 | 3 | ||||||||||||||||
38 | 173 | ![]() | Hunter Schlosser | 0 | 0 | ||||||||||||||||
39 | 411 | ![]() | Scott Meshey | 0 | 0 | ||||||||||||||||
40 | 468 | ![]() | Michael Hicks | 0 | 0 |