Results courtesy SMX – Lead image courtesy Chris Ganz @browndogwilson
2025 SMX 250 Championship Playoffs
Series Points
| Overall | # | BIKE | RIDER | POINTS |
|---|---|---|---|---|
| 11 | 44 | ![]() | Dilan Schwartz | 61 |
| 12 | 65 | ![]() | Lux Turner | 56 |
| 14 | 59 | ![]() | Cullin Park | 51 |
| 18 | 302 | ![]() | Parker Ross | 41 |
| 19 | 75 | ![]() | Gage Linville | 26 |
| 21 | 92 | ![]() | Maximus Vohland | 24 |
| 23 | 55 | ![]() | Henry Miller | 13 |
| 24 | 61 | ![]() | Cole Thompson | 13 |
| 27 | 63 | ![]() | Hunter Yoder | 9 |
| 29 | 148 | ![]() | Justin Rodbell | 6 |
| 31 | 125 | ![]() | Luke Neese | 0 |
| 32 | 91 | ![]() | Tj Albright | 0 |
| 33 | 134 | ![]() | Avery Long | 0 |
2025 SMX 450 Championship Playoffs
| Overall | # | BIKE | RIDER | POINTS |
|---|---|---|---|---|
| 9 | 17 | ![]() | Joey Savatgy | 89 |
| 11 | 14 | ![]() | Dylan Ferrandis | 66 |
| 12 | 46 | ![]() | Justin Hill | 62 |
| 14 | 12 | ![]() | Shane McElrath | 54 |
| 15 | 37 | ![]() | Coty Schock | 52 |
| 16 | 992 | ![]() | Valentin Guillod | 49 |
| 17 | 15 | ![]() | Dean Wilson | 23 |
| 18 | 35 | ![]() | Marshal Weltin | 21 |
| 20 | 42 | ![]() | Harri Kullas | 15 |
| 21 | 86 | ![]() | Mitchell Harrison | 14 |
| 23 | 49 | ![]() | Mitchell Oldenburg | 11 |
| 26 | 80 | ![]() | Derek Drake | 6 |
| 27 | 45 | ![]() | Colt Nichols | 5 |
| 28 | 11 | ![]() | Kyle Chisholm | 4 |
| 29 | 43 | ![]() | Grant Harlan | 3 |
| 30 | 68 | ![]() | Jeremy Hand | 1 |
| 31 | 53 | ![]() | Romain Pape | 0 |
| 32 | 199 | ![]() | John Short IV | 0 |












