Results courtesy Supercross Live – Lead image courtesy Chris Ganz @browndogwilson
Anaheim 2
Jan 24, 2026
250 Combined Qualifying Results
| POS | # | BIKE | RIDER | BEST LAP | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN (West) | 1:00.591 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 47 | ![]() | LEVI KITCHEN (West) | 1:00.817 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 61 | ![]() | MAX ANSTIE (West) | 1:00.884 | United Kingdom – Newbury England | Monster Energy Star Racing Yamaha |
| 4 | 34 | ![]() | RYDER DIFRANCESCO (West) | 1:01.160 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 5 | 60 | ![]() | HUNTER YODER (West) | 1:01.607 | Menifee, CA | ClubMX Yamaha |
| 6 | 29 | ![]() | CHANCE HYMAS (West) | 1:01.648 | Pocatello, ID | Honda HRC Progressive |
| 7 | 23 | ![]() | MICHAEL MOSIMAN (West) | 1:02.085 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 8 | 19 | ![]() | MAXIMUS VOHLAND (West) | 1:02.796 | Temecula, CA | ClubMX Yamaha |
| 9 | 142 | ![]() | CAMERON MCADOO (West) | 1:02.975 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 10 | 42 | ![]() | DILAN SCHWARTZ (West) | 1:03.273 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 11 | 237 | ![]() | ROBBIE WAGEMAN (West) | 1:03.285 | Newhall, CA | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 12 | 40 | ![]() | PARKER ROSS (West) | 1:03.598 | Herald, CA | Toyota Redlands BarX Yamaha |
| 13 | 224 | ![]() | JOSHUA VARIZE (West) | 1:04.092 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 14 | 71 | ![]() | CARSON MUMFORD (West) | 1:04.306 | Simi Valley , CA | AEO Powersports KTM |
| 15 | 260 | ![]() | NICO KOCH (West) | 1:04.473 | Braunschweig, Germany | CDF-Racing Aquapoolsupply.com |
| 16 | 964 | ![]() | DOMINIQUE THURY (West) | 1:04.536 | Schneeberg, Germany | Heartbeat Hotsauce NanoXtreme Yamaha |
| 17 | 57 | ![]() | AVERY LONG (West) | 1:04.611 | New London, MN | AEO Powersports KTM Racing |
| 18 | 83 | ![]() | JUSTIN RODBELL (West) | 1:04.709 | Prince Frederick, MD | SLR Honda |
| 19 | 43 | ![]() | LUX TURNER (West) | 1:04.748 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 20 | 388 | ![]() | BRANDON RAY (West) | 1:04.787 | Fremont, CA | The Law Tigers Privateer Paddock |
| 21 | 70 | ![]() | ANTHONY BOURDON (West) | 1:04.877 | Hossegor, France | Partzilla Blaster PRMX Racing |
| 22 | 173 | ![]() | HUNTER SCHLOSSER (West) | 1:05.196 | El Paso, TX | Next Level |
| 23 | 131 | ![]() | CROCKETT MYERS (West) | 1:05.268 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 24 | 585 | ![]() | BLAKE DAVIES (West) | 1:05.911 | Mission, BC | AVL Racing Team |
| 25 | 425 | ![]() | REVEN GORDON (West) | 1:05.912 | Atascadero, CA | Grindstone Friesen Group Kawasaki |
| 26 | 805 | ![]() | SLADE VAROLA (West) | 1:06.009 | Simi Valley, CA | Next Level Racing |
| 27 | 204 | ![]() | PAUL BLOY (West) | 1:06.079 | Braunschweig, Germany | CDF Racing, Aquapoolsupply.com |
| 28 | 137 | ![]() | AYDEN SHIVE (West) | 1:06.106 | Dade City, FL | HBI Racing |
| 29 | 129 | ![]() | LANE SHAW (West) | 1:06.184 | Alvin, TX | Lane Shaw Racing |
| 30 | 245 | ![]() | MATTI JORGENSEN (West) | 1:06.286 | Hillerod, Denmark | SLR Honda |
| 31 | 800 | ![]() | PRESTON MASCIANGELO (West) | 1:06.304 | Brantford, Canada | Next Level Racing/Redline Oils |
| 32 | 316 | ![]() | TY FREEHILL (West) | 1:06.350 | El Dorado Hills, CA | MPS, Steelhorse, Cizi Clean, Pioneer electric, Western Honda Racing |
| 33 | 175 | ![]() | KADEN LEWIS (West) | 1:06.444 | Kingman, AZ | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 34 | 310 | ![]() | KAI AIELLO (West) | 1:06.558 | Temecula, CA | 3Bros Hatch Racing Husqvarna |
| 35 | 873 | ![]() | RONNIE ORRES (West) | 1:06.617 | Fort Dodge, IA | Lasting Impressions CG llc. |
| 36 | 512 | ![]() | AUSTIN COZADD (West) | 1:06.692 | Attalla, AL | McGinley Clinic Privateer Support Program |
| 37 | 501 | ![]() | SCOTTY WENNERSTROM (West) | 1:06.693 | Dallas, TX | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 38 | 900 | ![]() | KEEGAN ROWLEY (West) | 1:06.877 | Chesterfield, SC | Gizmo Racing Yamaha |
| 39 | 284 | ![]() | LORENZO CAMPORESE (West) | 1:07.115 | Campodarsego, Italy | FRT Motorsport |
| 40 | 645 | ![]() | COLBY COPP (West) | 1:07.189 | Los Banos, CA | Next Level Redline Oil Hammer Nutrition |
450 Combined Qualifying Results
| POS | # | BIKE | RIDER | BEST LAP | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | CHASE SEXTON | 59.950 | La Moille, IL | Monster Energy Kawasaki |
| 2 | 32 | ![]() | JUSTIN COOPER | 1:00.453 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 3 | 24 | ![]() | R.J. HAMPSHIRE | 1:00.496 | Hudson, FL | Rockstar Energy Husqvarna |
| 4 | 94 | ![]() | KEN ROCZEN | 1:00.508 | Clermont FL | Progressive Insurance Cycle Gear Suzuki |
| 5 | 17 | ![]() | JOEY SAVATGY | 1:00.652 | Clermont, FL | Quadlock Honda Racing |
| 6 | 26 | ![]() | JORGE PRADO | 1:00.708 | Lugo, Spain | Red Bull KTM Factory Racing |
| 7 | 3 | ![]() | ELI TOMAC | 1:00.717 | Cortez, CO | Red Bull KTM Factory Racing |
| 8 | 14 | ![]() | DYLAN FERRANDIS | 1:00.908 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 9 | 21 | ![]() | JASON ANDERSON | 1:00.945 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 10 | 96 | ![]() | HUNTER LAWRENCE | 1:00.969 | Landsborough, Australia | Honda HRC Progressive |
| 11 | 1 | ![]() | COOPER WEBB | 1:01.017 | Newport, NC | Monster Energy Star Racing Yamaha |
| 12 | 7 | ![]() | AARON PLESSINGER | 1:01.345 | Hamilton, OH | Red Bull KTM Factory Racing |
| 13 | 27 | ![]() | MALCOLM STEWART | 1:01.352 | Haines City, FL | Rockstar Energy Husqvarna |
| 14 | 33 | ![]() | AUSTIN FORKNER | 1:01.374 | Richards, MO | Triumph Factory Racing |
| 15 | 12 | ![]() | SHANE MCELRATH | 1:01.833 | Canton, NC | Quadlock Honda Racing |
| 16 | 28 | ![]() | CHRISTIAN CRAIG | 1:01.839 | Temecula, CA | Quadlock Honda Racing |
| 17 | 46 | ![]() | JUSTIN HILL | 1:01.844 | Riverton, OR | Team Tedder Racing |
| 18 | 45 | ![]() | COLT NICHOLS | 1:02.225 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 19 | 36 | ![]() | GARRETT MARCHBANKS | 1:02.398 | Coalville, UT | Monster Energy Kawasaki |
| 20 | 719 | ![]() | VINCE FRIESE | 1:03.028 | Cape Girardeau, MO | ISRT Kawasaki |
| 21 | 41 | ![]() | MITCHELL HARRISON | 1:03.352 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 22 | 784 | ![]() | CADE CLASON | 1:03.653 | Medina OH | Partzilla Blaster PRMX Racing |
| 23 | 63 | ![]() | FREDDIE NOREN | 1:03.935 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 24 | 66 | ![]() | COLE THOMPSON | 1:03.988 | Brigden, Canada | Team Solitaire Heartbeat Hot Sauce NanoXtreme Yamaha |
| 25 | 604 | ![]() | MAX MILLER | 1:04.056 | Springfield, OR | ISRT Kawasaki |
| 26 | 78 | ![]() | KEVIN MORANZ | 1:04.279 | Topeka, KS | Champion Tool Storage KMR KTM |
| 27 | 62 | ![]() | GRANT HARLAN | 1:04.902 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 28 | 64 | ![]() | ROMAIN PAPE | 1:05.347 | Morlaix, France | The McGinley Clinic Privateer Support Program |
| 29 | 519 | ![]() | JOSH CARTWRIGHT | 1:05.465 | Fort Worth, TX | Cartwright Racing |
| 30 | 200 | ![]() | RYAN BREECE | 1:05.609 | Coeur d’ Alene, ID | MCR |
| 31 | 667 | ![]() | ANTON NORDSTRöM | 1:06.085 | Göteborg, Sweden | MotoWhips Racing |
| 32 | 711 | ![]() | TRISTAN LANE | 1:06.495 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 33 | 411 | ![]() | SCOTT MESHEY | 1:07.059 | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 34 | 166 | ![]() | DYLAN WOODCOCK | 1:07.570 | Rayleigh, United Kingdom | Dirtstore Triumph Racing |
| 35 | 874 | ![]() | ZACK WILLIAMS | 1:07.645 | New Prague, MN | The McGinley Clinic Privateer Support Program |
| 36 | 118 | ![]() | CHEYENNE HARMON | 1:07.656 | Ovilla, TX | Firefly Mountain Movers Jones Powersports Yamaha |
| 37 | 208 | ![]() | LOGAN LEITZEL | 1:08.111 | Dillsburg, PA | Torchbearer Sauces Kawasaki |
| 38 | 976 | ![]() | JOSH GRECO | 1:08.581 | Valparaiso, IN | TMR Racing |
| 39 | 344 | ![]() | JUSTIN ARAGAKI | 1:09.555 | Morgan Hill, CA | The Law Tigers Privateer Paddock |
| 40 | 637 | ![]() | BOBBY PIAZZA | 1:10.987 | Easton, PA | Piazza Racing |














