Results courtesy Supercross Live – Lead image courtesy Jeff Kardas @kardyphoto
Houston
Jan 31, 2026
250 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|---|
| 4 | 19 | ![]() | MAXIMUS VOHLAND | 5 | 4 | 6 | 15 |
| 7 | 60 | ![]() | HUNTER YODER | 8 | 7 | 7 | 22 |
| 9 | 40 | ![]() | PARKER ROSS | 9 | 8 | 9 | 26 |
| 10 | 71 | ![]() | CARSON MUMFORD | 7 | 9 | 15 | 31 |
| 11 | 224 | ![]() | JOSHUA VARIZE | 13 | 12 | 11 | 36 |
| 12 | 70 | ![]() | ANTHONY BOURDON | 12 | 13 | 12 | 37 |
| 13 | 43 | ![]() | LUX TURNER | 11 | 10 | 17 | 38 |
| 14 | 57 | ![]() | AVERY LONG | 21 | 11 | 10 | 42 |
| 15 | 964 | ![]() | DOMINIQUE THURY | 14 | 15 | 16 | 45 |
| 16 | 245 | ![]() | MATTI JORGENSEN | 15 | 17 | 14 | 46 |
| 17 | 83 | ![]() | JUSTIN RODBELL | 18 | 16 | 13 | 47 |
| 18 | 131 | ![]() | CROCKETT MYERS | 17 | 20 | 18 | 55 |
| 19 | 137 | ![]() | AYDEN SHIVE | 16 | 19 | 22 | 57 |
| 20 | 173 | ![]() | HUNTER SCHLOSSER | 20 | 18 | 21 | 59 |
| 21 | 900 | ![]() | KEEGAN ROWLEY | 19 | 22 | 19 | 60 |
| 22 | 805 | ![]() | SLADE VAROLA | 22 | 21 | 20 | 63 |
450 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|---|
| 12 | 28 | ![]() | CHRISTIAN CRAIG | 19 | 8 | 8 | 35 |
| 14 | 17 | ![]() | JOEY SAVATGY | 17 | 12 | 15 | 44 |
| 17 | 46 | ![]() | JUSTIN HILL | 15 | 16 | 17 | 48 |
| 18 | 12 | ![]() | SHANE MCELRATH | 16 | 18 | 18 | 52 |
| 19 | 719 | ![]() | VINCE FRIESE | 18 | 17 | 19 | 54 |
| 20 | 41 | ![]() | MITCHELL HARRISON | 20 | 19 | 20 | 59 |
| 21 | 711 | ![]() | TRISTAN LANE | 21 | 21 | 21 | 63 |
| 22 | 784 | ![]() | CADE CLASON | 22 | 22 | 22 | 66 |










