Results courtesy Supercross Live – Lead image courtesy Chris Ganz @browndogwilson
Seattle
Feb 14, 2026
250 Combined Qualifying Results
| POS | # | BIKE | RIDER | BEST LAP | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN (West) | 49.414 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 47 | ![]() | LEVI KITCHEN (West) | 50.323 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 23 | ![]() | MICHAEL MOSIMAN (West) | 51.107 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 4 | 19 | ![]() | MAXIMUS VOHLAND (West) | 51.605 | Temecula, CA | ClubMX Yamaha |
| 5 | 137 | ![]() | AYDEN SHIVE (West) | 51.622 | Dade City, FL | HBI Racing |
| 6 | 142 | ![]() | CAMERON MCADOO (West) | 51.697 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 7 | 260 | ![]() | NICO KOCH (West) | 51.740 | Braunschweig, Germany | CDF-Racing Aquapoolsupply.com |
| 8 | 34 | ![]() | RYDER DIFRANCESCO (West) | 51.749 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 9 | 43 | ![]() | LUX TURNER (West) | 51.880 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 10 | 61 | ![]() | MAX ANSTIE (West) | 52.195 | United Kingdom – Newbury England | Monster Energy Star Racing Yamaha |
| 11 | 60 | ![]() | HUNTER YODER (West) | 52.470 | Menifee, CA | ClubMX Yamaha |
| 12 | 425 | ![]() | REVEN GORDON (West) | 52.512 | Atascadero, CA | Grindstone Friesen Group Kawasaki |
| 13 | 71 | ![]() | CARSON MUMFORD (West) | 52.605 | Simi Valley , CA | AEO Powersports KTM |
| 14 | 40 | ![]() | PARKER ROSS (West) | 52.864 | Herald, CA | Toyota Redlands BarX Yamaha |
| 15 | 224 | ![]() | JOSHUA VARIZE (West) | 53.013 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 16 | 800 | ![]() | PRESTON MASCIANGELO (West) | 53.063 | Brantford, Canada | Next Level Racing/Redline Oils |
| 17 | 208 | ![]() | LOGAN LEITZEL (West) | 53.089 | Dillsburg, PA | Partzilla Rokit PRMX Racing |
| 18 | 378 | ![]() | KYLE WISE (West) | 53.134 | Modesto, CA | AEO Powersports KTM Racing Team |
| 19 | 173 | ![]() | HUNTER SCHLOSSER (West) | 53.231 | El Paso, TX | Next Level |
| 20 | 57 | ![]() | AVERY LONG (West) | 53.237 | New London, MN | AEO Powersports KTM Racing |
| 21 | 388 | ![]() | BRANDON RAY (West) | 53.451 | Fremont, CA | The Law Tigers Privateer Paddock |
| 22 | 83 | ![]() | JUSTIN RODBELL (West) | 54.111 | Prince Frederick, MD | SLR Honda |
| 23 | 645 | ![]() | COLBY COPP (West) | 54.172 | Los Banos, CA | Next Level Redline Oil Hammer Nutrition |
| 24 | 900 | ![]() | KEEGAN ROWLEY (West) | 54.351 | Chesterfield, SC | Gizmo Racing Yamaha |
| 25 | 175 | ![]() | KADEN LEWIS (West) | 54.495 | Kingman, AZ | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 26 | 214 | ![]() | TYLER GIBBS (West) | 54.630 | Abbotsford, Canada | Gibbs Racing |
| 27 | 155 | ![]() | DYLAN CUNHA (West) | 54.765 | Modesto, CA | Americore SBR Husqvarna Racing |
| 28 | 131 | ![]() | CROCKETT MYERS (West) | 54.904 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 29 | 204 | ![]() | PAUL BLOY (West) | 55.158 | Braunschweig, Germany | CDF Racing, Aquapoolsupply.com |
| 30 | 284 | ![]() | LORENZO CAMPORESE (West) | 55.235 | Campodarsego, Italy | FRT Motorsport |
| 31 | 873 | ![]() | RONNIE ORRES (West) | 55.643 | Fort Dodge, IA | Lasting Impressions CG llc. |
| 32 | 245 | ![]() | MATTI JORGENSEN (West) | 55.801 | Hillerod, Denmark | SLR Honda |
| 33 | 344 | ![]() | JUSTIN ARAGAKI (West) | 55.861 | Morgan Hill, CA | The Law Tigers Privateer Paddock |
| 34 | 501 | ![]() | SCOTTY WENNERSTROM (West) | 55.962 | Dallas, TX | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 35 | 154 | ![]() | LEO TUCKER (West) | 56.797 | Dubuque, IA | Toyota Redlands, Barx Yamaha |
| 36 | 674 | ![]() | CARSON MILLIKAN (West) | 56.844 | Surprise, AZ | Millikan Racing |
| 37 | 672 | ![]() | BRANDON PEDERSON (West) | 57.200 | Los Fresnos, TX | Brandon Pederson |
450 Combined Qualifying Results
| POS | # | BIKE | RIDER | BEST LAP | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|
| 1 | 26 | ![]() | JORGE PRADO | 50.600 | Lugo, Spain | Red Bull KTM Factory Racing |
| 2 | 3 | ![]() | ELI TOMAC | 51.032 | Cortez, CO | Red Bull KTM Factory Racing |
| 3 | 1 | ![]() | COOPER WEBB | 51.281 | Newport, NC | Monster Energy Star Racing Yamaha |
| 4 | 94 | ![]() | KEN ROCZEN | 51.442 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 5 | 96 | ![]() | HUNTER LAWRENCE | 51.505 | Landsborough, Australia | Honda HRC Progressive |
| 6 | 27 | ![]() | MALCOLM STEWART | 51.678 | Haines City, FL | Rockstar Energy Husqvarna |
| 7 | 4 | ![]() | CHASE SEXTON | 51.857 | La Moille, IL | Monster Energy Kawasaki |
| 8 | 32 | ![]() | JUSTIN COOPER | 52.085 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 9 | 7 | ![]() | AARON PLESSINGER | 52.250 | Hamilton, OH | Red Bull KTM Factory Racing |
| 10 | 21 | ![]() | JASON ANDERSON | 52.297 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 11 | 14 | ![]() | DYLAN FERRANDIS | 52.383 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 12 | 36 | ![]() | GARRETT MARCHBANKS | 52.873 | Coalville, UT | Monster Energy Kawasaki |
| 13 | 17 | ![]() | JOEY SAVATGY | 53.041 | Clermont, FL | Quadlock Honda Racing |
| 14 | 28 | ![]() | CHRISTIAN CRAIG | 53.243 | Temecula, CA | Quadlock Honda Racing |
| 15 | 12 | ![]() | SHANE MCELRATH | 53.420 | Canton, NC | Quadlock Honda Racing |
| 16 | 46 | ![]() | JUSTIN HILL | 53.426 | Riverton, OR | Team Tedder Racing |
| 17 | 63 | ![]() | FREDDIE NOREN | 53.978 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 18 | 45 | ![]() | COLT NICHOLS | 54.288 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 19 | 711 | ![]() | TRISTAN LANE | 54.511 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 20 | 719 | ![]() | VINCE FRIESE | 54.875 | Cape Girardeau, MO | ISRT Kawasaki |
| 21 | 44 | ![]() | TY MASTERPOOL | 54.944 | Paradise, TX | Gizmo Racing Yamaha |
| 22 | 78 | ![]() | KEVIN MORANZ | 55.674 | Topeka, KS | Champion Tool Storage KMR KTM |
| 23 | 62 | ![]() | GRANT HARLAN | 56.134 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 24 | 41 | ![]() | MITCHELL HARRISON | 56.203 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 25 | 411 | ![]() | SCOTT MESHEY | 56.882 | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 26 | 519 | ![]() | JOSH CARTWRIGHT | 57.964 | Fort Worth, TX | Cartwright Racing |
| 27 | 874 | ![]() | ZACK WILLIAMS | 58.615 | New Prague, MN | The McGinley Clinic Privateer Support Program |
| 28 | 976 | ![]() | JOSH GRECO | 59.609 | Valparaiso, IN | TMR Racing |
| 29 | 512 | ![]() | AUSTIN COZADD | 1:00.595 | Attalla, AL | McGinley Clinic Privateer Support Program |
| 30 | 246 | ![]() | CHANCE BLACKBURN | 1:01.884 | Rochester WA | ESS Farms |
| 31 | 637 | ![]() | BOBBY PIAZZA | 1:04.492 | Easton, PA | Piazza Racing |
| 32 | 207 | ![]() | RIDER FISHER | 1:05.478 | Estacada, OR | Motosport Hillsboro, Legacy Racewear Kawasaki |
| 33 | 767 | ![]() | MASON WHARTON | 1:05.765 | Brush Prairie, WA | Wharton Racing |
| 34 | 116 | ![]() | DEVIN HARRIMAN | 1:06.525 | Longview, WA | Harriman Concepts |
| 35 | 138 | ![]() | DAVID PULLEY JR | 1:09.667 | Lake Elsinore, CA | DPMX OnlyFans Racing |














