Results courtesy Supercross Live – Lead image courtesy Chris Ganz @browndogwilson
250 OVERALL RESULTS
Tie Breaker: Olympic Completed: 3 of 3
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|---|
| 6 | 22 | ![]() | COTY SCHOCK | 6 | 7 | 7 | 20 |
| 7 | 89 | ![]() | DEVIN SIMONSON | 12 | 6 | 5 | 23 |
| 8 | 77 | ![]() | DEREK KELLEY | 8 | 8 | 10 | 26 |
| 9 | 53 | ![]() | HENRY MILLER | 11 | 16 | 8 | 35 |
| 10 | 91 | ![]() | IZAIH CLARK | 10 | 10 | 15 | 35 |
| 12 | 148 | ![]() | KYLE PETERS | 17 | 15 | 9 | 41 |
| 13 | 101 | ![]() | LUKE CLOUT | 21 | 11 | 11 | 43 |
| 14 | 73 | ![]() | GAVIN TOWERS | 13 | 20 | 13 | 46 |
| 15 | 65 | ![]() | MARSHAL WELTIN | 18 | 14 | 14 | 46 |
| 16 | 90 | ![]() | JOHN SHORT | 16 | 12 | 18 | 46 |
| 17 | 95 | ![]() | LUKE NEESE | 14 | 21 | 12 | 47 |
| 18 | 105 | ![]() | MARCUS PHELPS | 20 | 13 | 19 | 52 |
| 19 | 87 | ![]() | JEREMY HAND | 15 | 17 | 20 | 52 |
| 21 | 775 | ![]() | CJ BENARD | 19 | 19 | 17 | 55 |
| 22 | 174 | ![]() | LUCA MARSALISI | 22 | 18 | 16 | 56 |
450 OVERALL RESULTS
Tie Breaker: Olympic Completed: 3 of 3
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | MOTO 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|---|
| 5 | 17 | ![]() | JOEY SAVATGY | 6 | 7 | 6 | 19 |
| 8 | 46 | ![]() | JUSTIN HILL | 10 | 11 | 3 | 24 |
| 10 | 12 | ![]() | SHANE MCELRATH | 12 | 9 | 5 | 26 |
| 12 | 15 | ![]() | DEAN WILSON | 11 | 14 | 9 | 34 |
| 13 | 28 | ![]() | CHRISTIAN CRAIG | 13 | 10 | 11 | 34 |
| 16 | 719 | ![]() | VINCE FRIESE | 15 | 16 | 19 | 50 |
| 17 | 784 | ![]() | CADE CLASON | 19 | 17 | 17 | 53 |
| 18 | 41 | ![]() | MITCHELL HARRISON | 16 | 22 | 16 | 54 |
| 19 | 63 | ![]() | FREDDIE NOREN | 18 | 19 | 20 | 57 |
| 20 | 711 | ![]() | TRISTAN LANE | 20 | 20 | 18 | 58 |
| 21 | 62 | ![]() | GRANT HARLAN | 21 | 18 | 22 | 61 |
| 22 | 437 | ![]() | VINNY LUHOVEY | 22 | 21 | 21 | 64 |










