Results courtesy Supercross Live – Lead image courtesy Chris Ganz @browndogwilson
Denver
May 2, 2026
250 Combined Qualifying Results
| POS | # | BIKE | RIDER | BEST LAP | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | HAIDEN DEEGAN | 51.012 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 47 | ![]() | LEVI KITCHEN | 51.348 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 34 | ![]() | RYDER DIFRANCESCO | 51.562 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 4 | 61 | ![]() | MAX ANSTIE | 51.750 | United Kingdom – Newbury England | Monster Energy Star Racing Yamaha |
| 5 | 43 | ![]() | LUX TURNER | 52.196 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 6 | 19 | ![]() | MAX VOHLAND | 52.692 | Temecula, CA | ClubMX Yamaha |
| 7 | 224 | ![]() | JOSHUA VARIZE | 52.696 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 8 | 142 | ![]() | CAMERON MCADOO | 52.759 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 9 | 71 | ![]() | CARSON MUMFORD | 52.829 | Simi Valley , CA | AEO Powersports KTM |
| 10 | 60 | ![]() | HUNTER YODER | 52.939 | Menifee, CA | ClubMX Yamaha |
| 11 | 237 | ![]() | ROBBIE WAGEMAN | 53.045 | Newhall, CA | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 12 | 99 | ![]() | KAYDEN MINEAR | 53.346 | Perth, Australia | Monster Energy Yamaha Star Racing |
| 13 | 66 | ![]() | COLE THOMPSON | 53.498 | Brigden, Canada | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 14 | 83 | ![]() | JUSTIN RODBELL | 53.523 | Prince Frederick, MD | SLR Honda |
| 15 | 40 | ![]() | PARKER ROSS | 54.279 | Herald, CA | Toyota Redlands BarX Yamaha |
| 16 | 74 | ![]() | GAGE LINVILLE | 54.292 | Lake Park, GA | Triumph Racing Factory Team |
| 17 | 173 | ![]() | HUNTER SCHLOSSER | 54.350 | El Paso, TX | Next Level |
| 18 | 800 | ![]() | PRESTON MASCIANGELO | 54.857 | Brantford, Canada | Next Level Racing/Redline Oils |
| 19 | 388 | ![]() | BRANDON RAY | 55.212 | Fremont, CA | The Law Tigers Privateer Paddock |
| 20 | 131 | ![]() | CROCKETT MYERS | 55.559 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 21 | 208 | ![]() | LOGAN LEITZEL | 56.429 | Dillsburg, PA | Partzilla Rokit PRMX Racing |
| 22 | 214 | ![]() | TYLER GIBBS | 56.495 | Abbotsford, Canada | Gibbs Racing |
| 23 | 137 | ![]() | AYDEN SHIVE | 56.711 | Dade City, FL | Gizmo Racing Yamaha |
| 24 | 425 | ![]() | REVEN GORDON | 57 | Atascadero, CA | Grindstone Friesen Group Kawasaki |
| 25 | 900 | ![]() | KEEGAN ROWLEY | 57.080 | Chesterfield, SC | Gizmo Racing Yamaha |
| 26 | 115 | ![]() | MAX SANFORD | 57.659 | Pasadena, MD | Grindstone Friesen Group Kawasaki |
| 27 | 316 | ![]() | TY FREEHILL | 57.924 | El Dorado Hills, CA | MPS, Steelhorse, Cizi Clean, Pioneer electric, Western Honda Racing |
| 28 | 873 | ![]() | RONNIE ORRES | 58.258 | Fort Dodge, IA | Lasting Impressions CG llc. |
| 29 | 501 | ![]() | SCOTTY WENNERSTROM | 58.369 | Dallas, TX | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 30 | 233 | ![]() | JOSH BOAZ | 58.824 | Eagan, MN | Boaz Racing |
| 31 | 155 | ![]() | DYLAN CUNHA | 59.049 | Modesto, CA | Americore SBR Husqvarna Racing |
| 32 | 175 | ![]() | KADEN LEWIS | 59.339 | Kingman, AZ | Next Level Racing |
| 33 | 674 | ![]() | CARSON MILLIKAN | 1:01.687 | Surprise, AZ | Millikan Racing |
| 34 | 310 | ![]() | KAI AIELLO | 1:01.810 | Temecula, CA | 3Bros Hatch Racing Husqvarna |
| 35 | 346 | ![]() | CHARLES TOLLESON IV | 1:02.231 | Crosby, TX | Charlie T’s Crawfish & Seafood |
| 36 | 154 | ![]() | LEO TUCKER | 1:02.442 | Dubuque, IA | Toyota Redlands, Barx Yamaha |
| 37 | 996 | ![]() | PRESTON TAYLOR | 1:05.050 | Hastings, NE | Yankton Motorsports |
| 38 | 357 | ![]() | KAMERON BARBOA | 1:05.120 | Los Lunas, NM | Barboa Racing |
| 39 | 240 | ![]() | MIKE HENDERSON | 1:07.562 | Littleton | |
| 40 | 197 | ![]() | BRIAN SAUNIER | 1:07.595 | Pittsburgh, PA | The McGinley Clinic Privateer Support Program |
450 Combined Qualifying Results
| POS | # | BIKE | RIDER | BEST LAP | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|
| 1 | 94 | ![]() | KEN ROCZEN | 50.103 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 2 | 96 | ![]() | HUNTER LAWRENCE | 50.314 | Landsborough, Australia | Honda HRC Progressive |
| 3 | 4 | ![]() | CHASE SEXTON | 50.392 | La Moille, IL | Monster Energy Kawasaki |
| 4 | 46 | ![]() | JUSTIN HILL | 50.532 | Riverton, OR | Team Tedder Racing |
| 5 | 14 | ![]() | DYLAN FERRANDIS | 50.771 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 6 | 3 | ![]() | ELI TOMAC | 51.010 | Cortez, CO | Red Bull KTM Factory Racing |
| 7 | 26 | ![]() | JORGE PRADO | 51.039 | Lugo, Spain | Red Bull KTM Factory Racing |
| 8 | 32 | ![]() | JUSTIN COOPER | 51.054 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 9 | 36 | ![]() | GARRETT MARCHBANKS | 51.350 | Coalville, UT | Monster Energy Kawasaki |
| 10 | 28 | ![]() | CHRISTIAN CRAIG | 51.524 | Temecula, CA | Quadlock Honda Racing |
| 11 | 27 | ![]() | MALCOLM STEWART | 51.612 | Haines City, FL | Rockstar Energy Husqvarna |
| 12 | 15 | ![]() | DEAN WILSON | 51.712 | Glasgow, Scotland | Quad Lock Honda |
| 13 | 1 | ![]() | COOPER WEBB | 51.765 | Newport, NC | Monster Energy Star Racing Yamaha |
| 14 | 12 | ![]() | SHANE MCELRATH | 51.845 | Canton, NC | Quadlock Honda Racing |
| 15 | 20 | ![]() | JORDON SMITH | 51.857 | Belmont, NC | Triumph Racing Factory Team |
| 16 | 51 | ![]() | JUSTIN BARCIA | 52.309 | Monroe NY | Troy Lee Designs Red Bull Ducati Factory Racing |
| 17 | 41 | ![]() | MITCHELL HARRISON | 52.649 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 18 | 719 | ![]() | VINCE FRIESE | 52.724 | Cape Girardeau, MO | ISRT Kawasaki |
| 19 | 45 | ![]() | COLT NICHOLS | 52.884 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 20 | 784 | ![]() | CADE CLASON | 53.269 | Medina, OH | Partzilla Blaster PRMX Racing |
| 21 | 63 | ![]() | FREDDIE NOREN | 53.307 | Lidköping, Sweden | Gizmo Racing Yamaha |
| 22 | 11 | ![]() | KYLE CHISHOLM | 53.446 | Valrico, FL | Partzilla Rokit Racing |
| 23 | 711 | ![]() | TRISTAN LANE | 53.508 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 24 | 62 | ![]() | GRANT HARLAN | 53.589 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 25 | 17 | ![]() | JOEY SAVATGY | 53.630 | Clermont, FL | Quadlock Honda Racing |
| 26 | 78 | ![]() | KEVIN MORANZ | 53.665 | Topeka, KS | Champion Tool Storage KMR KTM |
| 27 | 87 | ![]() | JEREMY HAND | 53.828 | Mantua, OH | Valley Motorsports |
| 28 | 90 | ![]() | JOHN SHORT | 54.167 | Pilot Point, TX | Short Racing |
| 29 | 124 | ![]() | JUSTIN STARLING | 54.513 | De Land, FL | MOTOWHIPS RACING / Only Fans |
| 30 | 874 | ![]() | ZACK WILLIAMS | 55.181 | New Prague, MN | The McGinley Clinic Privateer Support Program |
| 31 | 519 | ![]() | JOSHUA CARTWRIGHT | 55.232 | Fort Worth, TX | Cartwright Racing |
| 32 | 146 | ![]() | HAYES EDWARDS | 56.307 | Montgomery, TX | EBR family powersports |
| 33 | 411 | ![]() | SCOTT MESHEY | 56.312 | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 34 | 129 | ![]() | LANE SHAW | 56.542 | Alvin, TX | MOTOWHIPS RACING |
| 35 | 169 | ![]() | LOGAN KARNOW | 56.635 | Vermilion OH | Onlyfans |
| 36 | 118 | ![]() | CHEYENNE HARMON | 56.738 | Ovilla, TX | Firefly Mountain Movers Jones Powersports Kawasaki |
| 37 | 267 | ![]() | CARTER MALCOLM | 56.769 | Elizabeth, CO | Malcolm Racing |
| 38 | 281 | ![]() | CORY CARSTEN | 58.064 | Bayville, NJ | Team LMR , RM Army , Full Circle Insurance Racing |
| 39 | 637 | ![]() | BOBBY PIAZZA | 58.131 | Easton, PA | Piazza Racing |
| 40 | 976 | ![]() | JOSH GRECO | 58.667 | Valparaiso, IN | TMR Racing |














