Results courtesy Pro Motocross – Lead image courtesy of Scott Lukaitis @lukaitis_photo
2026 WMX Motocross Championship
| # | RIDER | POINTS | |
|---|---|---|---|
| 1 | 1 | Lachlan Turner | 267 |
| 2 | 7 | Charli Cannon | 261 |
| 3 | 51 | Mikayla Nielsen | 190 |
| 4 | 301 | Jordan Jarvis | 190 |
| 5 | 10 | Taylah McCutcheon | 187 |
| 6 | 76 | Lilly-Ann Pettus | 142 |
| 7 | 167 | Piper Bell | 133 |
| 8 | 23 | Mayla Herrick | 122 |
| 9 | 454 | Ava Silvestri | 107 |
| 10 | 198 | Brandy Richards | 88 |
| 11 | 84 | Emma Milesevic | 83 |
| 12 | 469 | Jamie Astudillo | 77 |
| 13 | 401 | Lotte Van Drunen | 74 |
| 14 | 33 | Nanami Honda | 67 |
| 15 | 172 | Hannah Hodges | 66 |
| 16 | 713 | Tayla Jones | 62 |
| 17 | 95 | Hailey Johnson | 58 |
| 18 | 188 | Jaylie Gallacher | 55 |
| 19 | 38 | Isla Phillips | 49 |
| 20 | 60 | Kylie Alvarez | 49 |
| 21 | 69 | Taylor Herald | 46 |
| 22 | 245 | Hailey Vassallo | 46 |
| 23 | 255 | Daniela Guillen | 42 |
| 24 | 80 | Carrie Killebrew | 40 |
| 25 | 912 | Kaylie Kayer | 37 |
| 26 | 445 | Shelby Rolen | 36 |
| 27 | 39 | Adrianne Spiker | 34 |
| 28 | 33 | Brittany Marcotte | 32 |
| 29 | 127 | Destiny Burgess | 29 |
| 30 | 103 | Sidney Wagner | 27 |
| 31 | 708 | Destiny Slingerland | 24 |
| 32 | 532 | Haileigh Williams | 22 |
| 33 | 160 | Laina Randolph | 19 |
| 34 | 43 | Lauren Woods | 17 |
| 35 | 379 | Lana O’Brien | 9 |
| 36 | 176 | Jackie Ives | 8 |
| 37 | 72 | Jenna Jansen | 7 |
| 38 | 24 | Skylar Draycott | 6 |
| 39 | 73 | Lexi Weihe | 4 |
| 40 | 2 | Brandy McLarty | 4 |
| 41 | 18 | Hannah Cole | 4 |
| 42 | 13 | Ariana Scovel Tavares | 4 |
| 43 | 61 | Lauren Volentir | 2 |
| 44 | 99 | Gizele Spoor | 0 |
| 45 | 77 | Rusti Tucker | 0 |
| 46 | 34 | Lauren Plate | 0 |
| 47 | 88 | michelle anaya | 0 |
| 48 | 92 | Nicole Voorhees | 0 |
| 49 | 21 | Jada Murphy | 0 |
| 50 | 15 | Ashley Anderson | 0 |
| 51 | 916 | Claire Parker | 0 |
| 52 | 115 | Bree Scheltema | 0 |
| 53 | 67 | Sophie Johnson | 0 |
| 54 | 846 | Addi Clouse | 0 |




