For many privateers, the first step at supercross success is making the night show. For supercross, you need to be one of the fastest 40 racers during timed qualifying. At Atlanta 1, that was just a single qualifying session. In that time the racers had to learn the track and its obstacles, overcome the challenging track conditions and set a fast time. We’ll start posting and recognizing the privateer racers that meet that great milestone each week.
Here are the racers that made the night show at Atlanta 1 on Saturday afternoon.
450SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 36 | Martin Davalos | KTM 450 SX-F FE | 01:40.5150 | 01:40.5150 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
18 | 44 | Tyler Bowers | Kawasaki KX450 | 01:42.4710 | 01:42.4710 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
19 | 11 | Kyle Chisholm | Yamaha YZ450F | 01:44.0180 | 01:44.0180 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
20 | 83 | Alex Ray | Kawasaki KX450 | 01:45.4030 | –.— | 01:45.4030 | –.— | –.— | –.— | –.— | –.— | –.— |
21 | 84 | Josh Hill | Yamaha YZ450F | 01:46.2850 | –.— | 01:46.2850 | –.— | –.— | –.— | –.— | –.— | –.— |
22 | 280 | Cade Clason | Kawasaki KX450 | 01:48.0690 | –.— | 01:48.0690 | –.— | –.— | –.— | –.— | –.— | –.— |
23 | 43 | Fredrik Noren | Kawasaki KX450 | 01:48.1840 | –.— | 01:48.1840 | –.— | –.— | –.— | –.— | –.— | –.— |
24 | 848 | Joan Cros | Kawasaki KX450 | 01:48.8900 | –.— | 01:48.8900 | –.— | –.— | –.— | –.— | –.— | –.— |
26 | 309 | Jeremy Smith | Kawasaki KX450 | 01:49.0970 | –.— | 01:49.0970 | –.— | –.— | –.— | –.— | –.— | –.— |
27 | 81 | Justin Starling | KTM 450 SX-F | 01:49.1460 | –.— | 01:49.1460 | –.— | –.— | –.— | –.— | –.— | –.— |
28 | 114 | Nick Schmidt | Husqvarna FC 450 | 01:49.6250 | –.— | 01:49.6250 | –.— | –.— | –.— | –.— | –.— | –.— |
29 | 184 | Scott Champion | Yamaha YZ450F | 01:49.6910 | –.— | 01:49.6910 | –.— | –.— | –.— | –.— | –.— | –.— |
30 | 70 | Henry Miller | KTM 450 SX-F | 01:49.7190 | –.— | 01:49.7190 | –.— | –.— | –.— | –.— | –.— | –.— |
31 | 85 | Kevin Moranz | KTM 450 SX-F | 01:50.0360 | –.— | 01:50.0360 | –.— | –.— | –.— | –.— | –.— | –.— |
32 | 88 | Logan Karnow | Kawasaki KX450 | 01:50.0810 | –.— | 01:50.0810 | –.— | –.— | –.— | –.— | –.— | –.— |
33 | 87 | Curren Thurman | Husqvarna FC 450 | 01:50.4050 | –.— | 01:50.4050 | –.— | –.— | –.— | –.— | –.— | –.— |
34 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 01:50.6280 | –.— | 01:50.6280 | –.— | –.— | –.— | –.— | –.— | –.— |
35 | 519 | Joshua Cartwright | Kawasaki KX450 | 01:51.5510 | –.— | 01:51.5510 | –.— | –.— | –.— | –.— | –.— | –.— |
36 | 330 | Aj Catanzaro | Kawasaki KX450 | 01:51.8780 | –.— | 01:51.8780 | –.— | –.— | –.— | –.— | –.— | –.— |
37 | 447 | Deven Raper | Kawasaki KX450 | 01:53.1600 | –.— | 01:53.1600 | –.— | –.— | –.— | –.— | –.— | –.— |
38 | 597 | Mason Kerr | Kawasaki KX450 | 01:55.6170 | –.— | –.— | 01:55.6170 | –.— | –.— | –.— | –.— | –.— |
39 | 282 | Theodore Pauli | Kawasaki KX450 | 01:56.8100 | –.— | –.— | 01:56.8100 | –.— | –.— | –.— | –.— | –.— |
40 | 57 | Justin Rodbell | Kawasaki KX450 | 01:57.0080 | –.— | –.— | 01:57.0080 | –.— | –.— | –.— | –.— | –.— |
250SX West
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 60 | Chris Blose | GASGAS MC 250F | 01:41.5170 | –.— | –.— | 01:41.5170 | –.— | –.— | –.— | –.— | –.— |
5 | 48 | Garrett Marchbanks | Yamaha YZ250F | 01:42.4180 | –.— | –.— | 01:42.4180 | –.— | –.— | –.— | –.— | –.— |
13 | 464 | Dominique Thury | Yamaha YZ250F | 01:44.3680 | 01:44.3680 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
15 | 72 | Coty Schock | Honda CRF250R | 01:44.9950 | –.— | –.— | 01:44.9950 | –.— | –.— | –.— | –.— | –.— |
16 | 201 | Cedric Soubeyras | GASGAS MC 250F | 01:45.0590 | –.— | –.— | 01:45.0590 | –.— | –.— | –.— | –.— | –.— |
17 | 68 | Jace Owen | Yamaha YZ250F | 01:45.1410 | –.— | –.— | 01:45.1410 | –.— | –.— | –.— | –.— | –.— |
18 | 73 | Derek Kelley | GASGAS MC 250F | 01:45.2460 | 01:45.2460 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
19 | 77 | Jerry Robin | Husqvarna FC 250 | 01:45.7570 | –.— | –.— | 01:45.7570 | –.— | –.— | –.— | –.— | –.— |
21 | 50 | Enzo Lopes | Honda CRF250R | 01:45.8630 | –.— | –.— | 01:45.8630 | –.— | –.— | –.— | –.— | –.— |
22 | 92 | Chase Marquier | Kawasaki KX250 | 01:45.8940 | 01:45.8940 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
23 | 75 | Ty Masterpool | GASGAS MC 250F | 01:46.1190 | 01:46.1190 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
24 | 39 | Carson Mumford | Honda CRF250R | 01:46.7900 | –.— | –.— | 01:46.7900 | –.— | –.— | –.— | –.— | –.— |
25 | 220 | Ramyller Alves | Husqvarna FC 250 | 01:47.2060 | –.— | –.— | 01:47.2060 | –.— | –.— | –.— | –.— | –.— |
26 | 69 | Robbie Wageman | Yamaha YZ250F | 01:47.2880 | –.— | –.— | 01:47.2880 | –.— | –.— | –.— | –.— | –.— |
28 | 726 | Gared Steinke | Kawasaki KX250 | 01:48.2720 | –.— | 01:48.2720 | –.— | –.— | –.— | –.— | –.— | –.— |
29 | 434 | Dustin Winter | Yamaha YZ250F | 01:48.9240 | 01:48.9240 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
30 | 321 | Bradley Lionnet | KTM 250 SX-F | 01:49.1880 | 01:49.1880 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
31 | 121 | Chris Howell | Kawasaki KX250 | 01:50.4530 | 01:50.4530 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
32 | 118 | Cheyenne Harmon | Yamaha YZ250F | 01:50.6100 | 01:50.6100 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
33 | 446 | Blaine Silveira | Honda CRF250R | 01:50.7100 | –.— | 01:50.7100 | –.— | –.— | –.— | –.— | –.— | –.— |
34 | 645 | Colby Copp | KTM 250 SX-F | 01:50.7940 | 01:50.7940 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
35 | 412 | Jared Lesher | Yamaha YZ250F | 01:51.4170 | –.— | 01:51.4170 | –.— | –.— | –.— | –.— | –.— | –.— |
36 | 119 | Logan Boye | KTM 250 SX-F | 01:51.7440 | –.— | 01:51.7440 | –.— | –.— | –.— | –.— | –.— | –.— |
37 | 951 | Ryan Surratt | Kawasaki KX250 | 01:52.2240 | 01:52.2240 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
38 | 281 | Cory Carsten | Husqvarna FC 250 | 01:52.4590 | –.— | 01:52.4590 | –.— | –.— | –.— | –.— | –.— | –.— |
39 | 204 | Kyle Greeson | KTM 250 SX-F | 01:53.7300 | –.— | 01:53.7300 | –.— | –.— | –.— | –.— | –.— | –.— |
40 | 246 | Chance Blackburn | Yamaha YZ250F | 01:54.0170 | 01:54.0170 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
Lead image courtesy Kardy Photo