Results from Pro Motocross
Lead image courtesy Scott Lukaitis – @scott_lukaitis
450 Class
Overall Results
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
9 | Phil Nicoletti | Cochecton, NY | 8 – 12 | |
11 | Romain Pape | France | 12 – 13 | |
12 | Fredrik Noren | Lidköping, Sweden | 17 – 9 | |
13 | Marshal Weltin | Ubly, MI | 13 – 15 | |
14 | Dylan Ferrandis | Avignon, France | 37 – 7 | |
15 | Cullin Park | Clermont, FL | 11 – 18 | |
16 | Derek Kelley | Riverside, CA | 15 – 17 | |
17 | Henry Jacobi | Bad Sulza, Germany | 10 – 37 | |
18 | Kyle Chisholm | Clearwater, FL | 16 – 19 | |
19 | Grant Harlan | Justin, TX | 30 – 14 | |
20 | Harri Kullas | Estonia | 14 – 26 | |
21 | Lorenzo Locurcio | Venezuela | 23 – 16 | |
22 | Jeremy Hand | Mantua, OH | 18 – 20 | |
23 | Colt Nichols | Muskogee, OK | 19 – 40 | |
24 | Dean Wilson | Glasgow, Scotland, United Kingdom | DNF – 21 | |
25 | Tristan Purdon | Falkirk | 21 – 27 | |
26 | Shane McElrath | Canton, NC | 22 – 23 | |
27 | Henry Miller | Rochester, MN | 25 – 24 | |
28 | Bryce Shelly | Telford, PA | 24 – 25 | |
29 | Preston Kilroy | Afton, WY | 33 – 22 | |
30 | Izaih Clark | Fort Dodge, IA | 28 – 29 | |
31 | Vincent Luhovey | Greensburg, PA | 26 – 31 | |
32 | Justin Rodbell | Prince Frederick, MD | 27 – 34 | |
33 | Jace Kessler | 32 – 30 | ||
34 | Zack Williams | Elko, MN | 29 – 33 | |
35 | Max Miller | Springfield, OR | 31 – 35 | |
36 | Tyler Stepek | Mount Airy, MD | 34 – 36 | |
37 | Ryan Diezic | Streetsboro, OH | 35 – 38 | |
38 | Robert Piazza | Easton, PA | 38 – 39 | |
39 | Devin Simonson | Laurinburg, United States | DNS – 28 | |
40 | Jack Rogers | Brookeville, MD | DNS – 32 | |
41 | Anthony Rodriguez | Caracacus, Venezuela | 36 – DNS | |
42 | Jerry Robin | Hamel, MN | DNS – DNS |
250 Class
Overall Results
Overall | Rider | Hometown | Motos | Brand |
---|---|---|---|---|
13 | Coty Schock | Dover, DE | 14 – 13 | |
15 | Talon Hawkins | Temecula, CA | 15 – 15 | |
18 | Parker Ross | Herald, CA | 21 – 16 | |
19 | Lux Turner | Gardnerville, NV | 18 – 20 | |
20 | Dilan Schwartz | Alpine, CA | 38 – 18 | |
21 | Brock Bennett | 31 – 19 | ||
22 | Chandler Baker | Tulsa, OK | 19 – 31 | |
23 | Blake Gardner | Canyon Country, CA | 20 – 22 | |
24 | Matti Jorgensen | Denmark | 22 – 21 | |
25 | Marcus Phelps | Cairo, GA | 27 – 24 | |
26 | Slade Smith | South Africa | 32 – 23 | |
27 | Cameron Durow | South Africa | 30 – 25 | |
28 | Preston Boespflug | Battle Ground, WA | 24 – 32 | |
29 | Stav Orland | Kampala, Israel | 23 – 33 | |
30 | Vincent Varola | Simi Valley, CA | 29 – 29 | |
31 | Ryder Floyd | Paris, TX | 33 – 26 | |
32 | Maxwell Sanford | Pasadena, MD | 26 – 34 | |
33 | Kyle Wise | Modesto, CA | 25 – 35 | |
34 | Leo Tucker | East Dubuque, IA | 36 – 27 | |
35 | Dalton Venter | Meyersdale | 28 – 36 | |
36 | Mark Fineis | Westfield, IN | 35 – 38 | |
37 | Lance Kobusch | New Florence, MO | 34 – 40 | |
38 | Evan Ferry | Largo, FL | 37 – 39 | |
39 | Ricci Randanella | Marlton, NJ | DNS – 28 | |
40 | Jace Allred | Riverton, UT | DNS – 30 | |
41 | Charlie Heyman | Brinsley | DNF – DNS |