Results from Pro Motocross
Lead image courtesy Scott Lukaitis – @scott_lukaitis
450 Class
Overall Results
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 9 | Phil Nicoletti | 8 – 12 | ||
| 11 | Romain Pape | 12 – 13 | ||
| 12 | Fredrik Noren | 17 – 9 | ||
| 13 | Marshal Weltin | 13 – 15 | ||
| 14 | Dylan Ferrandis | 37 – 7 | ||
| 15 | Cullin Park | 11 – 18 | ||
| 16 | Derek Kelley | 15 – 17 | ||
| 17 | Henry Jacobi | 10 – 37 | ||
| 18 | Kyle Chisholm | 16 – 19 | ||
| 19 | Grant Harlan | 30 – 14 | ||
| 20 | Harri Kullas | 14 – 26 | ||
| 21 | Lorenzo Locurcio | 23 – 16 | ||
| 22 | Jeremy Hand | 18 – 20 | ||
| 23 | Colt Nichols | 19 – 40 | ||
| 24 | Dean Wilson | DNF – 21 | ||
| 25 | Tristan Purdon | 21 – 27 | ||
| 26 | Shane McElrath | 22 – 23 | ||
| 27 | Henry Miller | 25 – 24 | ||
| 28 | Bryce Shelly | 24 – 25 | ||
| 29 | Preston Kilroy | 33 – 22 | ||
| 30 | Izaih Clark | 28 – 29 | ||
| 31 | Vincent Luhovey | 26 – 31 | ||
| 32 | Justin Rodbell | 27 – 34 | ||
| 33 | Jace Kessler | 32 – 30 | ||
| 34 | Zack Williams | 29 – 33 | ||
| 35 | Max Miller | 31 – 35 | ||
| 36 | Tyler Stepek | 34 – 36 | ||
| 37 | Ryan Diezic | 35 – 38 | ||
| 38 | Robert Piazza | 38 – 39 | ||
| 39 | Devin Simonson | DNS – 28 | ||
| 40 | Jack Rogers | DNS – 32 | ||
| 41 | Anthony Rodriguez | 36 – DNS | ||
| 42 | Jerry Robin | DNS – DNS |
250 Class
Overall Results
| Overall | Rider | Hometown | Motos | Brand |
|---|---|---|---|---|
| 13 | Coty Schock | 14 – 13 | ||
| 15 | Talon Hawkins | 15 – 15 | ||
| 18 | Parker Ross | 21 – 16 | ||
| 19 | Lux Turner | 18 – 20 | ||
| 20 | Dilan Schwartz | 38 – 18 | ||
| 21 | Brock Bennett | 31 – 19 | ||
| 22 | Chandler Baker | 19 – 31 | ||
| 23 | Blake Gardner | 20 – 22 | ||
| 24 | Matti Jorgensen | 22 – 21 | ||
| 25 | Marcus Phelps | 27 – 24 | ||
| 26 | Slade Smith | 32 – 23 | ||
| 27 | Cameron Durow | 30 – 25 | ||
| 28 | Preston Boespflug | 24 – 32 | ||
| 29 | Stav Orland | 23 – 33 | ||
| 30 | Vincent Varola | 29 – 29 | ||
| 31 | Ryder Floyd | 33 – 26 | ||
| 32 | Maxwell Sanford | 26 – 34 | ||
| 33 | Kyle Wise | 25 – 35 | ||
| 34 | Leo Tucker | 36 – 27 | ||
| 35 | Dalton Venter | 28 – 36 | ||
| 36 | Mark Fineis | 35 – 38 | ||
| 37 | Lance Kobusch | 34 – 40 | ||
| 38 | Evan Ferry | 37 – 39 | ||
| 39 | Ricci Randanella | DNS – 28 | ||
| 40 | Jace Allred | DNS – 30 | ||
| 41 | Charlie Heyman | DNF – DNS |





