Results courtesy Pro Motocross – Lead image courtesy Chris Ganz @browndogwilson
Washougal – Washougal, WA
Jul 19, 2025
250 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 |
|---|---|---|---|---|---|
| 6 | 44 | ![]() | DILAN SCHWARTZ | 4 | 11 |
| 8 | 92 | ![]() | MAXIMUS VOHLAND | 8 | 9 |
| 13 | 201 | ![]() | ENZO TEMMERMAN | 14 | 13 |
| 14 | 302 | ![]() | PARKER ROSS | 12 | 15 |
| 15 | 134 | ![]() | AVERY LONG | 16 | 12 |
| 16 | 65 | ![]() | LUX TURNER | 17 | 17 |
| 17 | 784 | ![]() | ALEXANDER FEDORTSOV | 15 | 19 |
| 19 | 775 | ![]() | CJ BENARD | 20 | 18 |
| 20 | 59 | ![]() | CULLIN PARK | 18 | 20 |
| 21 | 378 | ![]() | KYLE WISE | 24 | 21 |
| 22 | 377 | ![]() | AUSTIN BLACK | 21 | 27 |
| 23 | 188 | ![]() | HAMDEN HUDSON | 26 | 23 |
| 24 | 99 | ![]() | BROCK BENNETT | 28 | 22 |
| 25 | 192 | ![]() | JACK CHAMBERS | 25 | 26 |
| 26 | 443 | ![]() | COLE TIMBOE | 23 | 28 |
| 27 | 682 | ![]() | IZAIH CLARK | 22 | 29 |
| 28 | 451 | ![]() | DALTON VENTER | 29 | 24 |
| 29 | 235 | ![]() | PATRICK MURPHY | 30 | 25 |
| 30 | 565 | ![]() | STAV ORLAND | 27 | 31 |
| 31 | 736 | ![]() | JACE ALLRED | 31 | 30 |
| 32 | 310 | ![]() | KAI AIELLO | 33 | 32 |
| 33 | 91 | ![]() | TJ ALBRIGHT | 32 | 34 |
| 34 | 951 | ![]() | JADYN SERLES | 36 | 35 |
| 35 | 758 | ![]() | THOMAS RALSTON | 34 | 37 |
| 36 | 279 | ![]() | WYATT MATTSON | 41 | 33 |
| 37 | 151 | ![]() | AIDAN DICKENS | 35 | 41 |
| 38 | 104 | ![]() | BAREND DU TOIT | 41 | 36 |
| 39 | 62 | ![]() | MARK FINEIS | 37 | 40 |
| 40 | 274 | ![]() | ASHTON BLOXOM | 41 | 38 |
| 41 | 245 | ![]() | HAYES EDWARDS | 38 | 41 |
| 42 | 919 | ![]() | JAYCE CANNON | 41 | 39 |
| 44 | 155 | ![]() | DYLAN CUNHA | 40 | 41 |
450 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 |
|---|---|---|---|---|---|
| 8 | 992 | ![]() | VALENTIN GUILLOD | 9 | 10 |
| 9 | 45 | ![]() | COLT NICHOLS | 12 | 9 |
| 10 | 86 | ![]() | MITCHELL HARRISON | 10 | 11 |
| 11 | 42 | ![]() | HARRI KULLAS | 11 | 12 |
| 13 | 74 | ![]() | LORENZO LOCURCIO | 13 | 14 |
| 15 | 35 | ![]() | MARSHAL WELTIN | 15 | 15 |
| 16 | 53 | ![]() | ROMAIN PAPE | 19 | 13 |
| 17 | 55 | ![]() | HENRY MILLER | 14 | 40 |
| 18 | 37 | ![]() | COTY SCHOCK | 23 | 16 |
| 19 | 79 | ![]() | MAX MILLER | 21 | 17 |
| 20 | 68 | ![]() | JEREMY HAND | 17 | 35 |
| 21 | 199 | ![]() | JOHN SHORT IV | 31 | 18 |
| 22 | 97 | ![]() | BRYCE SHELLY | 20 | 20 |
| 23 | 334 | ![]() | BRAD WEST | 18 | 38 |
| 24 | 103 | ![]() | SCOTTY VERHAEGHE | 24 | 21 |
| 25 | 388 | ![]() | BRANDON RAY | 22 | 22 |
| 26 | 584 | ![]() | CAMERON DUROW | 27 | 24 |
| 27 | 146 | ![]() | KEVIN MORANZ | 26 | 26 |
| 28 | 874 | ![]() | ZACK WILLIAMS | 25 | 27 |
| 29 | 81 | ![]() | MATTI JORGENSEN | 30 | 25 |
| 30 | 78 | ![]() | CADE CLASON | 33 | 23 |
| 31 | 401 | ![]() | BLAKE GARDNER | 29 | 29 |
| 32 | 171 | ![]() | JOSH MOSIMAN | 32 | 32 |
| 33 | 102 | ![]() | BENOIT PATUREL | 28 | 37 |
| 34 | 480 | ![]() | ASHTON OUDMAN | 36 | 30 |
| 35 | 153 | ![]() | CLAYTON TUCKER | 40 | 28 |
| 36 | 316 | ![]() | TY FREEHILL | 37 | 31 |
| 37 | 700 | ![]() | BRAD TODD | 34 | 34 |
| 38 | 299 | ![]() | KONNOR VISGER | 41 | 33 |
| 39 | 420 | ![]() | JACKSON GRAY | 38 | 36 |
| 40 | 667 | ![]() | ANTON NORDSTRöM | 35 | 39 |
| 41 | 80 | ![]() | DEREK DRAKE | 39 | 41 |














