Results courtesy Pro Motocross – Lead image courtesy Chris Ganz @browndogwilson
Ironman – Crawfordsville, IN
Aug 9, 2025
250 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 7 | 92 | ![]() | MAXIMUS VOHLAND | 7 | 8 | 29 |
| 13 | 302 | ![]() | PARKER ROSS | 19 | 7 | 18 |
| 17 | 44 | ![]() | DILAN SCHWARTZ | 16 | 18 | 10 |
| 19 | 134 | ![]() | AVERY LONG | 40 | 14 | 8 |
| 20 | 903 | ![]() | KADE JOHNSON | 34 | 16 | 6 |
| 21 | 65 | ![]() | LUX TURNER | 24 | 17 | 5 |
| 22 | 472 | ![]() | MATHYS BOISRAME | 18 | 27 | 4 |
| 23 | 378 | ![]() | KYLE WISE | 22 | 20 | 2 |
| 24 | 75 | ![]() | GAGE LINVILLE | 20 | 38 | 2 |
| 25 | 775 | ![]() | CJ BENARD | 23 | 21 | 1 |
| 26 | 59 | ![]() | CULLIN PARK | 21 | 23 | 1 |
| 27 | 788 | ![]() | BRODIE CONNOLLY | 26 | 22 | 0 |
| 29 | 186 | ![]() | REID TAYLOR | 25 | 31 | 0 |
| 30 | 443 | ![]() | COLE TIMBOE | 32 | 28 | 0 |
| 31 | 140 | ![]() | RUSSELL BUCCHERI | 27 | 33 | 0 |
| 32 | 142 | ![]() | CROCKETT MYERS | 31 | 30 | 0 |
| 33 | 682 | ![]() | IZAIH CLARK | 39 | 25 | 0 |
| 34 | 511 | ![]() | JACE KESSLER | 28 | 36 | 0 |
| 35 | 188 | ![]() | HAMDEN HUDSON | 41 | 26 | 0 |
| 36 | 137 | ![]() | AYDEN SHIVE | 30 | 37 | 0 |
| 37 | 192 | ![]() | JACK CHAMBERS | 41 | 29 | 0 |
| 38 | 99 | ![]() | BROCK BENNETT | 35 | 35 | 0 |
| 39 | 565 | ![]() | STAV ORLAND | 37 | 34 | 0 |
| 40 | 279 | ![]() | WYATT MATTSON | 41 | 32 | 0 |
| 41 | 54 | ![]() | JETT REYNOLDS | 33 | 41 | 0 |
| 43 | 62 | ![]() | MARK FINEIS | 38 | 41 | 0 |
450 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 11 | 37 | ![]() | COTY SCHOCK | 11 | 10 | 23 |
| 12 | 992 | ![]() | VALENTIN GUILLOD | 14 | 11 | 19 |
| 13 | 42 | ![]() | HARRI KULLAS | 12 | 13 | 19 |
| 14 | 86 | ![]() | MITCHELL HARRISON | 10 | 15 | 19 |
| 15 | 74 | ![]() | LORENZO LOCURCIO | 16 | 12 | 16 |
| 16 | 55 | ![]() | HENRY MILLER | 15 | 16 | 13 |
| 17 | 35 | ![]() | MARSHAL WELTIN | 18 | 14 | 12 |
| 18 | 102 | ![]() | BENOIT PATUREL | 13 | 19 | 12 |
| 19 | 12 | ![]() | SHANE MCELRATH | 20 | 17 | 7 |
| 20 | 53 | ![]() | ROMAIN PAPE | 38 | 18 | 4 |
| 21 | 69 | ![]() | KYLE WEBSTER | 19 | 41 | 3 |
| 22 | 81 | ![]() | MATTI JORGENSEN | 22 | 20 | 2 |
| 23 | 103 | ![]() | SCOTTY VERHAEGHE | 21 | 21 | 2 |
| 24 | 584 | ![]() | CAMERON DUROW | 27 | 23 | 0 |
| 25 | 68 | ![]() | JEREMY HAND | 23 | 27 | 0 |
| 26 | 437 | ![]() | VINNY LUHOVEY | 26 | 25 | 0 |
| 27 | 208 | ![]() | LOGAN LEITZEL | 33 | 22 | 0 |
| 28 | 535 | ![]() | JOEY CROWN | 30 | 26 | 0 |
| 29 | 146 | ![]() | KEVIN MORANZ | 28 | 28 | 0 |
| 30 | 79 | ![]() | MAX MILLER | 24 | 33 | 0 |
| 31 | 800 | ![]() | PRESTON MASCIANGELO | 29 | 30 | 0 |
| 32 | 874 | ![]() | ZACK WILLIAMS | 32 | 29 | 0 |
| 33 | 97 | ![]() | BRYCE SHELLY | 31 | 31 | 0 |
| 34 | 401 | ![]() | BLAKE GARDNER | 40 | 24 | 0 |
| 35 | 199 | ![]() | JOHN SHORT IV | 25 | 39 | 0 |
| 36 | 700 | ![]() | BRAD TODD | 37 | 32 | 0 |
| 37 | 573 | ![]() | CHRISTOPHER BLACKMER | 34 | 36 | 0 |
| 38 | 483 | ![]() | BRYTON CARROLL | 36 | 35 | 0 |
| 39 | 441 | ![]() | ZAYDEN MASON | 35 | 37 | 0 |
| 40 | 420 | ![]() | JACKSON GRAY | 41 | 34 | 0 |
| 41 | 388 | ![]() | BRANDON RAY | 39 | 38 | 0 |













