Results courtesy Pro Motocross – Lead image courtesy Scott Lukaitis
2025 Pro Motocross 250 Championship
Series Points
| Position | # | BIKE | RIDER | POINTS |
|---|---|---|---|---|
| 8 | 92 | ![]() | Maximus Vohland | 230 |
| 12 | 44 | ![]() | Dilan Schwartz | 182 |
| 18 | 302 | ![]() | Parker Ross | 138 |
| 21 | 65 | ![]() | Lux Turner | 91 |
| 23 | 134 | ![]() | Avery Long | 84 |
| 26 | 784 | ![]() | Alexander Fedortsov | 36 |
| 27 | 100 | ![]() | Cole Davies | 30 |
| 28 | 201 | ![]() | Enzo Temmerman | 26 |
| 29 | 106 | ![]() | Kayden Minear | 23 |
| 30 | 59 | ![]() | Cullin Park | 18 |
| 31 | 472 | ![]() | Mathys Boisrame | 15 |
| 33 | 775 | ![]() | CJ Benard | 13 |
| 34 | 62 | ![]() | Mark Fineis | 12 |
| 35 | 443 | ![]() | Cole Timboe | 10 |
| 37 | 75 | ![]() | Gage Linville | 7 |
| 38 | 903 | ![]() | Kade Johnson | 6 |
| 39 | 195 | ![]() | Lance Kobusch | 6 |
| 40 | 192 | ![]() | Jack Chambers | 6 |
| 41 | 565 | ![]() | Stav Orland | 5 |
| 42 | 115 | ![]() | Gavin Towers | 4 |
| 43 | 99 | ![]() | Brock Bennett | 3 |
| 44 | 378 | ![]() | Kyle Wise | 3 |
| 45 | 788 | ![]() | Brodie Connolly | 2 |
| 46 | 451 | ![]() | Dalton Venter | 2 |
| 47 | 245 | ![]() | Hayes Edwards | 1 |
| 48 | 377 | ![]() | Austin Black | 1 |
| 49 | 682 | ![]() | Izaih Clark | 0 |
| 50 | 186 | ![]() | Reid taylor | 0 |
| 51 | 63 | ![]() | Hunter Yoder | 0 |
| 52 | 188 | ![]() | Hamden Hudson | 0 |
| 53 | 137 | ![]() | Ayden Shive | 0 |
| 54 | 142 | ![]() | Crockett Myers | 0 |
| 55 | 736 | ![]() | Jace Allred | 0 |
| 56 | 350 | ![]() | Chandler Baker | 0 |
| 57 | 235 | ![]() | Patrick Murphy | 0 |
| 58 | 91 | ![]() | Tj Albright | 0 |
| 59 | 82 | ![]() | Ryder Floyd | 0 |
| 60 | 151 | ![]() | Aidan Dickens | 0 |
| 61 | 373 | ![]() | Gavin Betts | 0 |
| 62 | 140 | ![]() | Russell Buccheri | 0 |
| 63 | 85 | ![]() | Max Sanford | 0 |
| 64 | 805 | ![]() | Slade Varola | 0 |
| 65 | 105 | ![]() | Marcus Phelps | 0 |
| 66 | 511 | ![]() | Jace Kessler | 0 |
| 67 | 279 | ![]() | Wyatt Mattson | 0 |
| 68 | 962 | ![]() | Joe Tait | 0 |
| 69 | 181 | ![]() | Ashton Arruda | 0 |
| 70 | 310 | ![]() | Kai Aiello | 0 |
| 71 | 351 | ![]() | Jack Rogers | 0 |
| 72 | 322 | ![]() | Charlie Heyman | 0 |
| 73 | 539 | ![]() | Cole Zeller | 0 |
| 74 | 800 | ![]() | Preston Masciangelo | 0 |
| 75 | 401 | ![]() | Blake Gardner | 0 |
| 76 | 239 | ![]() | Bryson Raymond | 0 |
| 77 | 560 | ![]() | Kyle Murdoch | 0 |
| 78 | 191 | ![]() | Carson Mainquist | 0 |
| 79 | 274 | ![]() | Ashton Bloxom | 0 |
| 80 | 991 | ![]() | Kason Little | 0 |
| 81 | 425 | ![]() | Reven Gordon | 0 |
| 82 | 734 | ![]() | Dayton Briggs | 0 |
| 83 | 54 | ![]() | Jett Reynolds | 0 |
| 84 | 951 | ![]() | Jadyn Serles | 0 |
| 85 | 901 | ![]() | Brayden Lessler | 0 |
| 86 | 758 | ![]() | Thomas Ralston | 0 |
| 87 | 352 | ![]() | Bronson Mcclure | 0 |
| 88 | 104 | ![]() | Barend Du Toit | 0 |
| 89 | 343 | ![]() | Carter Biese | 0 |
| 90 | 20 | ![]() | Pierce Brown | 0 |
| 91 | 268 | ![]() | Gage Stine | 0 |
| 92 | 919 | ![]() | Jayce Cannon | 0 |
| 94 | 613 | ![]() | Cole Pranger | 0 |
| 95 | 155 | ![]() | Dylan Cunha | 0 |
2025 Pro Motocross 450 Championship
| Position | # | BIKE | RIDER | POINTS |
|---|---|---|---|---|
| 9 | 992 | ![]() | Valentin Guillod | 201 |
| 11 | 37 | ![]() | Coty Schock | 183 |
| 12 | 42 | ![]() | Harri Kullas | 158 |
| 15 | 102 | ![]() | Benoit Paturel | 131 |
| 16 | 86 | ![]() | Mitchell Harrison | 129 |
| 17 | 17 | ![]() | Joey Savatgy | 124 |
| 18 | 74 | ![]() | Lorenzo Locurcio | 121 |
| 20 | 14 | ![]() | Dylan Ferrandis | 91 |
| 21 | 45 | ![]() | Colt Nichols | 90 |
| 22 | 53 | ![]() | Romain Pape | 63 |
| 23 | 43 | ![]() | Grant Harlan | 50 |
| 24 | 35 | ![]() | Marshal Weltin | 50 |
| 25 | 55 | ![]() | Henry Miller | 48 |
| 26 | 69 | ![]() | Kyle Webster | 45 |
| 27 | 199 | ![]() | John Short IV | 30 |
| 28 | 58 | ![]() | Derek Kelley | 30 |
| 29 | 12 | ![]() | Shane McElrath | 29 |
| 31 | 80 | ![]() | Derek Drake | 24 |
| 32 | 33 | ![]() | Freddie Noren | 24 |
| 33 | 81 | ![]() | Matti Jorgensen | 20 |
| 34 | 97 | ![]() | Bryce Shelly | 20 |
| 35 | 417 | ![]() | Cornelius Tøndel | 18 |
| 38 | 68 | ![]() | Jeremy Hand | 15 |
| 39 | 103 | ![]() | Scotty Verhaeghe | 9 |
| 40 | 196 | ![]() | Mason Semmens | 9 |
| 42 | 79 | ![]() | Max Miller | 7 |
| 43 | 334 | ![]() | Brad West | 7 |
| 44 | 351 | ![]() | Jack Rogers | 4 |
| 45 | 314 | ![]() | Tyler Stepek | 4 |
| 46 | 563 | ![]() | Dante Oliveira | 3 |
| 47 | 777 | ![]() | James Harrington | 2 |
| 48 | 148 | ![]() | Justin Rodbell | 2 |
| 49 | 271 | ![]() | Nicholas Lapucci | 2 |
| 50 | 82 | ![]() | Ryder Floyd | 1 |
| 51 | 444 | ![]() | Justin Cokinos | 1 |
| 52 | 388 | ![]() | Brandon Ray | 0 |
| 53 | 208 | ![]() | Logan Leitzel | 0 |
| 54 | 202 | ![]() | Dare DeMartile | 0 |
| 55 | 437 | ![]() | Vinny Luhovey | 0 |
| 56 | 584 | ![]() | Cameron Durow | 0 |
| 57 | 78 | ![]() | Cade Clason | 0 |
| 58 | 233 | ![]() | Joshua Boaz | 0 |
| 59 | 184 | ![]() | Michael Witkowski | 0 |
| 60 | 401 | ![]() | Blake Gardner | 0 |
| 61 | 421 | ![]() | Tristan Purdon | 0 |
| 62 | 112 | ![]() | Trevin Nelson | 0 |
| 63 | 483 | ![]() | Bryton Carroll | 0 |
| 64 | 206 | ![]() | Joshua Toth | 0 |
| 65 | 874 | ![]() | Zack Williams | 0 |
| 66 | 489 | ![]() | Ricci Randanella | 0 |
| 67 | 535 | ![]() | Joey Crown | 0 |
| 68 | 146 | ![]() | Kevin Moranz | 0 |
| 69 | 700 | ![]() | Brad Todd | 0 |
| 70 | 268 | ![]() | Gage Stine | 0 |
| 71 | 259 | ![]() | Daniel Bortolin | 0 |
| 72 | 171 | ![]() | Josh Mosiman | 0 |
| 73 | 173 | ![]() | Hunter Schlosser | 0 |
| 74 | 281 | ![]() | Cory Carsten | 0 |
| 75 | 153 | ![]() | Clayton Tucker | 0 |
| 76 | 800 | ![]() | Preston Masciangelo | 0 |
| 77 | 835 | ![]() | Conner Lords | 0 |
| 78 | 181 | ![]() | Ashton Arruda | 0 |
| 79 | 834 | ![]() | Kris Corey | 0 |
| 80 | 480 | ![]() | Ashton Oudman | 0 |
| 81 | 534 | ![]() | Jason Brooks | 0 |
| 82 | 814 | ![]() | Deven Sorensen | 0 |
| 83 | 316 | ![]() | Ty Freehill | 0 |
| 84 | 315 | ![]() | Cody Groves | 0 |
| 85 | 573 | ![]() | Christopher Blackmer | 0 |
| 86 | 802 | ![]() | Marshall Macintyre | 0 |
| 87 | 670 | ![]() | Gavin Brough | 0 |
| 88 | 588 | ![]() | Eddie Norred | 0 |
| 89 | 306 | ![]() | Damon Strobel | 0 |
| 90 | 162 | ![]() | Whispern Smith | 0 |
| 91 | 299 | ![]() | Konnor Visger | 0 |
| 92 | 662 | ![]() | Dean Gall | 0 |
| 93 | 420 | ![]() | Jackson Gray | 0 |
| 94 | 441 | ![]() | Zayden Mason | 0 |
| 95 | 771 | ![]() | Kevin Buitenhuis | 0 |
| 96 | 667 | ![]() | Anton Nordström | 0 |
| 97 | 376 | ![]() | Thomas Welch | 0 |
| 98 | 72 | ![]() | Anthony Rodriguez | 0 |
| 99 | 841 | ![]() | Jeff Walker | 0 |
| 100 | 512 | ![]() | Austin Cozadd | 0 |
| 101 | 746 | ![]() | Trevor Schmidt | 0 |














