POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 26 | Alex Martin | Yamaha YZ450F | 59.4530 | –.— | 01:00.0160 | –.— | –.— | 59.4530 | –.— | –.— | –.— |
20 | 78 | Cade Clason | Honda CRF450R | 01:00.6700 | 01:02.2970 | –.— | –.— | 01:00.6700 | –.— | –.— | –.— | –.— |
22 | 87 | Alex Ray | Honda CRF450R | 01:01.0570 | 01:01.8460 | –.— | –.— | 01:01.0570 | –.— | –.— | –.— | –.— |
23 | 95 | Justin Starling | GASGAS MC 450F | 01:01.3000 | –.— | 01:02.1600 | –.— | –.— | 01:01.3000 | –.— | –.— | –.— |
24 | 751 | Josh Hill | KTM 450 SX-F | 01:01.6120 | –.— | 01:03.0590 | –.— | –.— | 01:01.6120 | –.— | –.— | –.— |
25 | 200 | Ryan Breece | Yamaha YZ450F | 01:02.0410 | –.— | 01:03.1790 | –.— | –.— | 01:02.0410 | –.— | –.— | –.— |
26 | 114 | Nick Schmidt | Husqvarna FC 450 | 01:02.2500 | –.— | 01:03.0180 | –.— | –.— | 01:02.2500 | –.— | –.— | –.— |
28 | 848 | Joan Cros | Kawasaki KX450 | 01:02.3540 | –.— | 01:03.6110 | –.— | –.— | 01:02.3540 | –.— | –.— | –.— |
29 | 11 | Kyle Chisholm | Yamaha YZ450F | 01:02.7310 | 01:07.5930 | –.— | –.— | 01:02.7310 | –.— | –.— | –.— | –.— |
30 | 61 | Fredrik Noren | KTM 450 SX-F | 01:03.1240 | –.— | 01:03.4830 | –.— | –.— | 01:03.1240 | –.— | –.— | –.— |
31 | 57 | Kevin Moranz | KTM 450 SX-F | 01:03.8870 | –.— | 01:05.8440 | –.— | –.— | 01:03.8870 | –.— | –.— | –.— |
32 | 810 | Kai Haase | GASGAS MC 450F | 01:04.1410 | –.— | –.— | 01:05.2760 | –.— | –.— | 01:04.1410 | –.— | –.— |
33 | 447 | Deven Raper | Kawasaki KX450 | 01:04.5380 | –.— | 01:05.7080 | –.— | –.— | 01:04.5380 | –.— | –.— | –.— |
34 | 99 | RJ Wageman | Yamaha YZ450F | 01:04.5470 | –.— | 01:07.5000 | –.— | –.— | 01:04.5470 | –.— | –.— | –.— |
35 | 509 | Alexander Nagy | KTM 450 SX-F | 01:04.5710 | –.— | –.— | 01:07.6040 | –.— | –.— | 01:04.5710 | –.— | –.— |
36 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 01:05.0510 | –.— | 01:07.0160 | –.— | –.— | 01:05.0510 | –.— | –.— | –.— |
37 | 421 | Vann Martin | Yamaha YZ450F | 01:05.0750 | –.— | 01:06.7470 | –.— | –.— | 01:05.0750 | –.— | –.— | –.— |
38 | 597 | Mason Kerr | Kawasaki KX450 | 01:05.2770 | –.— | –.— | 01:05.9140 | –.— | –.— | 01:05.2770 | –.— | –.— |
39 | 837 | Bryson Gardner | Honda CRF450R | 01:05.3870 | –.— | 01:06.5310 | –.— | –.— | 01:05.3870 | –.— | –.— | –.— |
40 | 282 | Theodore Pauli | Kawasaki KX450 | 01:05.5680 | –.— | –.— | 01:05.5680 | –.— | –.— | 01:05.9680 | –.— | –.— |
250 SX West
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 35 | Garrett Marchbanks | Yamaha YZ250F | 59.1500 | –.— | –.— | 59.2880 | –.— | –.— | 59.1500 | –.— | –.— |
10 | 74 | Derek Kelley | KTM 250 SX-F | 01:00.0850 | –.— | –.— | 01:01.0060 | –.— | –.— | 01:00.0850 | –.— | –.— |
12 | 69 | Robbie Wageman | Yamaha YZ250F | 01:00.4900 | –.— | –.— | 01:01.6370 | –.— | –.— | 01:00.4900 | –.— | –.— |
13 | 910 | Carson Brown | KTM 250 SX-F | 01:00.5200 | –.— | 01:01.5910 | –.— | –.— | 01:00.5200 | –.— | –.— | –.— |
14 | 66 | Chris Blose | GASGAS MC 250F | 01:00.6280 | –.— | –.— | 01:07.6210 | –.— | –.— | 01:00.6280 | –.— | –.— |
16 | 161 | Cole Thompson | Yamaha YZ250F | 01:01.2800 | –.— | 01:02.2060 | –.— | –.— | 01:01.2800 | –.— | –.— | –.— |
17 | 98 | Dominique Thury | Yamaha YZ250F | 01:01.3560 | –.— | –.— | 01:02.9950 | –.— | –.— | 01:01.3560 | –.— | –.— |
19 | 67 | Logan Karnow | Kawasaki KX250 | 01:01.8170 | –.— | –.— | 01:03.2740 | –.— | –.— | 01:01.8170 | –.— | –.— |
20 | 64 | Mitchell Harrison | GASGAS MC 250F | 01:02.4470 | –.— | –.— | 01:03.4320 | –.— | –.— | 01:02.4470 | –.— | –.— |
21 | 432 | Kaeden Amerine | KTM 250 SX-F | 01:02.6190 | 01:04.5680 | –.— | –.— | 01:02.6190 | –.— | –.— | –.— | –.— |
22 | 60 | Thomas Do | KTM 250 SX-F | 01:02.6800 | –.— | –.— | 01:03.9080 | –.— | –.— | 01:02.6800 | –.— | –.— |
23 | 216 | Devin Harriman | KTM 250 SX-F | 01:02.8480 | –.— | 01:05.4250 | –.— | –.— | 01:02.8480 | –.— | –.— | –.— |
24 | 58 | Ryan Surratt | Yamaha YZ250F | 01:02.9810 | –.— | –.— | 01:03.9160 | –.— | –.— | 01:02.9810 | –.— | –.— |
25 | 101 | Dylan Walsh | Kawasaki KX250 | 01:03.0980 | –.— | 01:04.5300 | –.— | –.— | 01:03.0980 | –.— | –.— | –.— |
26 | 121 | Chris Howell | Kawasaki KX250 | 01:03.4680 | –.— | 01:05.5170 | –.— | –.— | 01:03.4680 | –.— | –.— | –.— |
27 | 260 | Dylan Woodcock | Husqvarna FC 250 | 01:03.6040 | –.— | 01:04.0700 | –.— | –.— | 01:03.6040 | –.— | –.— | –.— |
28 | 181 | Wyatt Lyonsmith | Kawasaki KX250 | 01:03.8860 | –.— | 01:05.1470 | –.— | –.— | 01:03.8860 | –.— | –.— | –.— |
29 | 996 | Preston Taylor | Kawasaki KX250 | 01:03.9200 | 01:06.5200 | –.— | –.— | 01:03.9200 | –.— | –.— | –.— | –.— |
30 | 79 | Hunter Schlosser | Yamaha YZ250F | 01:04.1060 | –.— | –.— | 01:05.6170 | –.— | –.— | 01:04.1060 | –.— | –.— |
31 | 141 | Richard Taylor | Yamaha YZ250F | 01:04.1930 | –.— | 01:06.1890 | –.— | –.— | 01:04.1930 | –.— | –.— | –.— |
32 | 158 | Tre Fierro | Kawasaki KX250 | 01:04.4230 | –.— | 01:07.2940 | –.— | –.— | 01:04.4230 | –.— | –.— | –.— |
33 | 162 | Maxwell Sanford | Honda CRF250R | 01:04.4450 | –.— | 01:05.3680 | –.— | –.— | 01:04.4450 | –.— | –.— | –.— |
34 | 726 | Gared Steinke | KTM 125 SX | 01:04.6220 | –.— | 01:05.8150 | –.— | –.— | 01:04.6220 | –.— | –.— | –.— |
35 | 914 | Geran Stapleton | GASGAS MC 250F | 01:04.7580 | –.— | 01:05.9070 | –.— | –.— | 01:04.7580 | –.— | –.— | –.— |
36 | 208 | Logan Leitzel | Kawasaki KX250 | 01:04.8460 | –.— | 01:06.3250 | –.— | –.— | 01:04.8460 | –.— | –.— | –.— |
37 | 503 | Mcclellan Hile | Honda CRF250R | 01:05.4530 | 01:05.5670 | –.— | –.— | 01:05.4530 | –.— | –.— | –.— | –.— |
38 | 246 | Chance Blackburn | KTM 250 SX-F | 01:05.4710 | –.— | 01:07.4150 | –.— | –.— | 01:05.4710 | –.— | –.— | –.— |
39 | 645 | Colby Copp | GASGAS MC 250F | 01:05.7050 | 01:07.8190 | –.— | –.— | 01:05.7050 | –.— | –.— | –.— | –.— |
40 | 755 | Jack Brunell | GASGAS MC 250F | 01:05.8110 | 01:05.8110 | –.— | –.— | 01:10.4940 | –.— | –.— | –.— | –.— |
Lead image courtesy Feld Entertainment