From the American Motorcyclist Association
MONSTER ENERGY AMA SUPERCROSS
Seattle
Lumen Field – Seattle, WA
ROUND 12 OF 17 March 26, 2022
450SX
| POS. | # | RIDER |
| 11 | 11 | Kyle Chisholm |
| 12 | 95 | Justin Starling |
| 13 | 200 | Ryan Breece |
| 14 | 26 | Alex Martin |
| 15 | 78 | Cade Clason |
| 16 | 57 | Kevin Moranz |
| 17 | 61 | Fredrik Noren |
| 18 | 711 | Tristan Lane |
| 19 | 848 | Joan Cros |
| 20 | 72 | John Short |
| 21 | 87 | Alex Ray |
| 22 | 981 | Austin Politelli |
250SX
| POS. | # | RIDER |
|---|---|---|
| 6 | 35 | Garrett Marchbanks |
| 7 | 66 | Chris Blose |
| 9 | 69 | Robbie Wageman |
| 10 | 74 | Derek Kelley |
| 13 | 910 | Carson Brown |
| 14 | 98 | Dominique Thury |
| 15 | 64 | Mitchell Harrison |
| 16 | 432 | Kaeden Amerine |
| 17 | 914 | Geran Stapleton |
| 18 | 58 | Ryan Surratt |
| 19 | 181 | Wyatt Lyonsmith |
| 20 | 167 | Jesse Flock |
| 21 | 503 | Mcclellan Hile |
| 22 | 158 | Tre Fierro |





