Since it was an afternoon race, it’s technically the day show, but you understand what we are saying.
From American Motorcyclist Association
Lead image by Jeff Kardas
MONSTER ENERGY AMA SUPERCROSS
Atlanta
Atlanta Motor Speedway – Atlanta, GA
ROUND 14 OF 17 April 16, 2022
450SX
OVERALL BEST LAP TIMES – QUALIFYING COMBINED – 450SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 |
---|---|---|---|---|---|---|---|
10 | 61 | Fredrik Noren | KTM 450 SX-F | 01:32.8230 | 01:32.8230 | –.— | –.— |
11 | 26 | Alex Martin | Yamaha YZ450F | 01:32.9150 | 01:32.9150 | –.— | –.— |
13 | 91 | Brandon Scharer | Yamaha YZ450F | 01:33.7800 | –.— | 01:33.7800 | –.— |
14 | 73 | Benny Bloss | KTM 450 SX-F | 01:33.7870 | 01:33.7870 | –.— | –.— |
15 | 63 | Jeremy Hand | Honda CRF250R | 01:33.8110 | –.— | –.— | 01:33.8110 |
16 | 711 | Tristan Lane | KTM 450 SX-F | 01:34.3370 | –.— | 01:34.3370 | –.— |
18 | 95 | Justin Starling | GASGAS MC 450F | 01:34.6930 | 01:34.6930 | –.— | –.— |
19 | 129 | Henry Miller | KTM 250 SX-F | 01:34.8560 | –.— | –.— | 01:34.8560 |
20 | 78 | Cade Clason | Honda CRF450R | 01:34.9230 | 01:34.9230 | –.— | –.— |
21 | 412 | Jared Lesher | Yamaha YZ250F | 01:35.3380 | –.— | 01:35.3380 | –.— |
22 | 55 | Justin Rodbell | Kawasaki KX450 | 01:35.4570 | –.— | 01:35.4570 | –.— |
23 | 84 | Scott Meshey | Husqvarna FC 250 | 01:35.4620 | –.— | 01:35.4620 | –.— |
24 | 200 | Ryan Breece | Yamaha YZ450F | 01:35.4770 | 01:35.4770 | –.— | –.— |
25 | 87 | Alex Ray | Honda CRF450R | 01:35.7450 | 01:35.7450 | –.— | –.— |
26 | 72 | John Short | Honda CRF250R | 01:36.2330 | –.— | 01:36.2330 | –.— |
27 | 11 | Kyle Chisholm | Yamaha YZ450F | 01:36.8320 | 01:36.8320 | –.— | –.— |
28 | 89 | Lane Shaw | KTM 250 SX-F | 01:36.8660 | –.— | –.— | 01:36.8660 |
29 | 597 | Mason Kerr | Kawasaki KX450 | 01:37.1650 | –.— | –.— | 01:37.1650 |
30 | 67 | Logan Karnow | Kawasaki KX450 | 01:37.5290 | 01:37.5290 | –.— | –.— |
31 | 57 | Kevin Moranz | KTM 450 SX-F | 01:38.2720 | 01:38.2720 | –.— | –.— |
32 | 512 | Austin Cozadd | Yamaha YZ450F | 01:38.3460 | –.— | –.— | 01:38.3460 |
33 | 581 | Kyle Bitterman | Honda CRF450R | 01:38.5390 | –.— | 01:38.5390 | –.— |
34 | 995 | Christopher Prebula | KTM 250 SX | 01:38.5410 | –.— | 01:38.5410 | –.— |
35 | 214 | Joe Clayton | KTM 250 SX-F | 01:38.7870 | –.— | –.— | 01:38.7870 |
36 | 976 | Joshua Greco | Kawasaki KX250 | 01:39.0920 | –.— | 01:39.0920 | –.— |
37 | 281 | Cory Carsten | Suzuki RM-Z250 | 01:39.2880 | –.— | –.— | 01:39.2880 |
38 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 01:39.5470 | –.— | 01:39.5470 | –.— |
39 | 996 | Preston Taylor | Kawasaki KX450 | 01:39.6830 | –.— | 01:39.6830 | –.— |
40 | 282 | Theodore Pauli | Kawasaki KX450 | 01:39.7680 | –.— | 01:39.7680 | –.— |
Atlanta Motor Speedway – Atlanta, GA
OVERALL BEST LAP TIMES – QUALIFYING COMBINED – 250SX East
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 |
---|---|---|---|---|---|---|
4 | 90 | Jordon Smith | Honda CRF250R | 01:31.5730 | –.— | 01:31.5730 |
6 | 80 | Enzo Lopes | Yamaha YZ250F | 01:33.9500 | –.— | 01:33.9500 |
9 | 715 | Phillip Nicoletti | Yamaha YZ250F | 01:34.7110 | –.— | 01:34.7110 |
10 | 39 | Jarrett Frye | Honda CRF250R | 01:35.2850 | –.— | 01:35.2850 |
11 | 81 | Jace Owen | Yamaha YZ250F | 01:35.5670 | –.— | 01:35.5670 |
12 | 285 | Marshal Weltin | Yamaha YZ250F | 01:35.6710 | –.— | 01:35.6710 |
13 | 70 | Ramyller Alves | KTM 250 SX-F | 01:35.7830 | 01:35.7830 | –.— |
14 | 140 | Cullin Park | Honda CRF250R | 01:36.5980 | –.— | 01:36.5980 |
15 | 243 | Hardy Munoz | Kawasaki KX250 | 01:37.1460 | 01:37.1460 | –.— |
16 | 519 | Joshua Cartwright | Kawasaki KX250 | 01:37.6970 | –.— | 01:37.6970 |
17 | 460 | Michael Hicks | KTM 250 SX-F | 01:37.7210 | –.— | 01:37.7210 |
18 | 192 | Jack Chambers | KTM 250 SX-F | 01:39.1050 | –.— | 01:39.1050 |
20 | 330 | Aj Catanzaro | KTM 125 SX | 01:40.2740 | –.— | 01:40.2740 |
OVERALL BEST LAP TIMES – QUALIFYING COMBINED – 250SX West
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #3 |
---|---|---|---|---|---|---|
5 | 35 | Garrett Marchbanks | Yamaha YZ250F | 01:30.1350 | –.— | 01:30.1350 |
8 | 66 | Chris Blose | GASGAS MC 250F | 01:33.0850 | –.— | 01:33.0850 |
10 | 74 | Derek Kelley | KTM 250 SX-F | 01:33.8400 | –.— | 01:33.8400 |
12 | 69 | Robbie Wageman | Yamaha YZ250F | 01:35.6650 | –.— | 01:35.6650 |
13 | 98 | Dominique Thury | Yamaha YZ250F | 01:35.7130 | –.— | 01:35.7130 |
14 | 432 | Kaeden Amerine | KTM 250 SX-F | 01:36.8910 | –.— | 01:36.8910 |
15 | 910 | Carson Brown | KTM 250 SX-F | 01:38.2080 | –.— | 01:38.2080 |
16 | 64 | Mitchell Harrison | GASGAS MC 250F | 01:38.6530 | –.— | 01:38.6530 |
17 | 162 | Maxwell Sanford | Honda CRF250R | 01:39.8280 | –.— | 01:39.8280 |
18 | 726 | Gared Steinke | KTM 125 SX | 01:41.3660 | 01:41.3660 | –.— |
19 | 216 | Devin Harriman | KTM 250 SX-F | 01:42.0810 | –.— | 01:42.0810 |
20 | 914 | Geran Stapleton | GASGAS MC 250F | 01:42.3350 | –.— | 01:42.3350 |