2022 RIDER POINT STANDINGS – POINTS EARNED – 450SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 11 | Kyle Chisholm | Valrico, FL | 109 | 5 | 6 | 7 | 6 | 7 | 8 | 8 | 10 | 12 | 15 | 13 | 12 | |||||
15 | 26 | Alex Martin | Clermont, FL | 106 | 6 | 3 | 6 | 5 | 0 | 9 | 7 | 2 | 10 | 3 | 9 | 2 | 11 | 14 | 10 | 9 | |
16 | 95 | Justin Starling | Deland, FL | 103 | 2 | 4 | 0 | 5 | 2 | 5 | 3 | 11 | 12 | 11 | 10 | 8 | 7 | 9 | 14 | ||
17 | 200 | Ryan Breece | Athol, ID | 103 | 1 | 0 | 4 | 4 | 3 | 0 | 5 | 12 | 13 | 10 | 9 | 9 | 9 | 11 | 13 | ||
21 | 78 | Cade Clason | Chesterfield, SC | 77 | 4 | 0 | 2 | 2 | 5 | 3 | 4 | 13 | 11 | 8 | 12 | 1 | 10 | 2 | |||
23 | 61 | Fredrik Noren | Indian Trail, NC | 63 | 3 | 2 | 3 | 1 | 9 | 6 | 11 | 12 | 8 | 8 | |||||||
25 | 57 | Kevin Moranz | Topeka, KS | 53 | 0 | 3 | 6 | 7 | 7 | 7 | 5 | 5 | 5 | 8 | |||||||
26 | 73 | Benny Bloss | Oak Grove, MO | 32 | 8 | 10 | 11 | 3 | |||||||||||||
27 | 67 | Logan Karnow | Amherst, OH | 28 | 0 | 2 | 0 | 8 | 4 | 0 | 7 | 0 | 3 | 4 | |||||||
30 | 55 | Justin Rodbell | Prince Frederick, MD | 22 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 3 | 7 | ||||||||
31 | 981 | Austin Politelli | Murrieta, CA | 18 | 0 | 1 | 7 | 10 | |||||||||||||
32 | 711 | Tristan Lane | Port Orange, FL | 15 | 0 | 0 | 0 | 6 | 5 | 0 | 4 | ||||||||||
33 | 848 | Joan Cros | Manlleu, BC | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | |||||||
34 | 72 | John Short | Pilot Point, TX | 14 | 3 | 7 | 4 | ||||||||||||||
35 | 87 | Alex Ray | Milan, TN | 14 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | ||||||||||
36 | 129 | Henry Miller | Rochester, MN | 13 | 0 | 6 | 6 | 1 | |||||||||||||
37 | 751 | Josh Hill | Huntersville, NC | 13 | 0 | 3 | 5 | 5 | |||||||||||||
38 | 35 | Garrett Marchbanks | Coalville, UT | 8 | 8 | ||||||||||||||||
40 | 837 | Bryson Gardner | Paso Robles, CA | 6 | 0 | 0 | 0 | 6 | |||||||||||||
41 | 285 | Marshal Weltin | Ubly, MI | 6 | 6 | ||||||||||||||||
42 | 58 | Ryan Surratt | Corona, CA | 5 | 5 | ||||||||||||||||
43 | 63 | Jeremy Hand | Mantua, OH | 5 | 4 | 0 | 1 | ||||||||||||||
44 | 84 | Scott Meshey | Zephyrhills, FL | 3 | 1 | 2 | |||||||||||||||
45 | 91 | Brandon Scharer | Los Angeles, CA | 1 | 1 |
2022 RIDER POINT STANDINGS – POINTS EARNED – 250SX West
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 66 | Chris Blose | Phoenix, AZ | 120 | 12 | 14 | 10 | 1 | 9 | 17 | 16 | 11 | 16 | 14 |
8 | 35 | Garrett Marchbanks | Coalville, UT | 117 | 19 | 15 | 1 | 19 | 19 | 17 | 9 | 18 | ||
9 | 69 | Robbie Wageman | Newhall, CA | 109 | 15 | 13 | 9 | 14 | 13 | 16 | 14 | 15 | ||
11 | 910 | Carson Brown | Ravensdale, WA | 92 | 10 | 13 | 17 | 15 | 18 | 10 | 1 | 8 | ||
13 | 74 | Derek Kelley | Riverside, CA | 78 | 2 | 11 | 13 | 12 | 15 | 13 | 12 | 0 | ||
14 | 98 | Dominique Thury | Schneeberg, GER | 65 | 14 | 3 | 8 | 7 | 8 | 9 | 11 | 5 | ||
15 | 161 | Cole Thompson | Brigden, ON | 50 | 9 | 11 | 14 | 11 | 5 | |||||
16 | 64 | Mitchell Harrison | Leesburg, FL | 50 | 10 | 10 | 10 | 1 | 8 | 7 | 4 | |||
17 | 58 | Ryan Surratt | Corona, CA | 48 | 7 | 7 | 8 | 0 | 13 | 5 | 8 | |||
19 | 101 | Dylan Walsh | Southam, GB | 41 | 6 | 0 | 12 | 12 | 11 | |||||
20 | 67 | Logan Karnow | Amherst, OH | 40 | 5 | 6 | 9 | 6 | 14 | |||||
21 | 216 | Devin Harriman | Longview, WA | 32 | 1 | 8 | 7 | 0 | 10 | 0 | 6 | 0 | ||
22 | 914 | Geran Stapleton | Clyde North, VIC | 30 | 4 | 11 | 6 | 9 | 0 | |||||
23 | 432 | Kaeden Amerine | Great Bend, KS | 28 | 3 | 0 | 3 | 3 | 12 | 7 | ||||
25 | 79 | Hunter Schlosser | El Paso, TX | 16 | 4 | 5 | 7 | 0 | 0 | |||||
26 | 260 | Dylan Woodcock | Rayleigh, ENG | 15 | 4 | 5 | 6 | |||||||
27 | 97 | Jerry Robin | Hamel, MN | 13 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | |||
28 | 503 | Mcclellan Hile | Atascadero, CA | 13 | 0 | 0 | 5 | 2 | 0 | 2 | 4 | |||
29 | 158 | Tre Fierro | El Paso, TX | 10 | 0 | 0 | 9 | 1 | ||||||
30 | 388 | Brandon Ray | Fremont, CA | 9 | 0 | 4 | 0 | 5 | 0 | |||||
31 | 55 | Justin Rodbell | Prince Frederick, MD | 8 | 2 | 6 | 0 | |||||||
32 | 162 | Maxwell Sanford | Pasadena, MD | 7 | 7 | 0 | 0 | |||||||
33 | 181 | Wyatt Lyonsmith | Boise, ID | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
34 | 509 | Alexander Nagy | Richmond, IL | 3 | 3 | |||||||||
35 | 167 | Jesse Flock | Claremore, OK | 3 | 0 | 3 | 0 | |||||||
36 | 201 | Jy Roberts | Cooranbong, AU | 2 | 2 | |||||||||
37 | 141 | Richard Taylor | Woodland Hills, CA | 2 | 0 | 2 | ||||||||
38 | 726 | Gared Steinke | Klamath Falls, OR | 2 | 0 | 2 | 0 | 0 | 0 |
2022 RIDER POINT STANDINGS – POINTS EARNED – 250SX East
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 80 | Enzo Lopes | Indian Trail, NC | 116 | 15 | 17 | 18 | 14 | 17 | 11 | 8 | 16 |
7 | 90 | Jordon Smith | Ochlocknee, GA | 104 | 10 | 18 | 17 | 18 | 15 | 17 | 0 | 9 |
8 | 81 | Jace Owen | Mattoon, IL | 90 | 8 | 12 | 12 | 9 | 14 | 16 | 6 | 13 |
12 | 715 | Phillip Nicoletti | Bethel, NY | 76 | 13 | 14 | 15 | 16 | 0 | 18 | 0 | |
15 | 72 | John Short | Pilot Point, TX | 54 | 9 | 11 | 10 | 14 | 10 | |||
16 | 140 | Cullin Park | Clermont, FL | 49 | 8 | 5 | 4 | 13 | 5 | 14 | ||
18 | 129 | Henry Miller | Rochester, MN | 41 | 9 | 6 | 10 | 8 | 8 | |||
19 | 285 | Marshal Weltin | Ubly, MI | 37 | 5 | 5 | 0 | 5 | 10 | 0 | 12 | |
20 | 39 | Jarrett Frye | Mechanicsville, MD | 32 | 2 | 4 | 3 | 0 | 6 | 8 | 3 | 6 |
21 | 52 | Kyle Peters | Greensboro, NC | 25 | 4 | 15 | 1 | 5 | ||||
22 | 519 | Joshua Cartwright | Fort Worth, TX | 24 | 0 | 3 | 6 | 0 | 10 | 0 | 5 | |
23 | 243 | Hardy Munoz | Kissimmee, FL | 23 | 9 | 3 | 9 | 1 | 1 | |||
24 | 70 | Ramyller Alves | Coconut Creek, FL | 17 | 13 | 2 | 2 | |||||
25 | 460 | Michael Hicks | Fenton, MO | 17 | 1 | 7 | 9 | 0 | ||||
26 | 63 | Jeremy Hand | Mantua, OH | 16 | 7 | 7 | 0 | 2 | ||||
27 | 59 | Levi Kitchen | Washougal, WA | 15 | 14 | 1 | ||||||
28 | 192 | Jack Chambers | Auburndale, FL | 15 | 2 | 0 | 6 | 0 | 7 | |||
29 | 194 | Lance Kobusch | Malakoff, TX | 15 | 7 | 0 | 5 | 3 | ||||
30 | 508 | Hunter Yoder | Menifee, CA | 12 | 0 | 4 | 8 | |||||
31 | 65 | Grant Harlan | Kailua Kona Hawaii | 8 | 8 | 0 | ||||||
32 | 37 | Coty Schock | Dover, DE | 8 | 6 | 2 | ||||||
33 | 247 | Brock Papi | CLERMONT, FL | 6 | 6 | 0 | 0 | |||||
34 | 56 | Josh Osby | Valparaiso, IN | 6 | 0 | 2 | 4 | |||||
35 | 604 | Max Miller | Springfield, OR | 4 | 4 | |||||||
36 | 89 | Lane Shaw | Alvin, TX | 3 | 0 | 0 | 3 | |||||
37 | 75 | Luke Neese | Jamestown, NC | 3 | 0 | 3 | 0 | |||||
38 | 76 | Devin Simonson | Laurinburg, NC | 2 | 0 | 0 | 2 | 0 | ||||
39 | 330 | Aj Catanzaro | Reston, VA | 1 | 0 | 0 | 1 | 0 | 0 | |||
40 | 174 | Luca Marsalisi | Cairo, GA | 1 | 0 | 0 | 1 | 0 |