MONSTER ENERGY AMA SUPERCROSS
Salt Lake City 2
Rice-Eccles Stadium – Salt Lake City, UT
ROUND 17 OF 17 May 1, 2021
450SX
| POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 16 | – | 0 | 14 | 9 |
| 15 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 17 | – | 0 | 15 | 8 |
| 17 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 19 | – | 0 | 17 | 6 |
| 18 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 20 | – | 0 | 18 | 5 |
| 19 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 22 | – | 0 | 19 | 4 |
| 20 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 18 | – | 0 | 20 | 3 |
| 21 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 21 | – | 0 | 21 | 2 |
250SX East/West Shootout
| POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 14 | – | 0 | 10 | 13 |
| 12 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 19 | – | 0 | 12 | 11 |
| 14 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 9 | – | 0 | 14 | 9 |
| 16 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 11 | – | 0 | 16 | 7 |
| 17 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 17 | – | 0 | 17 | 6 |
| 18 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 21 | – | 0 | 18 | 5 |
| 19 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 22 | – | 0 | 19 | 4 |
| 20 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 15 | – | 0 | 20 | 3 |
| 22 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 13 | – | 0 | 22 | 1 |





